| Archery at the Games of the XXVI Olympiad | |
|---|---|
![]() | |
| Venue | Stone Mountain Park Archery Center |
| Dates | 28 July – 2 August 1996 |
| No. of events | 4 (2 men, 2 women) |
| Competitors | 128 from 41 nations |
| Part of a series on |
| Archery at the 1996 Summer Olympics |
Archery at the 1996 Summer Olympics in Atlanta consisted of four events. The events were held in neighboring Stone Mountain. All archery was done at a range of 70 metres. 64 archers competed in each the men's individual and women's individual competitions. They began with a 72-arrow ranking round. This was followed by three elimination rounds, in which archers competed head-to-head in 18-arrow matches. After these rounds, there were 8 archers left in each gender. The quarterfinals, semifinals, and medal matches (collectively termed the "finals round") were 12-arrow matches. In all matches, losers were eliminated and received a final rank determined by their score in that round, with the exception of the semifinals. The losers of the semifinals competed in the bronze medal match.[1]
Medal summary
Men
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Individual |
Justin Huish |
Magnus Petersson |
Oh Kyo-moon |
| Team |
Justin Huish Butch Johnson Rod White |
Jang Yong-ho Kim Bo-ram Oh Kyo-moon |
Matteo Bisiani Michele Frangilli Andrea Parenti |
Women
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Individual |
Kim Kyung-Wook |
He Ying |
Olena Sadovnycha |
| Team |
Kim Jo-Sun Kim Kyung-Wook Yoon Hye-Young |
Barbara Mensing Cornelia Pfohl Sandra Wagner-Sachse |
Iwona Dzięcioł Katarzyna Klata Joanna Nowicka |
Participating nations
Forty-one nations contributed archers to compete in the events.
| Nation | Men's Individual | Men's Team | Women's Individual | Women's Team | Total |
|---|---|---|---|---|---|
| 3 | X | 2 | 5 | ||
| 2 | 2 | ||||
| 1 | 1 | ||||
| 1 | 1 | 2 | |||
| 1 | 1 | ||||
| 3 | X | 3 | |||
| 3 | X | 3 | X | 6 | |
| 3 | X | 3 | X | 6 | |
| 1 | 1 | ||||
| 3 | X | 3 | |||
| 3 | X | 1 | 4 | ||
| 1 | 1 | ||||
| 3 | X | 3 | |||
| 2 | 1 | 3 | |||
| 2 | 2 | ||||
| 2 | 2 | ||||
| 3 | X | 3 | |||
| 1 | 1 | ||||
| 3 | X | 3 | X | 6 | |
| 2 | 3 | X | 5 | ||
| 3 | X | 3 | X | 6 | |
| 1 | 1 | 2 | |||
| 2 | 1 | 3 | |||
| 1 | 1 | ||||
| 1 | 1 | ||||
| 2 | 2 | ||||
| 1 | 1 | ||||
| 1 | 1 | 2 | |||
| 1 | 3 | X | 4 | ||
| 1 | 1 | ||||
| 1 | 1 | ||||
| 3 | X | 3 | X | 6 | |
| 1 | 1 | ||||
| 3 | X | 3 | |||
| 3 | X | 3 | |||
| 3 | X | 3 | X | 6 | |
| 1 | 1 | ||||
| 3 | X | 3 | X | 6 | |
| 1 | 3 | X | 4 | ||
| 3 | X | 3 | X | 6 | |
| 3 | X | 3 | X | 6 | |
| Total athletes | 64 | 45 | 64 | 45 | 128 |
| Total NOCs | 31 | 15 | 29 | 15 | 41 |
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 4 | |
| 2 | 2 | 0 | 0 | 2 | |
| 3 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 6 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (8 entries) | 4 | 4 | 4 | 12 | |
See also
References
- ↑ "Archery at the 1996 Atlanta Summer Games". Sports Reference. Archived from the original on 17 April 2020. Retrieved 31 March 2020.
