| Personal information | |||
|---|---|---|---|
| Date of birth | 21 January 1999 | ||
| Place of birth | Tilburg, Netherlands | ||
| Height | 1.78 m (5 ft 10 in)[1] | ||
| Position(s) | Winger | ||
| Team information | |||
Current team | SV Wehen Wiesbaden | ||
| Number | 34 | ||
| Youth career | |||
| DESK | |||
| Willem II | |||
| 2010–2018 | PSV | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2018–2020 | PSV | 1 | (0) |
| 2018–2020 | Jong PSV | 30 | (4) |
| 2020–2023 | Den Haag | 81 | (6) |
| 2023– | SV Wehen Wiesbaden | 6 | (0) |
| International career‡ | |||
| 2017–2018 | Bosnia and Herzegovina U19 | 7 | (1) |
| 2019 | Bosnia and Herzegovina U21 | 2 | (0) |
|
*Club domestic league appearances and goals, correct as of 10 October 2023 ‡ National team caps and goals, correct as of 19 November 2019 | |||
Amar Ćatić (Bosnian pronunciation: [ǎmaːr tɕâːtitɕ]; born 21 January 1999) is a Bosnian professional footballer who plays as a winger for German 2. Bundesliga club SV Wehen Wiesbaden.[2]
Ćatić started his professional career at PSV, playing mainly in its reserve team, before joining Den Haag in 2020.
Club career
Early career
Ćatić started playing football at a local club DESK, before joining Willem II's youth setup. In 2010, he moved to PSV's youth academy.[3] He made his professional debut in UEFA Europa League play-offs against Apollon Limassol on 29 August 2019 at the age of 20.[4]
In July 2020, he switched to Den Haag.[5]
In summer 2023, Ćatić moved to Germany to play for 2. Bundesliga club SV Wehen Wiesbaden.[6]
International career
Ćatić represented Bosnia and Herzegovina at various youth levels.[7]
Career statistics
Club
- As of match played 21 October 2022[8]
| Club | Season | League | National Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Jong PSV | 2018–19 | Eerste Divisie | 13 | 1 | – | – | – | 13 | 1 | |||
| 2019–20 | Eerste Divisie | 17 | 3 | – | – | – | 17 | 3 | ||||
| Total | 30 | 4 | – | – | – | 30 | 4 | |||||
| PSV | 2019–20 | Eredivisie | 0 | 0 | 0 | 0 | 2[lower-alpha 1] | 0 | – | 2 | 0 | |
| Den Haag | 2020–21 | Eredivisie | 14 | 0 | 1 | 1 | – | – | 15 | 1 | ||
| 2021–22 | Eerste Divisie | 35 | 5 | 3 | 0 | – | 5[lower-alpha 2] | 0 | 42 | 5 | ||
| 2022–23 | Eerste Divisie | 12 | 1 | 1 | 0 | – | – | 13 | 1 | |||
| Total | 61 | 6 | 5 | 1 | – | 5 | 0 | 71 | 7 | |||
| Career total | 91 | 10 | 5 | 1 | 2 | 0 | 5 | 0 | 103 | 11 | ||
- ↑ appearances in UEFA Europa League
- ↑ appearances in Eerste Divisie promotion play-offs
References
- ↑ "Amar Catic". adodenhaag.nl (in Dutch). Retrieved 1 September 2020.
- ↑ Amar Ćatić at Soccerway
- ↑ "Mladi bh. fudbaler potpisao ugovor s holandskim gigantom". faktor.ba (in Bosnian). 30 May 2018. Retrieved 1 June 2018.
- ↑ "Amar Ćatić je debitovao za PSV i dva puta asistirao". reprezentacija.ba (in Bosnian). 29 August 2019. Retrieved 1 September 2019.
- ↑ "Mladi reprezentativac BiH potpisao za Den Haag". avaz.ba (in Bosnian). 1 July 2020. Retrieved 1 July 2020.
- ↑ ""Schnell und kreativ": SVWW holt nach Jonjic auch Advocaat-Schützling Catic" (in German). Kicker.de. Retrieved 1 July 2023.
- ↑ "Marinović pozvao i veliku nadu PSV-a!". sportsport.ba (in Bosnian). 1 November 2018. Retrieved 1 November 2018.
- ↑ "A. Ćatić". soccerway.com. Retrieved 21 October 2022.
External links
- Amar Ćatić – UEFA competition record (archive)