| "All I Want" | ||||
|---|---|---|---|---|
![]() | ||||
| Single by Skunk Anansie | ||||
| from the album Stoosh | ||||
| B-side |
| |||
| Released | September 1996 | |||
| Genre | Punk rock | |||
| Length | 3:50 | |||
| Label | One Little Indian (UK) | |||
| Songwriter(s) | Skin, Cass, Ace | |||
| Producer(s) | GGGarth. Skunk Anansie | |||
| Skunk Anansie singles chronology | ||||
| ||||
"All I Want" is a song by Skunk Anansie, released as the first single from their second album, Stoosh. It was released in September 1996 and reached number 14 on the UK Singles Chart.[1]
Music video
The music video was directed by Stephen Norrington.
Track listing
CD single – CD1
| # | Title | Length |
|---|---|---|
| 1. | "All I Want" | 3:50 |
| 2. | "Fragile" | 3:18 |
| 3. | "Punk By Numbers" | 3:01 |
| 4. | "Your Fight" | 1:58 |
CD single – CD2
| # | Title | Length |
|---|---|---|
| 1. | "All I Want (DVS Mix)" | 3:50 |
| 2. | "But the Sex Was Good" | 4:32 |
| 3. | "Every Bitch but Me" | 4:08 |
| 4. | "Black Skinhead Coconut Fight" | 6:37 |
Charts
| Chart (1996) | Peak position |
|---|---|
| Australia (ARIA)[2] | 80 |
| Sweden (Sverigetopplistan)[3] | 58 |
| UK Singles (OCC)[4] | 14 |
References
- ↑ Roberts, David, ed. (2005). British Hit Singles & Albums (18th ed.). Guinness World Records Limited. p. 462. ISBN 1-904994-00-8.
- ↑ Ryan, Gavin (2011). Australia's Music Charts 1988–2010 (PDF ed.). Mt Martha, Victoria, Australia: Moonlight Publishing. p. 255.
- ↑ "Skunk Anansie – All I Want". Singles Top 100. Retrieved 14 October 2022.
- ↑ "Official Singles Chart Top 100". Official Charts Company. Retrieved 14 October 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
