| Personal information | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | Iranian | ||||||||||||||||||||||||||
| Born | 7 February 1994 | ||||||||||||||||||||||||||
| Weight | 168 kg (370 lb) | ||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||
| Country | Iran | ||||||||||||||||||||||||||
| Sport | Weightlifting | ||||||||||||||||||||||||||
| Event(s) | +105 kg | ||||||||||||||||||||||||||
| Achievements and titles | |||||||||||||||||||||||||||
| Personal best(s) |
| ||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||
Alireza Kazeminejad (Persian: علیرضا کاظمینژاد; born 7 February 1994) is an Iranian weightlifter who won a gold medal at the 2010 Youth Olympic Games in Singapore.[1]
Major results
| Year | Venue | Weight | Snatch (kg) | Clean & Jerk (kg) | Total | Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | |||||
| World Junior Championships | ||||||||||||
| 2011 | +105 kg | 163 | 169 | 4 | 200 | 212 | 217 | 386 | ||||
| Youth Olympic Games | ||||||||||||
| 2010 | +94 kg | 148 | 155 | 2 | 190 | 196 | -- | 1 | 351 | |||
| World Youth Championships | ||||||||||||
| 2011 | +94 kg | 154 | 161 | 166 | 201 | 367 | ||||||
References
- ↑ "Results: 2010 Youth Olympic Games". IWF.net. International Weightlifting Federation. Archived from the original on 15 April 2012.
KAZEMINEJAD Alireza 07.02.1994 IRI
External links
- Alireza Kazeminejad at the International Weightlifting Federation
- Alireza Kazeminejad at the International Weightlifting Results Project
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.