| 2023 Tarleton State Texans football | |
|---|---|
![]() | |
| Conference | United Athletic Conference |
| Record | 8–3 (4–2 UAC) |
| Head coach |
|
| Defensive coordinator | Tyrone Nix (2nd season) |
| Home stadium | Memorial Stadium (capacity: 24,000) |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 13 Austin Peay $^ | 6 | – | 0 | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Arkansas | 4 | – | 2 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Utah | 4 | – | 2 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Kentucky | 4 | – | 2 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tarleton State* | 4 | – | 2 | 8 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abilene Christian | 3 | – | 3 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Alabama | 1 | – | 5 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah Tech* | 1 | – | 5 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stephen F. Austin | 0 | – | 6 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2023 Tarleton State Texans football team represented Tarleton State University as a member of the United Athletic Conference during the 2023 NCAA Division I FCS football season. Led by 14th-year head coach Todd Whitten, the Texans play home games at Memorial Stadium in Stephenville, Texas.
Schedule
| Date | Time | Opponent | Site | TV | Result | Attendance |
|---|---|---|---|---|---|---|
| September 2 | 7:00 p.m. | at McNeese* | ESPN+ | W 52–34 | 12,074 | |
| September 9 | 6:00 p.m. | North Alabama | ESPN+ | W 52–31 | 20,127 | |
| September 16 | 6:00 p.m. | at Texas Tech* | ESPN+ | L 3–41 | 56,200 | |
| September 23 | 6:00 p.m. | Southwest Baptist* |
| ESPN+ | W 27–13 | 22,251 |
| September 30 | 3:00 p.m. | at Southeastern Louisiana* | ESPN+ | W 14–13 | 3,249 | |
| October 7 | 6:00 p.m. | Southern Utah |
| ESPN+ | L 26–27 | 10,835 |
| October 14 | 2:00 p.m. | at Eastern Kentucky | ESPN+ | L 35–41 2OT | 12,063 | |
| October 21 | 6:00 p.m. | Morehead State* |
| ESPN+ | W 42–0 | 23,042 |
| October 28 | 4:00 p.m. | at No. 18 Central Arkansas | ESPN+ | W 25–23 | 2,854 | |
| November 4 | 6:00 p.m. | Stephen F. Austin |
| ESPN+ | W 59–17 | 17,230 |
| November 11 | 2:00 p.m. | at Abilene Christian | ESPN+ | W 31–30 | 6,545 | |
| ||||||
References
- ↑ "2023 Tarleton State Football Schedule". FBSchedules. Retrieved April 19, 2023.
- ↑ "2023 Football Schedule". Tarleton State University Athletics. Retrieved April 19, 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
