Tournament details | |
---|---|
Country | ![]() |
Dates | 8 – 31 October 2023 |
Teams | 17 |
Defending champions | Serpong City |
Final positions | |
Champions | Adhyaksa Farmel (1st title) |
Runner-up | Persikota |
Third place | Persic |
Fourth place | Persipan |
Qualified for | 2023–24 Liga 3 National Phase |
The 2023 Liga 3 Banten is the eighth edition of Liga 3 Banten organized by Asprov PSSI Banten.[1]
Followed by 17 clubs. The finalist and third place winner of this competition will immediately advance to the national round.
Serpong City is the defending champion after winning it in the 2022 season.[2]
Adhyaksa Farmel clinch their first title after beating Persikota in final.[3]
Teams
No | Team | Location |
---|---|---|
1 | Duta | Lebak Regency |
2 | Kanekes | |
3 | Nathan Lebak | |
4 | Persira | |
5 | Mavericks | Pandeglang Regency |
6 | Persipan | |
7 | Raga Negeri | Serang Regency |
8 | Adhyaksa Farmel | Tangerang Regency |
9 | Matrix Putra Brother's | |
10 | Putra Tangerang | |
11 | Trisukma | |
12 | Persic | Cilegon |
13 | Gundala | Serang |
14 | Serang Jaya | |
15 | Persikota | Tangerang |
16 | Harin | South Tangerang |
17 | Serpong City |
Venues
- Trimatra Kodiklat TNI Serpong Stadium, South Tangerang
Group stage
A total of 17 teams will be drawn into 4 groups. The group stage will be played in single round-robin matches.
Group A
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | NAT | SRP | GUN | HAR | TRI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nathan Lebak | 4 | 3 | 1 | 0 | 21 | 2 | +19 | 10 | Advance to the Knockout Stage | — | 2–2 | 12–0 | |||
2 | Serpong City | 4 | 3 | 1 | 0 | 18 | 3 | +15 | 10 | — | 3–0 | |||||
3 | Gundala | 4 | 2 | 0 | 2 | 13 | 9 | +4 | 6 | 0–4 | 1–3 | — | 4–2 | |||
4 | Harin | 4 | 1 | 0 | 3 | 10 | 11 | −1 | 3 | 0–3 | — | 8–1 | ||||
5 | Trisukma | 4 | 0 | 0 | 4 | 1 | 38 | −37 | 0 | 0–10 | 0–8 | — |
Updated to match(es) played on 24 October 2023. Source: Liga 3 Banten 2023
Group B
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | PKT | PSC | MAV | DUT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Persikota | 3 | 3 | 0 | 0 | 11 | 1 | +10 | 9 | Advance to the Knockout Stage | — | 2–0 | |||
2 | Persic | 3 | 2 | 0 | 1 | 8 | 6 | +2 | 6 | 1–3 | — | 4–1 | |||
3 | Mavericks | 3 | 0 | 1 | 2 | 3 | 6 | −3 | 1 | 2–3 | — | 1–1 | |||
4 | Duta | 3 | 0 | 1 | 2 | 2 | 11 | −9 | 1 | 0–6 | — |
Updated to match(es) played on 19 October 2023. Source: Liga 3 Banten 2023
Group C
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | FAR | PPN | RAG | KKS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adhyaksa Farmel | 3 | 2 | 1 | 0 | 9 | 4 | +5 | 7 | Advance to the Knockout Stage | — | 2–2 | 3–1 | ||
2 | Persipan | 3 | 2 | 1 | 0 | 7 | 4 | +3 | 7 | — | 2–0 | 3–2 | |||
3 | Raga Negeri | 3 | 1 | 0 | 2 | 3 | 5 | −2 | 3 | — | 2–0 | ||||
4 | Kanekes | 3 | 0 | 0 | 3 | 3 | 9 | −6 | 0 | 1–4 | — |
Updated to match(es) played on 19 October 2023. Source: Liga 3 Banten 2023
Group D
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | SJY | PRA | MPB | PTR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Serang Jaya | 3 | 3 | 0 | 0 | 16 | 0 | +16 | 9 | Advance to the Knockout Stage | — | 4–0 | 10–0 | ||
2 | Persira | 3 | 1 | 1 | 1 | 11 | 5 | +6 | 4 | — | 1–1 | ||||
3 | Matrix Putra Brother's | 3 | 1 | 1 | 1 | 8 | 4 | +4 | 4 | 0–2 | — | ||||
4 | Putra Tangerang | 3 | 0 | 0 | 3 | 1 | 27 | −26 | 0 | 0–10 | 1–7 | — |
Updated to match(es) played on 20 October 2023. Source: Liga 3 Banten 2023
Knockout stage
In the knockout round, the 8 teams that advanced from group stage will play in a single-legged knockout format.
Bracket
Quarter-finals | Semi-finals | Final | ||||||||
26 October – South Tangerang | ||||||||||
Persikota | 3 | |||||||||
29 October – South Tangerang | ||||||||||
Persira | 0 | |||||||||
Persikota | 2 | |||||||||
26 October – South Tangerang | ||||||||||
Persic | 0 | |||||||||
Serang Jaya | 1 | |||||||||
31 October – South Tangerang | ||||||||||
Persic | 2 | |||||||||
Persikota | 1 | |||||||||
27 October – South Tangerang | ||||||||||
Adhyaksa Farmel | 2 | |||||||||
Nathan Lebak | 0 | |||||||||
29 October – South Tangerang | ||||||||||
Persipan | 1 | |||||||||
Persipan | 0 | Third place play-off | ||||||||
27 October – South Tangerang | ||||||||||
Adhyaksa Farmel | 2 | 31 October – South Tangerang | ||||||||
Adhyaksa Farmel | 4 | |||||||||
Persic | 1 | |||||||||
Serpong City | 2 | |||||||||
Persipan | 0 | |||||||||
Quarter-finals
Persikota | 3–0 | Persira |
---|---|---|
Report |
Trimatra Kodiklat TNI Serpong Stadium, South Tangerang
Serang Jaya | 1–2 | Persic |
---|---|---|
Report |
Trimatra Kodiklat TNI Serpong Stadium, South Tangerang
Adhyaksa Farmel | 4–2 | Serpong City |
---|---|---|
Report |
Trimatra Kodiklat TNI Serpong Stadium, South Tangerang
Nathan Lebak | 0–1 | Persipan |
---|---|---|
Report |
Trimatra Kodiklat TNI Serpong Stadium, South Tangerang
Semi-finals
Persikota | 2–0 | Persic |
---|---|---|
Report |
Trimatra Kodiklat TNI Serpong Stadium, South Tangerang
Persipan | 0–2 | Adhyaksa Farmel |
---|---|---|
Report |
Trimatra Kodiklat TNI Serpong Stadium, South Tangerang
Third place play-off
Persic | 1–0 | Persipan |
---|---|---|
Report |
Trimatra Kodiklat TNI Serpong Stadium, South Tangerang
Final
Persikota | 1–2 | Adhyaksa Farmel |
---|---|---|
Report |
Trimatra Kodiklat TNI Serpong Stadium, South Tangerang
Qualification to the national phase
Team | Method of qualification |
Date of qualification |
Qualified to |
---|---|---|---|
Adhyaksa Farmel | 2023 Liga 3 Banten champions | 31 October 2023 | 2023–24 Liga 3 National Phase |
Persikota | 2023 Liga 3 Banten runner-up | 31 October 2023 | 2023–24 Liga 3 National Phase |
Persic | 2023 Liga 3 Banten third place | 31 October 2023 | 2023–24 Liga 3 National Phase |
See also
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.