2023–24 QMJHL season | |
---|---|
League | Quebec Major Junior Hockey League |
Sport | Hockey |
Duration | Regular season September 22, 2023 – March 23, 2024 Playoffs March 2024 – May 2024 |
Number of teams | 18 |
TV partner(s) | Eastlink TV TVA Sports MATV |
Finals champions | Quebec Remparts |
2023–24 CHL season | |
---|---|
League | Canadian Hockey League |
Sport | Hockey |
Duration | OHL September 2023 – May 2024 QMJHL September 2023 – May 2024 WHL September 2023 – May 2024 |
Number of teams | 60 |
TV partner(s) | RDS TSN Rogers TV Shaw TV |
The 2023–24 QMJHL season is the 55th season of the Quebec Major Junior Hockey League. The league will play a 68-game regular season which began on September 22, 2023, and ends on March 23, 2024.[1]
The winning team will be awarded the Gilles-Courteau Trophy and will earn a berth in the 2024 Memorial Cup which is set to be hosted by the Saginaw Spirit of the Ontario Hockey League at the Dow Event Center in Saginaw, Michigan.[2]
Regular season standings
As of November 30, 2023
Note: GP = Games played; W = Wins; L = Losses; OTL = Overtime losses; SL = Shootout losses; GF = Goals for; GA = Goals against; PTS = Points; x = clinched playoff berth; y = clinched division title; z = clinched Jean Rougeau Trophy
Eastern Conference
Maritimes Division | GP | W | L | OTL | SL | PTS | GF | GA | Rank |
---|---|---|---|---|---|---|---|---|---|
Halifax Mooseheads | 27 | 19 | 5 | 3 | 0 | 41 | 100 | 65 | 2 |
Moncton Wildcats | 26 | 17 | 7 | 1 | 1 | 36 | 109 | 87 | 3 |
Cape Breton Eagles | 27 | 14 | 13 | 0 | 0 | 28 | 65 | 79 | 6 |
Saint John Sea Dogs | 26 | 10 | 13 | 1 | 2 | 23 | 85 | 102 | 7 |
Acadie–Bathurst Titan | 26 | 10 | 14 | 0 | 2 | 22 | 87 | 99 | 8 |
Charlottetown Islanders | 26 | 10 | 14 | 1 | 1 | 22 | 79 | 103 | 9 |
East Division | GP | W | L | OTL | SL | PTS | GF | GA | Rank |
---|---|---|---|---|---|---|---|---|---|
Baie-Comeau Drakkar | 28 | 23 | 3 | 2 | 0 | 48 | 129 | 84 | 1 |
Rimouski Océanic | 27 | 14 | 11 | 2 | 0 | 30 | 98 | 97 | 4 |
Chicoutimi Saguenéens | 27 | 13 | 10 | 2 | 2 | 30 | 98 | 95 | 5 |
Quebec Remparts | 25 | 10 | 15 | 0 | 0 | 20 | 68 | 85 | 10 |
Western Conference
West Division | GP | W | L | OTL | SL | PTS | GF | GA | Rank |
---|---|---|---|---|---|---|---|---|---|
Rouyn-Noranda Huskies | 25 | 14 | 7 | 1 | 3 | 32 | 100 | 72 | 1 |
Blainville-Boisbriand Armada | 27 | 14 | 11 | 2 | 0 | 30 | 84 | 85 | 5 |
Gatineau Olympiques | 27 | 8 | 16 | 1 | 2 | 19 | 78 | 124 | 6 |
Val-d'Or Foreurs | 25 | 7 | 17 | 0 | 1 | 15 | 64 | 103 | 8 |
Central Division | GP | W | L | OTL | SL | PTS | GF | GA | Rank |
---|---|---|---|---|---|---|---|---|---|
Victoriaville Tigres | 25 | 16 | 6 | 3 | 0 | 35 | 101 | 73 | 1 |
Drummondville Voltigeurs | 27 | 15 | 8 | 3 | 1 | 34 | 99 | 75 | 3 |
Sherbrooke Phoenix | 26 | 14 | 9 | 1 | 2 | 31 | 79 | 70 | 4 |
Shawinigan Cataractes | 25 | 8 | 15 | 2 | 0 | 18 | 67 | 92 | 7 |
Scoring leaders
Note: GP = Games played; G = Goals; A = Assists; Pts = Points; PIM = Penalty minutes
Source: TheQMJHL.ca
Player | Team | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|
Justin Gill | Baie-Comeau Drakkar | 25 | 15 | 29 | 44 | 22 |
Jordan Dumais | Halifax Mooseheads | 17 | 14 | 27 | 41 | 6 |
Alexandre Blais | Rimouski Océanic | 27 | 13 | 27 | 40 | 16 |
Mathieu Cataford | Halifax Mooseheads | 25 | 14 | 24 | 38 | 6 |
Markus Vidicek | Halifax Mooseheads | 25 | 19 | 18 | 37 | 17 |
Peter Reynolds | Saint John Sea Dogs | 25 | 17 | 20 | 37 | 10 |
Israël Mianscum | Sherbrooke Phoenix | 24 | 14 | 22 | 36 | 12 |
Jérémie Minville | Gatineau Olympiques | 27 | 17 | 18 | 35 | 18 |
Tommy Cormier | Victoriaville Tigres | 25 | 14 | 21 | 35 | 19 |
Robert Orr | Acadie–Bathurst Titan | 26 | 8 | 27 | 35 | 16 |
Leading goaltenders
Note: GP = Games played; Mins = Minutes played; W = Wins; L = Losses: OTL = Overtime losses; SL = Shootout losses; GA = Goals Allowed; SO = Shutouts; GAA = Goals against average
Source: TheQMJHL.ca
Player | Team | GP | Mins | W | L | OTL | SOL | GA | SO | Sv% | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|
Samuel St-Hilaire | Sherbrooke Phoenix | 20 | 1,160:11 | 10 | 5 | 1 | 2 | 39 | 3 | .928 | 2.02 |
Mathis Rousseau | Halifax Mooseheads | 20 | 1,217:41 | 16 | 2 | 2 | 0 | 42 | 3 | .933 | 2.07 |
William Rousseau | Rouyn-Noranda Huskies | 18 | 1,069:53 | 9 | 4 | 1 | 3 | 40 | 3 | .929 | 2.24 |
Nathan Darveau | Victoriaville Tigres | 18 | 1,079:31 | 12 | 5 | 1 | 0 | 42 | 2 | .924 | 2.33 |
Charles-Édward Gravel | Blainville-Boisbriand Armada | 21 | 1,245:41 | 13 | 7 | 1 | 0 | 53 | 0 | .914 | 2.55 |
See also
References
- ↑ "The QMJHL unveils 2023-2024 regular season schedule". Quebec Major Junior Hockey League. May 31, 2023. Retrieved June 22, 2023.
- ↑ "Saginaw to host 2024 Memorial Cup presented by Kia". Canadian Hockey League. March 29, 2023. Retrieved June 22, 2023.