Season | 2023–24 |
---|---|
Dates | November 2023 – |
Matches played | 7 |
Goals scored | 15 (2.14 per match) |
Top goalscorer | Saheer (Basco FC) (2 Goals) |
Highest scoring | Devagiri College 2-2 Basco FC (30 November 2023) |
← 2022–23 2024–25 → |
The 2023–24 Kerala Premier League was the eleventh season of the Kerala Premier League,is the highest level of the State league system and fifth of the overall Indian football league system.[1][2]
Qualifiers
Promoted teams:
- Devagiri College[3]
- LUCA SC[4]
Teams
Team | Head coach | Captain | City | Sponsor | |
---|---|---|---|---|---|
1 | BASCO FC | ![]() |
Othukkungal | Janatha TMT | |
2 | Devagiri College | Kozhikode | |||
3 | FC Areekode | ![]() |
Areekode | Essa Group | |
4 | FC Kerala | ![]() |
Thrissur | Yogakshemam Loans | |
5 | Golden Threads FC | ![]() |
Kochi | Wayna Water | |
6 | Gokulam Kerala B | ![]() |
Bibin Boban | Kozhikode | CSB Bank[5] |
7 | Kerala Blasters B | ![]() |
Aritra Das | Kochi | Byju's |
8 | Kerala Police | ![]() |
Malappuram | Odyssia | |
9 | Kerala United FC | ![]() |
Muhammed Noufal | Manjeri | YELO |
10 | KSEB | ![]() |
Trivandrum | MADRE Integrated Engineering | |
11 | Kovalam | ![]() |
Kovalam | Federal Bank | |
12 | Little Flower FA | ![]() |
Trivandrum | Odysdia | |
13 | LUCA Soccer Club | ![]() |
Shahajas Thekkan | Manjeri | Abreco Freight |
14 | MK Sporting Club | ![]() |
Alappuzha | YRS | |
15 | Muthoot FA | ![]() |
Kochi | Muthoot Pappachan Group | |
16 | Parappur FC | ![]() |
Hafis | Parappur | South Indian Bank |
17 | Real Malabar | ![]() |
Thahir Zaman | Kondotty | VKS |
18 | SAT Tirur | ![]() |
Tirur | AB Bismi | |
19 | SAI Kollam | ![]() |
Kollam | ||
20 | Wayanad United[7] | ![]() |
Kalpetta | Wagonmart | |
Number of teams by region
No. of teams | Districts | Team(s) |
---|---|---|
7 | Malappuram | BASCO,Areekode, Kerala Police,Kerala United, LUCA, Real Malabar,SAT Tirur, |
3 | Trivandrum | Kovalam, KSEB, LIFFA, |
Ernakulam | Golden Threads FC, Kerala Blasters B,Muthoot | |
2 | Kozhikode | Devagiri College,Gokulam Kerala B |
Thrissur | FC Kerala, Parappur FC | |
1 | Alappuzha | MK Sporting Club |
Kollam | SAI Kollam | |
Wayanad | Wayanad United FC | |
Managerial changes
Team | Outgoing coach | Manner of departure | Date of vacancy | Ref. | Round | Table | Incoming coach | Date of appointment | Ref. |
---|---|---|---|---|---|---|---|---|---|
Gokulam Kerala B | ![]() |
Contract Finished | 1 July 2023 | Pre-season | ![]() |
20 August 2023 | [8] | ||
Real Malabar | ![]() |
Contract Finished | 1 October 2023 | ![]() |
1 November 2023 | ||||
FC Areekode | ![]() |
Contract Finished | 1 October 2023 | ||||||
Venue
Stadium | Capacity | Location |
---|---|---|
Kottappady Stadium | 5,000 | Malappuram |
Group stage
Group A
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | FC Areekode | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | Advance to the Final Round |
2 | Gokulam Kerala FC B | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | |
3 | BASCO FC | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | |
4 | Devagiri College | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | |
5 | SAT TIRUR | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
6 | Kerala United FC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
7 | FC Kerala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Luca Soccer Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Wayanad United FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Real Malabar FC | 1 | 0 | 0 | 1 | 1 | 2 | −1 | 0 |
Updated to match(es) played on 01-12-2023. Source: The Away End
Group B
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kerala Police | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | Advance to the Final Round |
2 | Golden Threads FC | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | |
3 | MK Sporting Club | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
4 | SAI Kollam | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
5 | KSEB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Kovalam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Little Flower FA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Parappur FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Muthoot FA | 1 | 0 | 0 | 1 | 0 | 1 | −1 | 0 | |
10 | Kerala Blasters B | 1 | 0 | 0 | 1 | 1 | 2 | −1 | 0 |
Updated to match(es) played on 01-12-2023. Source: The Away End
Statistics
Top scorers
There were 15 goals scored in 7 matches, for an average of 2.14 goals per match.
2 goals
- Saheer (BASCO FC)
1 goal
- Korou (Kerala Blasters B)
- Sujil (Kerala Police)
- Sajeesh (Kerala Police)
- Nandu (Real Malabar)
- Kiran (FC Areekode)
- Haris (FC Areekode)
- Anfan (MK Sporting Club)
- Abul (SAI Kollam)
- Sanad (Devagiri College)
- Niyaj (Devagiri College)
- Ashar (Golden Threads FC)
- Ashiq (Gokulam Kerala B)
- Rahul (SAT Tirur)
Source: The Away End[9]
See also
References
- ↑ "Record five bids for I-League; no ISL reserves in 2nd and 3rd divisions". Hindustan Times. 13 June 2023. Archived from the original on 15 June 2023. Retrieved 15 June 2023.
- ↑ https://sportstar.thehindu.com/football/indian-football/kerala-premier-league-2023-football-malappuram-dates-teams-schedule/article67548232.ece
- ↑ https://twitter.com/keralafa/status/1694335998220468362%7Ctitle=St. Joseph College Devagiri clinches a spot in the Kerala Premier League 2023-24 after a remarkable win against EMEA College Kondotty. 🏆⭐
- ↑ https://twitter.com/keralafa/status/1695786794896298264%7Ctitle=Luca Soccer Club clinches a spot in the Kerala Premier League 2023-24 after a remarkable win against Sri Vyasa College . 🏆⭐
- ↑ Zaidi, Waseem (21 January 2022). "I-LEAGUE: Introducing shirt sponsors of every I-league club for 2021-22 season". www.khelnow.com. Khel Now. Archived from the original on 22 January 2022. Retrieved 26 February 2022.
- ↑ Rayan, Stan (17 March 2023). "Saheed Ramon close to clearing his first big test in Kerala". thehindu.com. The Hindu. Archived from the original on 17 March 2023. Retrieved 22 March 2023.
- ↑ "പുതുചരിത്രമെഴുതി ഒരു വയനാട് ടീം കേരളാ പ്രീമിയര് ലീഗിലേക്ക്..." malayalam.samayam.com (in Malayalam). Archived from the original on 14 January 2022. Retrieved 7 November 2021.
- ↑ "Thrilled to announce Baiju GS as the Head Coach of GKFC Reserves. Let's make this season unforgettab".
- ↑ https://theawayend.co/kerala-premier-league/
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.