Tournament details | |
---|---|
Country | ![]() |
Dates | 14 October 2023 – 1 June 2024 |
Teams | 11 |
Defending champions | Kitchee |
Tournament statistics | |
Matches played | 4 |
Goals scored | 14 (3.5 per match) |
Attendance | 1,927 (482 per match) |
Scoring leader(s) | Paulinho Simionato (3 goals) |
The 2023–24 Hong Kong FA Cup is the 49th edition of the Hong Kong FA Cup. 11 teams entered this edition.[1] The competition is only open to clubs who participate in the 2023–24 Hong Kong Premier League,[2] with lower division sides entering the Junior Division, a separate competition. The winners of this year's FA Cup will qualify for the 2024–25 AFC Champions League 2 qualifying play-off.
Kitchee is the defending champions of the competition.
Calendar
Phase | Round | Draw Date | Date | Matches | Clubs |
---|---|---|---|---|---|
Knockout phase | First Round | 11 October 2023[3] | 14 October – 25 November 2023 | 3 | 11 → 8 |
Quarter-finals | 2 December 2023 – 9 March 2024 | 4 | 8 → 4 | ||
Semi-finals | TBA | 2 | 4 → 2 | ||
Final | 1 June 2024 | 1 | 2 → 1 |
Bracket
First Round | Quarter-finals | Semi-finals | Final | |||||||||||
9 March 2024 | ||||||||||||||
Kitchee | ||||||||||||||
HKFC | ||||||||||||||
TBA | ||||||||||||||
16 December 2023 | ||||||||||||||
Eastern | ||||||||||||||
25 November 2023 | ||||||||||||||
Resources Capital | ||||||||||||||
Tai Po | 0 | |||||||||||||
1 June 2024 | ||||||||||||||
Resources Capital | 1 | |||||||||||||
2 December 2023 | ||||||||||||||
Rangers | 3 | |||||||||||||
21 October 2023 | ||||||||||||||
Lee Man | 4 | |||||||||||||
North District | 1 | |||||||||||||
12 May 2024 | ||||||||||||||
Lee Man | 4 | |||||||||||||
Lee Man | ||||||||||||||
9 December 2023 | ||||||||||||||
Southern | ||||||||||||||
14 October 2023 | ||||||||||||||
Sham Shui Po | ||||||||||||||
Sham Shui Po | 1 | |||||||||||||
HK U23 | 0 | |||||||||||||
Bold = winner
* = after extra time, ( ) = penalty shootout score
Fixtures and results
Times are in Hong Kong Time (UTC+08:00).
First round
14 October 2023 | Sham Shui Po | 1–0 | HK U23 | Mong Kok |
15:00 | Leung Sing Yiu ![]() |
Report | Stadium: Mong Kok Stadium Attendance: 230 Referee: Luk Kin Sun |
21 October 2023 | North District | 1–4 | Lee Man | Tsing Yi |
15:00 | Kendy ![]() |
Report | Paulissen ![]() Wong Wai ![]() Acosta ![]() Paulinho ![]() |
Stadium: Tsing Yi Sports Ground Attendance: 294 Referee: Tam Ping Wun |
25 November 2023 | Tai Po | 0–1 | Resources Capital | Mong Kok |
15:00 | Report | Lee Ching ![]() |
Stadium: Mong Kok Stadium Attendance: 393 Referee: Ho Wai Sing |
Quarter-finals
2 December 2023 | Rangers | 3–4 | Lee Man | Mong Kok |
15:00 | Kanda ![]() Ibrahim ![]() |
Report | Paulinho ![]() Gil ![]() Park Jong-bum ![]() |
Stadium: Mong Kok Stadium Attendance: 1,010 Referee: Tam Ping Wun |
9 December 2023 | Southern | v | Sham Shui Po | Tai Po |
15:00 | Stadium: Tai Po Sports Ground |
16 December 2023 | Eastern | v | Resources Capital | Mong Kok |
15:00 | Stadium: Mong Kok Stadium |
9 March 2024 | Kitchee | v | HKFC | Mong Kok |
15:00 | Stadium: Mong Kok Stadium |
Semi-finals
TBA | v | TBA | ||
TBA |
12 May 2024 | Lee Man | v | Mong Kok | |
15:00 | Stadium: Mong Kok Stadium |
Final
1 June 2024 | v | TBA | ||
15:00 UTC+8 |
Top scorers
Rank | Player | Club | Goals |
---|---|---|---|
1 | ![]() |
Lee Man | 3 |
2 | ![]() |
Rangers | 2 |
3 | 8 players | 1 |
References
- ↑ "中國香港足球總會". 中國香港足球總會. Archived from the original on 2023-10-25. Retrieved 2023-10-14.
- ↑ "足總盃 10.14開波!深水埗香港U23打頭陣". on.cc東網 (in Chinese (Hong Kong)). 2023-10-11. Archived from the original on 2023-10-25. Retrieved 2023-10-14.
- ↑ Archived 2023-10-25 at the Wayback Machine HKFA 11 October 2023
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.