Season | 2023–24 |
---|---|
Dates | 1 October 2023 – 18 February 2024 |
Matches played | 40 |
Goals scored | 90 (2.25 per match) |
Top goalscorer | Abel Yalew (5 goals) |
← 2022–23 2024–25 → |
The 2023–24 Ethiopian Premier League (known as the BetKing Ethiopian Premier League for sponsorship reasons) is the 25th season of the Ethiopian Premier League, and the 77th season of top-division football in Ethiopia. The season started on 1 October 2023, and is scheduled to end on 18 February 2024.[1]
Clubs
Changes from previous season
Promoted from 2022–23 Higher League |
Relegated to 2023–24 Higher League |
---|---|
Commercial Bank of Ethiopia Hamberico Durame Shashemene City |
Arba Minch City Legetafo Legedadi Ethio Electric |
League table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Saint George | 5 | 4 | 1 | 0 | 14 | 6 | +8 | 13 | Qualification for CAF Champions League first qualifying round |
2 | Fasil City | 6 | 3 | 3 | 0 | 10 | 4 | +6 | 12 | Qualification for Confederation Cup first qualifying round |
3 | Commercial Bank of Ethiopia | 5 | 3 | 2 | 0 | 7 | 3 | +4 | 11 | |
4 | Mechal | 5 | 3 | 1 | 1 | 7 | 5 | +2 | 10 | |
5 | Adama City | 5 | 2 | 3 | 0 | 7 | 5 | +2 | 9 | |
6 | Hawassa City | 5 | 2 | 3 | 0 | 5 | 3 | +2 | 9 | |
7 | Bahir Dar City | 5 | 2 | 2 | 1 | 9 | 6 | +3 | 8 | |
8 | Ethiopian Coffee | 5 | 2 | 2 | 1 | 6 | 6 | 0 | 8 | |
9 | Wolaitta Dicha | 6 | 2 | 2 | 2 | 5 | 5 | 0 | 8 | |
10 | Dire Dawa City | 6 | 1 | 2 | 3 | 6 | 8 | −2 | 5 | |
11 | Ethiopian Insurance | 5 | 1 | 2 | 2 | 4 | 7 | −3 | 5 | |
12 | Sidama Coffee | 5 | 1 | 1 | 3 | 4 | 5 | −1 | 4 | |
13 | Hadiya Hossana | 5 | 0 | 3 | 2 | 2 | 4 | −2 | 3 | |
14 | Hamberico Durame | 6 | 0 | 2 | 4 | 4 | 10 | −6 | 2 | Relegation to Higher League |
15 | Wolkite City | 5 | 0 | 2 | 3 | 2 | 10 | −8 | 2 | |
16 | Shashemene City | 5 | 0 | 1 | 4 | 3 | 8 | −5 | 1 |
Updated to match(es) played on 30 November 2023. Source: Supersport
Rules for classification: 1) Points; 2) Head-to-head points; 3) Head-to-head goal difference; 4) Head-to-head goals scored; 5) Goal difference; 6) Goals scored.
Rules for classification: 1) Points; 2) Head-to-head points; 3) Head-to-head goal difference; 4) Head-to-head goals scored; 5) Goal difference; 6) Goals scored.
Results
References
- ↑ "Ethiopian Premier League Kicks Off 2023/24 Season". ethiopianmonitor.com. Retrieved 15 November 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.