| 2022 Washington Huskies softball | |
|---|---|
![]() | |
| Conference | Pacific-12 Conference |
| Ranking | |
| Coaches | No. 11 |
| Record | 38–17 (14–10 Pac-12) |
| Head coach |
|
| Home stadium | Husky Softball Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | PCT | W | L | T | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 8 Arizona State †y | 20 | – | 4 | – | 0 | .833 | 43 | – | 11 | – | 0 | .796 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 5 UCLA y | 19 | – | 5 | – | 0 | .792 | 51 | – | 10 | – | 0 | .836 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 11 Washington y | 14 | – | 10 | – | 0 | .583 | 38 | – | 17 | – | 0 | .691 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stanford y | 11 | – | 13 | – | 0 | .458 | 39 | – | 22 | – | 0 | .639 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 23 Oregon y | 10 | – | 14 | – | 0 | .417 | 33 | – | 19 | – | 0 | .635 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon State y | 9 | – | 15 | – | 0 | .375 | 39 | – | 22 | – | 0 | .639 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah | 9 | – | 15 | – | 0 | .375 | 27 | – | 27 | – | 0 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona y | 8 | – | 16 | – | 0 | .333 | 39 | – | 21 | – | 0 | .650 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California | 8 | – | 16 | – | 0 | .333 | 28 | – | 27 | – | 1 | .509 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † – Conference champion y – Invited to the NCAA tournament As of June 6, 2022[1] Rankings from NFCA/USA Today | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2022 Washington Huskies softball team represents the University of Washington in the 2022 NCAA Division I softball season. The Huskies are coached by Heather Tarr, in her eighteenth season. The Huskies play their home games at Husky Softball Stadium and compete in the Pac-12 Conference.
Personnel
Roster
| 2022 Washington Huskies roster[2] | ||||||||
|---|---|---|---|---|---|---|---|---|
Coaches
| 2022 Washington Huskies softball coaching staff[2] | ||||||||
|---|---|---|---|---|---|---|---|---|
Note: Season counter accounts for all stints at Washington. | ||||||||
Schedule
| Legend | |
|---|---|
| Washington win | |
| Washington loss | |
| Cancelled/Postponed | |
| * | Non-Conference |
| Bold | Washington Pitcher/Player |
| Rank | NFCA/USA Today |
| 2022 Washington Huskies Game Log (22–11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season: 22–11 (Home: 1–3; Away: 5–3; Neutral: 16–5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings
| Week | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Poll | Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Final |
| NFCA / USA Today | 7 | 6 | 5 | 7 | 7 | 7 | 9 | 11 | 11 | ||||||||
| Softball America | 8 | 7 | 5 | 7 | 10 | 10 | 11 | 16 | 16 | ||||||||
| ESPN.com/USA Softball | 7 | 5 | 5 | 7 | 7 | 7 | 11 | 14 | 15 | ||||||||
| D1Softball | 7 | 6 | 5 | 10 | 11 | 10 | 15 | 16 | 16 | ||||||||
References
- ↑ "Softball Standings". Pac-12.com. Pac-12 Conference. Retrieved June 6, 2022.
- 1 2 "2022 Softball Roster". Washington Huskies. Retrieved February 25, 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
