![]() | |
| Host city | Yerevan |
|---|---|
| Country | Armenia |
| Nations | 39 |
| Athletes | 219 |
| Events | 13 |
| Dates | 23–30 May |
| Main venue | Karen Demirchyan Complex |
The Men's 2022 European Amateur Boxing Championships were held in the Yerevan, Armenia from 23 to 30 May 2022.[1] It is the 44th edition of this biennial competition organised by the European governing body for amateur boxing, the EUBC.
Schedule
| Date | Round |
|---|---|
| 23-26 May 2022 | Preliminaries |
| 27 May 2022 | Quarterfinals |
| 29 May 2022 | Semifinals |
| 30 May 2022 | Finals |
Medal winners
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Minimumweight (46–48kg) |
Sakhil Alakhverdovi |
Ergyunal Sebahtin |
Jakub Słomiński |
| Leonardo Esposito | |||
| Flyweight (48–51kg) |
Martín Molina |
Kiaran MacDonald |
Dmytro Zamotayev |
| Federico Serra | |||
| Bantamweight (51–54kg) |
Billal Bennama |
Dylan Eagleson |
Manuel Cappai |
| Daniel Asenov | |||
| Featherweight (54–57kg) |
Vasile Usturoi |
Artur Bazeyan |
Michele Baldassi |
| Javier Ibáñez | |||
| Lightweight (57-60kg) |
Artush Gomtsyan |
José Quiles |
Roland Veres |
| Iurii Shestak | |||
| Light welterweight (60–63.5kg) |
Hovhannes Bachkov |
Lounès Hamraoui |
Richárd Kovács |
| Adrián Thiam | |||
| Welterweight (63.5–67kg) |
Vahid Abasov |
Lasha Guruli |
Alexandru Paraschiv |
| Ioan Croft | |||
| Light middleweight (67–71kg) |
Harris Akbar |
Garan Croft |
Yurii Zakharieiev |
| Magomed Schachidov | |||
| Middleweight (71–75kg) |
Gabriel Dossen |
Lewis Richardson |
Salvatore Cavallaro |
| Sam Hickey | |||
| Light heavyweight (75–80kg) |
Artem Ageev |
Alfred Commey |
Luka Plantić |
| Ivan Sapun | |||
| Cruiserweight (80–86kg) |
Georgi Kushitashvili |
Rafayel Hovhannisyan |
Andrei Arădoaie |
| Tomasz Niedźwiecki | |||
| Heavyweight (86–92kg) |
Aziz Abbes Mouhiidine |
Enmanuel Reyes |
Lewis Williams |
| Narek Manasyan | |||
| Super heavyweight (+92kg) |
Nelvie Tiafack |
Ayoub Ghadfa |
Delicious Orie |
| Ahmed Hagag |
Medal table
* Host nation (Armenia)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 3 | 1 | 0 | 4 | |
| 2 | 2 | 0 | 0 | 2 | |
| 3 | 1 | 3 | 1 | 5 | |
| 4 | 1 | 2 | 2 | 5 | |
| 5 | 1 | 2 | 1 | 4 | |
| 6 | 1 | 1 | 5 | 7 | |
| 7 | 1 | 1 | 0 | 2 | |
| 1 | 1 | 0 | 2 | ||
| 9 | 1 | 0 | 1 | 2 | |
| 10 | 1 | 0 | 0 | 1 | |
| 11 | 0 | 1 | 2 | 3 | |
| 12 | 0 | 1 | 1 | 2 | |
| 13 | 0 | 0 | 4 | 4 | |
| 14 | 0 | 0 | 2 | 2 | |
| 0 | 0 | 2 | 2 | ||
| 16 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (20 entries) | 13 | 13 | 26 | 52 | |
Participating nations
219 boxers from 39 countries registered to compete at the 2022 European championships.[2]
| NOC | Men | Total | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48 kg | 51 kg | 54 kg | 57 kg | 60 kg | 63.5 kg | 67 kg | 71 kg | 75 kg | 80 kg | 86 kg | 92 kg | 92+kg | ||
| 1 | ||||||||||||||
| 13 | ||||||||||||||
| 2 | ||||||||||||||
| 3 | ||||||||||||||
| 3 | ||||||||||||||
| 11 | ||||||||||||||
| 5 | ||||||||||||||
| 3 | ||||||||||||||
| 1 | ||||||||||||||
| 8 | ||||||||||||||
| 2 | ||||||||||||||
| 4 | ||||||||||||||
| 5 | ||||||||||||||
| 10 | ||||||||||||||
| 9 | ||||||||||||||
| 5 | ||||||||||||||
| 9 | ||||||||||||||
| 1 | ||||||||||||||
| 10 | ||||||||||||||
| 4 | ||||||||||||||
| 12 | ||||||||||||||
| 3 | ||||||||||||||
| 1 | ||||||||||||||
| 9 | ||||||||||||||
| 4 | ||||||||||||||
| 3 | ||||||||||||||
| 2 | ||||||||||||||
| 10 | ||||||||||||||
| 3 | ||||||||||||||
| 6 | ||||||||||||||
| 10 | ||||||||||||||
| 5 | ||||||||||||||
| 1 | ||||||||||||||
| 10 | ||||||||||||||
| 3 | ||||||||||||||
| 1 | ||||||||||||||
| 10 | ||||||||||||||
| 13 | ||||||||||||||
| 4 | ||||||||||||||
Belarusian and Russian boxers are not allowed to compete at the event after a ban as a result of the Russian invasion of Ukraine.
Due ongoing tension between Azerbaijan and Armenia, Azerbaijan decided not to send any boxers to 2022 European championships.[3]
References
- ↑ "Detailed Competition Schedule" (PDF). EUBC. 22 May 2022. Retrieved 23 May 2022.
- ↑ Draw - European Championships 2022
- ↑ "Armenia set to host Azerbaijan-free European Men's Elite Boxing Championships". insidethegames.biz. 22 May 2022. Retrieved 23 May 2022.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
