| 2022–23 season | |
|---|---|
| President | Christian Constantin |
| Head coach | Paolo Tramezzani |
| Stadium | Stade Tourbillon |
| Swiss Super League | 10th (relegated) |
| Swiss Cup | Quarter-finals |
The 2022–23 season was the 114th in the history of FC Sion and their 15th consecutive season in the top flight. The club participated in Swiss Super League and Swiss Cup. The season covered the period from 1 July 2022 to 30 June 2023.
Players
First-team squad
- As of 1 September 2022[1]
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
Other players under contract
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
Out on loan
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
Pre-season and friendlies
Win Draw Loss
| 22 June 2022 Friendly | Sion | 1–1 | | Ayent, Switzerland |
| 18:00 CEST (UTC+2) |
|
|
Stadium: Stade Saint-Jacques |
| 25 June 2022 Friendly | Sion | 1–2 | | Lens, Switzerland |
| 16:00 CEST (UTC+2) |
|
Stadium: Stade du Christ-Roi |
| 29 June 2022 Friendly | Yverdon | 1–2 | | Yverdon-les-Bains, Switzerland |
| 18:45 CEST (UTC+2) |
|
Stadium: Stade Municipal |
| 2 July 2022 Global Tour for Peace | Sion | 0–1 | | Savièse, Switzerland |
| 18:00 CEST (UTC+2) |
|
Stadium: Stade St-Germain Attendance: 800 |
| 9 July 2022 Friendly | Strasbourg | 2–1 | | Divonne-les-Bains, Switzerland |
| 17:30 CEST (UTC+2) |
|
|
Stadium: Complexe sportif de Divonne-les-Bains |
Competitions
Overall record
| Competition | First match | Last match | Starting round | Final position | Record | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | GF | GA | GD | Win % | |||||
| Swiss Super League | 17 July 2022 | May 2023 | Matchday 1 | 10th | 36 | 7 | 10 | 19 | 41 | 73 | −32 | 19.44 |
| Swiss Cup | 20 August 2023 | 1 March 2023 | Round 1 | Quarter-finals | 4 | 3 | 0 | 1 | 7 | 5 | +2 | 75.00 |
| Total | 40 | 10 | 10 | 20 | 48 | 78 | −30 | 25.00 | ||||
Source: Soccerway
Swiss Super League
League table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | St. Gallen | 36 | 11 | 12 | 13 | 66 | 52 | +14 | 45 | |
| 7 | Grasshopper | 36 | 12 | 8 | 16 | 56 | 64 | −8 | 44 | |
| 8 | Zürich | 36 | 10 | 14 | 12 | 41 | 55 | −14 | 44 | |
| 9 | Winterthur | 36 | 8 | 8 | 20 | 32 | 66 | −34 | 32 | |
| 10 | Sion (R) | 36 | 7 | 10 | 19 | 41 | 73 | −32 | 31 | Qualification for relegation play-off |
Source: Swiss Super League
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head goal difference; 5) Away goals scored; 6) Draw.[2]
(R) Relegated
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head goal difference; 5) Away goals scored; 6) Draw.[2]
(R) Relegated
Results summary
| Overall | Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD |
| 5 | 2 | 2 | 1 | 8 | 7 | +1 | 8 | 0 | 2 | 1 | 2 | 5 | −3 | 2 | 0 | 0 | 6 | 2 | +4 |
Source: Swiss Super League
Results by round
Matches
The league fixtures were announced on 17 June 2022.
| 17 July 2022 1 | Lugano | 2–3 | Sion | Cornaredo, Lugano |
| 16;30 | Daprelà Sabbatini De Queiroz |
SFL summary | Attendance: 2,737 Referee: Assistant referees: (VAR) |
| 24 July 2022 Round 2 | Sion | 0–3 | Young Boys | Stade Tourbillon, Sion |
| 16:30 CEST |
|
SFL summary | Attendance: 8,500 Referee: Assistant referees: (VAR) |
| 30 July 2022 Round 3 | Sion | 0–0 | Servette | Stade Tourbillon, Sion |
| 20:30 CET | SFL summary | Attendance: 8,200 Referee: Assistant referees: (VAR) |
| 7 August 2022 Round 4 | Zürich | 0–3 | Sion | Letzigrund, Zürich |
| 14:15 CEST | SFL summary |
|
Attendance: 13,619 Referee: Assistant referees: (VAR) |
| 13 August 2022 Round 5 | Sion | 2–2 | Grasshopper | Stade Tourbillon, Sion |
| 18:00 CEST (UTC+2) |
|
SFL summary | Attendance: 8,400 Referee: Assistant referees: (VAR) |
| 27 August 2022 6 | Luzern | 2–0 | Sion | Swissporarena, Luzern |
| 18:00 | Sorgić Sorgić Dräger Frýdek Simani Müller Gentner |
SFL summary | Attendance: 10,067 Referee: Assistant referees: (VAR) |
| 3 September 2022 7 | Sion | 2–1 | Basel | Stade Tourbillon, Sion |
| 18:00 | Stojilković Batata Tramezzani Sio Bua Balotelli |
SFL summary | Attendance: 11,800 Referee: Assistant referees: (VAR) |
| 10 September 2022 8 | St. Gallen | 1–2 | Sion | Kybunpark, St. Gallen |
| 18:00 | Guillemenot Latte Lath Stillhart Karlen Görtler |
SFL report | Attendance: 18,579 Referee: Assistant referees: (VAR) |
| 2 October 2022 Round 9 | Sion | 1–3 | Winterthur | Stade Tourbillon, Sion |
| 14:15 | Ramizi Balotelli Batata Lavanchy |
SFL summary | Attendance: 8,900 Referee: Assistant referees: (VAR) |
| 8 October 2022 Round 10 | Grasshopper | 4–4 | Sion | Letzigrund, Zürich |
| 18:00 CEST (UTC+2) | SFL summary | Attendance: 4,474 Referee: Assistant referees: (VAR) |
| 15 October 2023 11 | Sion | 2–0 | Luzern | Stade Tourbillon, Sion |
| 18:00 | Balotelli Balotelli Araz |
SFL summary | Attendance: 9,000 Referee: Assistant referees: (VAR) |
| 18 October 2022 Round 12 | Winterthur | 1–0 | Sion | Stadion Schützenwiese, Winterthur |
| 20:30 | Di Giusto Diaby |
SFL summary | Attendance: 8,000 Referee: Assistant referees: (VAR) |
| 22 October 2022 Round 13 | Young Boys | 1–1 | Sion | Stadion Wankdorf, Bern |
| 18:00 CEST | Itten Nsame |
SFL summary | Saintini Balotelli Schmied Cyprien |
Attendance: 27,767 Referee: Assistant referees: (VAR) |
| 30 October 2022 14 | Sion | 0–1 | Zürich | Stade Tourbillon, Sion |
| 14:15 | Grgić Araz Lavanchy Karlen Poha |
SFL summary | Attendance: 10,300 Referee: Assistant referees: (VAR) |
| 6 November 2022 15 | Basel | 0–0 | Sion | St. Jakob-Park, Basel |
| 16:30 | Burger |
SFL summary FCB report |
Attendance: 22,889 Referee: Assistant referees: (VAR) |
| 12 November 2022 16 | Sion | 2–7 | St. Gallen | Stade Tourbillon, Sion |
| 18:00 | Balotelli Saintini Cavaré Zuffi Sio Halabaku |
SFL summary | Attendance: 10,500 Referee: |
| 22 January 2023 17 | Sion | 2–3 | Lugano | Stade Tourbillon, Sion |
| 14:15 | Poha Cyprien Araz Cyprien Doumbia |
SFL summary | Attendance: 6,500 Referee: Assistant referees: (VAR) |
| 29 January 2023 Round 18 | Servette | 2–2 | Sion | Stade de Genève, Lancy |
| 16:30 CET | SFL summary | Attendance: 14,592 Referee: |
| 5 February 2023 19 | Sion | 0–1 | Zürich | Stade Tourbillon, Sion |
| 14:15 | Itaitinga Lavanchy Bua Sio |
SFL summary | Attendance: 7,600 Referee: Assistant referees: (VAR) |
| 11 February 2023 20 | Basel | 3–1 | Sion | St. Jakob-Park, Basel |
| 20:30 | Zeqiri Amdouni Novoa |
FCB report |
Attendance: 19,522 Referee: Assistant referees: (VAR) |
| 18 February 2023 Round 21 | Winterthur | 1–1 | Sion | Stadion Schützenwiese, Winterthur |
| 18:00 | Ramizi Gantenbein Ramizi Schmid |
SFL summary | Attendance: 8,200 Referee: Assistant referees: (VAR) |
| 25 February 2023 Round 22 | Sion | 0–4 | St. Gallen | Stade Tourbillon, Sion |
| 18:00 | Araz Balotelli |
SFL summary | Attendance: 7,300 Referee: Assistant referees: (VAR) |
| 5 March 2023 23 | Sion | 1–1 | Lugano | Stade Tourbillon, Sion |
| 16:30 | Poha Sio Chouaref |
SFL summary | Attendance: 4,800 Referee: Assistant referees: (VAR) |
| 11 March 2023 24 | Young Boys | 4–0 | Sion | Kybunpark, St. Gallen |
| 18:00 | Elia Elia Blum Rieder Rieder |
SFL summary | Attendance: 28,052 Referee: Assistant referees: (VAR) |
| 18 March 2023 Round 25 | Sion | 1–2 | Grasshopper | Stade Tourbillon, Sion |
| 20:30 CET (UTC+1) | Itaitinga Lavanchy Iapichino Ziegler Balotelli |
SFL summary | Attendance: 7,000 Referee: Assistant referees: (VAR) |
| 2 April 2023 26 | Luzern | 1–2 | Sion | Swissporarena, Luzern |
| 16:30 | Jaquez Max Meyer Frýdek Villiger Dorn |
SFL summary | Attendance: 13,367 Referee: Assistant referees: (VAR) |
| 8 April 2023 Round 27 | Sion | 2–2 | Servette | Stade Tourbillon, Sion |
| 20:30 | Grgić Itaitinga Lavanchy Itaitinga Grgić |
SFL summary | Attendance: 11,850 Referee: Assistant referees: (VAR) |
| 16 April 2023 Round 28 | Grasshopper | 1–3 | Sion | Letzigrund, Zürich |
| 16:30 CEST (UTC+2) | Shabani Ribeiro |
SFL summary | Attendance: 4,602 Referee: Assistant referees: (VAR) |
| 23 April 2023 Round 29 | Lugano | 2–0 | Sion | Cornaredo, Lugano |
| 16:30 | Steffen Mahmoud Valenzuela Amoura |
SFL summary | Attendance: 3,005 Referee: Assistant referees: (VAR) |
| 27 April 2023 Round 30 | Sion | 1–2 | Basel | Stade Tourbillon, Sion |
| 20:30 | Bua Sio Batata Araz |
FCB report | Attendance: 7,800 Referee: Assistant referees: (VAR) |
| 30 April 2023 Round 31 | Zürich | 2–2 | Sion | Letzigrund, Zürich |
| 14:15 | Condé Džemaili Kryeziu Džemaili Boranijašević Ligue Rohner |
SFL summary | Attendance: 14,608 Referee: Assistant referees: (VAR) |
| 6 May 2023 Round 32 | Sion | 0–1 | Winterthur | Stade Tourbillon, Sion |
| 18:00 | Chouaref Balotelli Cyprien |
SFL summary | Di Giusto Gonçalves Ltaief |
Attendance: 9,800 Referee: Assistant referees: (VAR) |
| 13 May 2023 Round 33 | Servette | 5–0 | Sion | Stade de Genève, Geneva |
| 20:30 | Pflücke Kutesa Clichy Stevanović Crivelli |
SFL summary | Attendance: 14,188 Referee: Assistant referees: (VAR) |
Swiss Cup
References
- ↑ "FC Sion – Joueurs". FC Sion. Archived from the original on 3 January 2012. Retrieved 28 August 2016.
- ↑ "Règlement de la compétition de la SFL" (PDF) (in French). Swiss Football League. Archived from the original (PDF) on 7 May 2018. Retrieved 22 May 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.