| Host city | |
|---|---|
| Dates | 12–16 October 2015 |
| Main venue | Shree Shiv Chhatrapati Sports Complex |
The 2015 Commonwealth Weightlifting Championships were held at the Shree Shiv Chhatrapati Sports Complex in Pune, India from 12 to 16 October 2015.[1][2]
Medal summary
The following stats relate to senior results only.[3][4] Junior and youth results are cited here[5][6] and here[7][8] respectively.
Medal table
* Host nation (India)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 7 | 5 | 2 | 14 | |
| 2 | 2 | 0 | 0 | 2 | |
| 3 | 1 | 2 | 2 | 5 | |
| 4 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 1 | 0 | 0 | 1 | ||
| 1 | 0 | 0 | 1 | ||
| 1 | 0 | 0 | 1 | ||
| 9 | 0 | 2 | 0 | 2 | |
| 0 | 2 | 0 | 2 | ||
| 11 | 0 | 1 | 5 | 6 | |
| 12 | 0 | 1 | 2 | 3 | |
| 13 | 0 | 1 | 1 | 2 | |
| 14 | 0 | 1 | 0 | 1 | |
| 15 | 0 | 0 | 2 | 2 | |
| 16 | 0 | 0 | 1 | 1 | |
| Totals (16 entries) | 15 | 15 | 15 | 45 | |
Men
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 56 kg | Sukhen Dey | 244 kg | Jamjang Deru | 242 kg | Azroy Hazalwafie | 242 kg |
| 62 kg | Deepak Lather | 261 kg | Aznil Bidin | 257 kg | Thilanka Palangasinghe | 254 kg |
| 69 kg[lower-alpha 1] | Mohd Hafifi Mansor | 303 kg | Indika Dissanayake | 290 kg | Papul Changmai | 289 kg |
| 77 kg | Sathish Sivalingam | 325 kg | François Etoundi | 297 kg | Toua Udia | 293 kg |
| 85 kg | Vikas Thakur | 335 kg | Ragala Venkat Rahul | 327 kg | Khairul Anuar Mohamad | 307 kg |
| 94 kg | Siaosi Leuo | 347 kg | Usman Amjad Rathore | 317 kg | Srimal Karunarathna | 298 kg |
| 105 kg | David Katoatau | 347 kg | Yvan Pierrot | 325 kg | Praful Dubey | 324 kg |
| +105 kg | Itte Detenamo | 375 kg | Damon Kelly | 366 kg | Nooh Dastgir Butt | 357 kg |
Women
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 48 kg | Khumukcham Sanjita Chanu | 182 kg | Saikhom Mirabai Chanu | 181 kg | Thelma Toua | 155 kg |
| 53 kg[lower-alpha 2] | Santoshi Matsa | 190 kg | Dika Toua | 177 kg | Chamari Warnakulasuriya | 161 kg |
| 58 kg[lower-alpha 3] | Jenly Tegu Wini | 194 kg | Sumanbala Devi | 186 kg | Christie Williams | 154 kg |
| 63 kg | Punam Yadav | 200 kg | Mabia Aktar | 176 kg | Stephanie Owens | 160 kg |
| 69 kg | Apolonia Vaivai | 192 kg | Emanuella Labonne | 184 kg | Chathurika Priyanthi | 171 kg |
| 75 kg | Mary Opeloge | 230 kg | Siti Aisyah Md Rosli | 180 kg | Snimerdeep Sanghera | 165 kg |
| +75 kg | Luisa Peters | 208 kg | Kanchan Munnolkar | 202 kg | J. B. Haputhanna | 154 kg |
Medal reallocations
- ↑ Mohammad Huzairi Ramli of Malaysia, who lifted 291 kg for silver, tested positive for methamphetamine[9] and was subsequently disqualified.
- ↑ Pramila Krisani of India, who lifted 189 kg for silver, tested positive for stanozolol[10] and was subsequently disqualified.
- ↑ Juliette Malvina of Seychelles and Minati Sethi of India, who lifted 197/194 kg for gold/bronze respectively, both tested positive for stanozolol[11][12] and were subsequently disqualified.
References
- ↑ 2015 COMMONWEALTH SENIOR, JUNIOR & YOUTH WEIGHTLIFTING CHAMPIONSHIPS | Information Bulletin (PDF). Commonwealth Weightlifting Federation. Archived from the original (PDF) on 5 September 2015. Retrieved 3 January 2022.
- ↑ Etchells, Daniel (17 October 2015). "Hosts India dominate Commonwealth Weightlifting Championships". Inside the Games. Dunsar Media. Archived from the original on 7 November 2016. Retrieved 3 January 2022.
- ↑ 2015 COMMONWEALTH SENIOR CHAMPIONSHIPS | Results Book (PDF). Commonwealth Weightlifting Federation. Archived from the original (PDF) on 10 February 2016. Retrieved 3 January 2022.
- ↑ "RESULTS BY EVENTS OLD BW | 2015 COMMONWEALTH CHAMPIONSHIPS". IWF. Archived from the original on 24 July 2021. Retrieved 3 January 2022.
- ↑ 2015 COMMONWEALTH JUNIOR CHAMPIONSHIPS | Results Book (PDF). Commonwealth Weightlifting Federation. Archived from the original (PDF) on 10 February 2016. Retrieved 3 January 2022.
- ↑ "RESULTS BY EVENTS OLD BW | 2015 COMMONWEALTH JUNIOR CHAMPIONSHIPS". IWF. Retrieved 3 January 2022.
- ↑ 2015 COMMONWEALTH YOUTH CHAMPIONSHIPS | Results Book (PDF). Commonwealth Weightlifting Federation. Archived from the original (PDF) on 10 February 2016. Retrieved 9 January 2022.
- ↑ "RESULTS BY EVENTS OLD BW | 2015 COMMONWEALTH YOUTH CHAMPIONSHIPS". IWF. Retrieved 9 January 2022.
- ↑ "PUBLIC DISCLOSURE". IWF. 19 November 2015. Retrieved 3 January 2022.
- ↑ "PUBLIC DISCLOSURE". IWF. 6 November 2015. Retrieved 3 January 2022.
- ↑ "PUBLIC DISCLOSURE". IWF. 6 November 2015. Retrieved 3 January 2022.
- ↑ "PUBLIC DISCLOSURE". IWF. 6 November 2015. Retrieved 3 January 2022.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.