| 2012 Canadian Wheelchair Curling Championship | |
|---|---|
| Host city | Thunder Bay, Ontario |
| Arena | Fort William Curling Club |
| Dates | March 18–25 |
| Men's winner | |
| Curling club | Callie Curling Club, Regina |
| Skip | Darwin Bender |
| Third | Gil Dash |
| Second | Marie Wright |
| Lead | Larry Schrader |
| Finalist | |
The 2012 Canadian Wheelchair Curling Championship was held from March 18 to 25 at the Fort William Curling Club in Thunder Bay, Ontario.[1]
Teams
The teams are listed as follows:[2]
| Team | Skip | Third | Second | Lead | Alternate | Locale |
|---|---|---|---|---|---|---|
| Rick Prud'homme | Sarah Lashbrook | Dennis Duclos | Gino Sonego | Linda Kontunen | Sudbury Curling Club, Sudbury | |
| Bruno Yizek | Jack Smart | Martin Purvis | Anne Hibberd | Bridget Wilson | Calgary Curling Club, Calgary | |
| Frank LaBounty | Gerry Austgarden | Ellis Tull | Corinne Jensen | Allison Duddy | Nanaimo Curling Centre, Nanaimo | |
| Dennis Thiessen | Mark Wherrett | Melissa Lecuyer | George Horning | Don Kalinsky | Assiniboine Curling Club, Winnipeg | |
| Joanne MacDonald | Felix Green | Cecilia Carroll | Lanie Woodfine | RE/MAX Centre, St. John's | ||
| Carl Levesque | Rick Bell | Mel Prairie | Sharon LaFroye | Doug Dean | Fort William Curling Club, Thunder Bay | |
| Richard Brown | Terry Cousineau | Steve Parfitt | Deborah Earle | Trendal Hubley-Bolivar | Lakeshore Curling Club, Lower Sackville | |
| Mark Ideson | Katie Paialunga | Tony Reynen | Shannon Wilcox | Jacqui Kinahan | Ilderton Curling Club, Ilderton | |
| Benoit Lessard | Carl Marquis | Sébastien Boisvert | Johanne Daly | Denis Grenier | Club de curling Magog, Magog | |
| Darwin Bender | Gil Dash | Marie Wright | Larry Schrader | Callie Curling Club, Regina |
Round-robin standings
Final round-robin standings
| Key | |
|---|---|
| Teams to Playoffs | |
| Teams to Tiebreaker | |
| Province | Skip | W | L |
|---|---|---|---|
| Bruno Yizek | 8 | 1 | |
| Darwin Bender | 7 | 2 | |
| Benoit Lessard | 7 | 2 | |
| Carl Levesque | 5 | 4 | |
| Mark Ideson | 5 | 4 | |
| Dennis Thiessen | 4 | 5 | |
| Richard Brown | 3 | 6 | |
| Frank LaBounty | 3 | 6 | |
| Joanne MacDonald | 2 | 7 | |
| Rick Prud'homme | 1 | 8 |
Round-robin results
All times listed in Eastern Standard Time (UTC–5).[3]
Draw 1
Monday, March 19, 10:30 am
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | |
| 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 5 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 3 | 0 | 0 | 2 | 2 | 0 | 3 | 10 | |
| 2 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 7 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 5 | 1 | 0 | 0 | 2 | 2 | 0 | X | 10 | |
| 0 | 0 | 2 | 1 | 0 | 0 | 2 | X | 5 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 3 | 3 | 2 | 0 | 2 | 2 | X | X | 12 | |
| 0 | 0 | 0 | 1 | 0 | 0 | X | X | 1 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 3 | 1 | 0 | 1 | 0 | 3 | 1 | X | 9 | |
| 0 | 0 | 2 | 0 | 2 | 0 | 0 | X | 4 |
Draw 2
Monday, March 19, 2:30 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 0 | 0 | 1 | X | X | 1 | |
| 2 | 1 | 1 | 3 | 4 | 0 | X | X | 11 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 0 | 0 | 0 | X | X | 0 | |
| 1 | 3 | 1 | 3 | 2 | 1 | X | X | 11 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Final |
| 0 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 6 | |
| 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 7 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 5 | |
| 2 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 8 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 4 | 1 | 0 | 1 | 1 | 3 | X | 10 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | X | 2 |
Draw 3
Tuesday, March 20, 10:30 am
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 0 | 1 | 0 | X | X | 1 | |
| 3 | 3 | 1 | 3 | 0 | 2 | X | X | 12 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | |
| 0 | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 8 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 5 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | |
| 1 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 7 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 2 | 2 | 0 | 2 | 2 | 1 | 9 | |
| 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 6 |
Draw 4
Tuesday, March 20, 2:30 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 8 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Final |
| 0 | 3 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 10 | |
| 2 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 9 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 6 | |
| 0 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 7 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 1 | 0 | 2 | 0 | 2 | 3 | 3 | 0 | 11 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 4 | 0 | 4 | 1 | 2 | 0 | 1 | 0 | 12 | |
| 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 4 |
Draw 5
Wednesday, March 21, 2:30 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 7 | |
| 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 6 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | X | 2 | |
| 0 | 1 | 0 | 1 | 2 | 3 | 2 | X | 9 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | |
| 1 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 7 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | X | 1 | |
| 1 | 0 | 1 | 1 | 1 | 1 | 3 | X | 8 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 0 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 6 |
Draw 6
Wednesday, March 21, 6:30 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | X | 7 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 7 | |
| 1 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 8 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 7 | |
| 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 3 | 0 | 6 | 0 | 1 | 0 | X | 12 | |
| 0 | 0 | 1 | 0 | 2 | 0 | 0 | X | 3 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Final |
| 1 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 8 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 7 |
Draw 7
Thursday, March 22, 10:30 am
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 6 | |
| 0 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 7 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 7 | |
| 0 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | 9 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 7 | |
| 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 0 | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 7 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 8 |
Draw 8
Thursday, March 22, 2:30 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 0 | 1 | 1 | 1 | 3 | 1 | X | 9 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | X | 1 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 6 | |
| 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 5 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 8 | |
| 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 6 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 3 | 0 | 0 | 0 | 0 | X | 3 | |
| 1 | 3 | 0 | 1 | 3 | 1 | 0 | X | 9 |
Draw 9
Friday, March 23, 10:30 am
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | 8 | |
| 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | |
| 1 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 7 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 1 | 3 | 1 | 0 | 2 | 0 | X | 9 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 1 | X | 2 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 8 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 1 | 0 | 3 | 3 | 2 | X | 9 | |
| 0 | 1 | 0 | 1 | 0 | 0 | 0 | X | 2 |
Tiebreaker
Friday, March 23, 3:00 pm
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Final |
| 0 | 1 | 1 | 2 | 0 | 2 | 0 | 3 | 0 | 9 | |
| 4 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 10 |
Playoffs
| Page playoff system | Semifinal | Final | |||||||||||
| 1 | 5 | 1 | 6 | ||||||||||
| 2 | 4 | 2 | 7 | ||||||||||
| 2 | 7 | ||||||||||||
| 4 | 2 | ||||||||||||
| 3 | 4 | ||||||||||||
| 4 | 5 | ||||||||||||
1 vs. 2 Game
Saturday, March 24, 2:30 pm
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 5 | |
| 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 4 |
3 vs. 4 Game
Saturday, March 24, 10:30 am
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Final |
| 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 5 |
Semifinal
Sunday, March 25, 10:30 am
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 1 | 1 | 0 | 2 | 0 | 1 | X | 7 | |
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | X | 2 |
Final
Sunday, March 25, 2:30 pm
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Final |
| 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | |
| 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 7 |
References
- ↑ "Manitoba Wins the Canadian Wheelchair Curling Championship". Canadian Curling Association. 28 March 2011.
- ↑ "2012 Canadian Wheelchair Curling Championship – Teams". Canadian Curling Association. Archived from the original on 2012-03-10.
- ↑ "2012 Canadian Wheelchair Curling Championship – Draw Schedule". Canadian Curling Association. Archived from the original on 2012-03-10. Retrieved 2012-03-10.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.