| 2010–2011 UCI Europe Tour | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race details | |||||||||||||||||||||||||||||||||
| Dates | August 4–15 | ||||||||||||||||||||||||||||||||
| Stages | 10 + Prologue | ||||||||||||||||||||||||||||||||
| Distance | 1,626.8 km (1,011 mi) | ||||||||||||||||||||||||||||||||
| Winning time | 42h 34' 44" | ||||||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
The 2011 Volta a Portugal is a men's road bicycle race held from 4 to 15 August 2011. It is the 73rd edition of the men's stage race to be held, which was established in 1927. A part of the 2010–2011 UCI Europe Tour, it is rated as a 2.1 event.
Schedule
| Stage | Route | Distance | Date | Winner |
|---|---|---|---|---|
| Prologue | Fafe > Fafe | 2.2 km | August 4 | |
| 1 | Trofa > Oliveira do Bairro | 187.7 km | August 5 | |
| 2 | Oliveira de Azeméis > Alto da Nossa Sra. da Assunção | 184.4 km | August 6 | |
| 3 | Viana do Castelo > Alto da Sra. da Graça | 151 km | August 7 | |
| 4 | Lamego > Gouveia | 182.3 km | August 8 | |
| 5 | Oliveira do Hospital > Viseu | 150.3 km | August 9 | |
| 6 | Aveiro > Castelo Branco | 215.9 km | August 11 | |
| 7 | Sabugal > Guarda | 35.3 km | August 12 | |
| 8 | Seia > Torre | 182.8 km | August 13 | |
| 9 | Covilhã > Sertã | 182.3 km | August 14 | |
| 10 | Sintra > Lisboa | 152.6 km | August 15 |
Teams
14 teams are invited to the 2011 Volta a Portugal, but the Italian team Acqua & Sapone remove its inscription in the Volta a Portugal, due to lack of cyclists to participate. 1 team is from the UCI ProTeams, 3 are UCI Professional Continental Teams and 9 are UCI Continental Teams.[1]
| UCI ProTeams | UCI Professional Continental Teams | UCI Continental Teams
|
Stages
Prologue
4 August 2011 – Fafe to Fafe, 2.2 km (1.4 mi) Individual Time Trial (ITT)
Prologue Result
|
General Classification after Prologue
|
Stage 1
5 August 2011 – Trofa to Oliveira do Bairro, 187.7 km (116.6 mi)
Stage 1 Result
|
General Classification after Stage 1
|
Stage 2
6 August 2011 – Oliveira de Azeméis to Alto da Nossa Sra. da Assunção, 184.4 km (114.6 mi)
Stage 2 Result
|
General Classification after Stage 2
|
Stage 3
7 August 2011 – Viana do Castelo to Alto da Sra. da Graça, 151 km (94 mi)
Stage 3 Result
|
General Classification after Stage 3
|
Stage 4
8 August 2011 – Lamego to Gouveia, 182.3 km (113.3 mi)
Stage 4 Result
|
General Classification after Stage 4
|
Stage 5
9 August 2011 – Oliveira do Hospital to Viseu, 150.3 km (93.4 mi)
Stage 5 Result
|
General Classification after Stage 5
|
Stage 6
11 August 2011 – Aveiro to Castelo Branco, 215.9 km (134.2 mi)
Stage 6 Result
|
General Classification after Stage 6
|
Stage 7
12 August 2011 – Sabugal to Guarda, 35.3 km (21.9 mi) (ITT)
Stage 7 Result
|
General Classification after Stage 7
|
Stage 8
13 August 2011 – Seia to Torre, 182.8 km (113.6 mi)
Stage 8 Result
|
General Classification after Stage 8
|
Stage 9
14 August 2011 – Covilhã to Sertã, 182.3 km (113.3 mi)
Stage 9 Result
|
General Classification after Stage 9
|
Stage 10
15 August 2011 – Sintra to Lisboa, 152.6 km (94.8 mi)
Stage 10 Result
|
Final General Classification
|
Classification leadership
| Stage | Winner | General classification Classificação Geral Individual |
Points classification Classificação dos Pontos |
Mountains classification Classificação da Montanha |
Young rider classification Classificação da Juventude |
Team classification Classificação por Equipas |
|---|---|---|---|---|---|---|
| P | Hugo Sabido | Hugo Sabido | Hugo Sabido | Hugo Sabido | Bruno Silva | LA–Antarte |
| 1 | Sérgio Ribeiro | Sérgio Ribeiro | Sérgio Ribeiro | Fabricio Ferrari | ||
| 2 | Sérgio Ribeiro | Garikoitz Bravo | Tavira–Prio | |||
| 3 | Hernâni Brôco | Hernâni Brôco | ||||
| 4 | José Vicente Toribio | |||||
| 5 | Andrea Guardini | Sérgio Ribeiro | ||||
| 6 | Francesco Gavazzi | |||||
| 7 | Ricardo Mestre | Ricardo Mestre | ||||
| 8 | André Cardoso | |||||
| 9 | Jacob Rathe | |||||
| 10 | Francesco Gavazzi | |||||
| Final | Ricardo Mestre | Sérgio Ribeiro | Fabricio Ferrari | Garikoitz Bravo | Tavira-Prio | |
References
- ↑ "2011 Volta a Portugal Teams". Retrieved 7 August 2011.