| 2010 Hong Kong Sevens | |
|---|---|
| Host nation | |
| Date | March 26–28, 2010 |
| Cup | |
| Champion | |
| Runner-up | |
| Plate | |
| Winner | |
| Runner-up | |
| Bowl | |
| Winner | |
| Runner-up | |
| Shield | |
| Winner | |
| Runner-up | |
| Tournament details | |
| Most points | |
| Most tries | |
← 2009 2011 → | |
The 2010 Hong Kong Sevens is a rugby union sevens tournament, part of the 2009–10 IRB Sevens World Series. The competition was held from March 26–28 in at Hong Kong Stadium in Hong Kong and featured 24 teams. Samoa won its third consecutive Cup after defeating New Zealand in the final. With the victory, Samoa moved into first place in the World Series standings.
Format
Qualification for the various trophy brackets is as follows:
- Cup and Plate — The six pool winners, plus the two top-rated second-place teams
- Bowl — The four remaining second-place teams, plus the four top-rated third-place teams
- Shield — The eight remaining teams
The 2010 edition saw several significant changes to the tournament format. Foremost among these changes was the introduction of the fourth-level Shield trophy, which had not previously been awarded in Hong Kong. More important within the context of the IRB Sevens as a whole, the Cup and Plate are now contested in the same manner as in other competitions, with the losing quarterfinalists in the Cup parachuting into the Plate semifinals.
Teams
Incident
One spectator dressed in fancy costume invaded the pitch. He jumped down from the south stand, climbed onto the crossbar at the south end of the stadium for several minutes whilst hapless security guards watched; he dodged back into the stands and evaded capture.[1]
Pool stages
Pool A
Team Pld W D L PF PA +/- Pts
Samoa3 3 0 0 85 38 47 9
Argentina3 2 0 1 75 33 42 7
Italy3 1 0 2 26 94 -68 5
Russia3 0 0 3 36 57 -21 3
| Date | Team 1 | Score | Team 2 |
| 2010-03-26 | 40 - 12 | ||
| 2010-03-26 | 19 - 12 | ||
| 2010-03-27 | 42 - 0 | ||
| 2010-03-27 | 24 - 12 | ||
| 2010-03-27 | 12 - 14 | ||
| 2010-03-27 | 21 - 14 |
Pool B
Team Pld W D L PF PA +/- Pts
New Zealand3 3 0 0 117 10 107 9
France3 2 0 1 68 55 13 7
Scotland3 1 0 2 54 39 15 5
Chinese Taipei3 0 0 3 22 157 -135 3
| Date | Team 1 | Score | Team 2 |
| 2010-03-26 | 59 - 5 | ||
| 2010-03-26 | 7 - 12 | ||
| 2010-03-27 | 42 - 5 | ||
| 2010-03-27 | 36 - 0 | ||
| 2010-03-27 | 56 - 12 | ||
| 2010-03-27 | 22 - 5 |
Pool C
Team Pld W D L PF PA +/- Pts
Fiji3 3 0 0 165 26 139 9
United States3 2 0 1 91 48 43 7
Portugal3 1 0 2 67 62 5 5
Thailand3 0 0 3 7 194 -187 3
| Date | Team 1 | Score | Team 2 |
| 2010-03-26 | 82 - 7 | ||
| 2010-03-26 | 17 - 10 | ||
| 2010-03-27 | 62 - 0 | ||
| 2010-03-27 | 45 - 7 | ||
| 2010-03-27 | 50 - 0 | ||
| 2010-03-27 | 38 - 12 |
Pool D
Team Pld W D L PF PA +/- Pts
Australia3 3 0 0 114 36 78 9
Canada3 2 0 1 36 53 -17 7
Tonga3 1 0 2 63 57 6 5
China3 0 0 3 31 98 -67 3
| Date | Team 1 | Score | Team 2 |
| 2010-03-26 | 45 - 12 | ||
| 2010-03-26 | 12 - 10 | ||
| 2010-03-27 | 12 - 7 | ||
| 2010-03-27 | 33 - 12 | ||
| 2010-03-27 | 41 - 12 | ||
| 2010-03-27 | 36 - 12 |
Pool E
Team Pld W D L PF PA +/- Pts
England3 3 0 0 116 5 111 9
Japan3 1 0 2 50 64 -14 5
Wales3 1 0 2 36 57 -21 5
Hong Kong3 1 0 2 28 104 -76 5
| Date | Team 1 | Score | Team 2 |
| 2010-03-26 | 45 - 0 | ||
| 2010-03-26 | 12 - 10 | ||
| 2010-03-27 | 19 - 21 | ||
| 2010-03-27 | 45 - 0 | ||
| 2010-03-27 | 40 - 7 | ||
| 2010-03-27 | 26 - 5 |
Pool F
Team Pld W D L PF PA +/- Pts
South Africa3 3 0 0 89 29 60 9
Kenya3 2 0 1 82 28 54 7
Zimbabwe3 1 0 2 46 76 -30 5
South Korea3 0 0 3 38 122 -84 3
| Date | Team 1 | Score | Team 2 |
| 2010-03-26 | 28 - 15 | ||
| 2010-03-26 | 51 - 7 | ||
| 2010-03-27 | 40 - 7 | ||
| 2010-03-27 | 24 - 0 | ||
| 2010-03-27 | 31 - 24 | ||
| 2010-03-27 | 7 - 21 |
Knockout
Shield
| Quarter-finals | Semi-finals | Final | ||||||||
| March 28 - Hong Kong | ||||||||||
| 43 | ||||||||||
| March 28 - Hong Kong | ||||||||||
| 12 | ||||||||||
| 14 | ||||||||||
| March 28 - Hong Kong | ||||||||||
| 17 | ||||||||||
| 17 | ||||||||||
| March 28 - Hong Kong | ||||||||||
| 31 | ||||||||||
| 17 | ||||||||||
| March 28 - Hong Kong | ||||||||||
| 19 | ||||||||||
| 31 | ||||||||||
| March 28 - Hong Kong | ||||||||||
| 14 | ||||||||||
| 26 | ||||||||||
| March 28 - Hong Kong | ||||||||||
| 19 | ||||||||||
| 12 | ||||||||||
| 45 | ||||||||||
Bowl
| Quarter-finals | Semi-finals | Final | ||||||||
| March 28 - Hong Kong | ||||||||||
| 12 | ||||||||||
| March 28 - Hong Kong | ||||||||||
| 17 | ||||||||||
| 26 | ||||||||||
| March 28 - Hong Kong | ||||||||||
| 7 | ||||||||||
| 12 | ||||||||||
| March 28 - Hong Kong | ||||||||||
| 10 | ||||||||||
| 19 | ||||||||||
| March 28 - Hong Kong | ||||||||||
| 35 | ||||||||||
| 26 | ||||||||||
| March 28 - Hong Kong | ||||||||||
| 0 | ||||||||||
| 26 | ||||||||||
| March 28 - Hong Kong | ||||||||||
| 24 | ||||||||||
| 17 | ||||||||||
| 7 | ||||||||||
Plate
| Quarter-finals | Semi-finals | Final | ||||||||
| March 28 - Hong Kong | ||||||||||
| 24 | ||||||||||
| March 28 - Hong Kong | ||||||||||
| 7 | ||||||||||
| 12 | ||||||||||
| March 28 - Hong Kong | ||||||||||
| 21 | ||||||||||
| 26 | ||||||||||
| March 28 - Hong Kong | ||||||||||
| 19 | ||||||||||
| 12 | ||||||||||
| March 28 - Hong Kong | ||||||||||
| 5 | ||||||||||
| 14 | ||||||||||
| March 28 - Hong Kong | ||||||||||
| 12 | ||||||||||
| 19 | ||||||||||
| March 28 - Hong Kong | ||||||||||
| 12 | ||||||||||
| 12 | ||||||||||
| 21 | ||||||||||
Cup
| Quarter-finals | Semi-finals | Final | ||||||||
| March 28 - Hong Kong | ||||||||||
| 24 | ||||||||||
| March 28 - Hong Kong | ||||||||||
| 7 | ||||||||||
| 28 | ||||||||||
| March 28 - Hong Kong | ||||||||||
| 24 | ||||||||||
| 26 | ||||||||||
| March 28 - Hong Kong | ||||||||||
| 19 | ||||||||||
| 24 | ||||||||||
| March 28 - Hong Kong | ||||||||||
| 21 | ||||||||||
| 14 | ||||||||||
| March 28 - Hong Kong | ||||||||||
| 12 | ||||||||||
| 28 | ||||||||||
| March 28 - Hong Kong | ||||||||||
| 33 | ||||||||||
| 12 | ||||||||||
| 21 | ||||||||||
South Africa was the third team to score 1,000 overall points after finishing on top of Group F
Statistics
Individual points
| Individual Points | |||
|---|---|---|---|
| Pos. | Player | Country | Points |
| 1 | Kurt Baker | 61 | |
| 2 | Gardener Nechironga | 48 | |
| 3 | James Stannard | 44 | |
| 4 | Cecil Afrika | 41 | |
| 5= | Mikaele Pesamino | 40 | |
| 5= | Kevin Swiryn | 40 | |
| 7= | Lolo Lui | 39 | |
| 7= | Keith Robertson | 39 | |
| 9 | Philip Mack | 38 | |
| 10 | Emosi Vucago | 37 | |
Individual tries
| Individual Tries | |||
|---|---|---|---|
| Pos. | Player | Country | Tries |
| 1 | Kurt Baker | 9 | |
| 2= | Gardener Nechironga | 8 | |
| 2= | Mikaele Pesamino | 8 | |
| 2= | Kevin Swiryn | 8 | |
| 5= | Goncalo Foro | 6 | |
| 5= | Brackin Karauria-Henry | 6 | |
| 5= | Niumaia Rokobuli | 6 | |
| 5= | Rowan Varty | 6 | |
| 9= | Oliver Lindsay-Hague | 5 | |
| 9= | James Rodwell | 5 | |
| 9= | Nick Royle | 5 | |
References
- ↑ Carney, John (25 March 2011). "Pitch invaders to be arrested at the Sevens", South China Morning Post