| 2010–11 Tulsa Oilers | |
|---|---|
| League | 7th Central Hockey League |
| Conference | 3rd Berry |
| 2010–11 record | 35-25-6 |
| Home record | 18-13-2 |
| Road record | 17-12-4 |
| Goals for | 242 |
| Goals against | 234 |
| Team information | |
| Coach | Bruce Ramsay |
| Captain | Tyler Fleck |
| Alternate captains | Marty Standish Derek Eastman |
| Arena | BOK Center |
| Team leaders | |
| Goals | Jack Combs - 40 |
| Assists | Chad Costello - 50 |
| Points | Chad Costello - 84 |
| Penalty minutes | Tyler Fleck - 128 |
| Plus/minus | Tom Dignard - +18 |
| Wins | Ian Keserich - 22 |
| Goals against average | Ian Keserich - 3.36 |
The 2010–11 Tulsa Oilers season was the 19th season of the CHL franchise in Tulsa, Oklahoma.
Regular season
Conference standings
| Berry Conference | GP | W | L | OTL | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| z-Allen Americans | 66 | 47 | 16 | 3 | 271 | 211 | 97 |
| x-Bossier-Shreveport Mudbugs | 66 | 37 | 26 | 3 | 229 | 193 | 77 |
| x-Tulsa Oilers | 66 | 35 | 25 | 6 | 242 | 234 | 76 |
| x-Texas Brahmas | 66 | 34 | 27 | 5 | 227 | 228 | 73 |
| x-Odessa Jackalopes | 66 | 31 | 28 | 7 | 241 | 238 | 69 |
| x-Mississippi RiverKings | 66 | 30 | 31 | 5 | 199 | 229 | 65 |
| x-Arizona Sundogs | 66 | 25 | 31 | 10 | 204 | 253 | 60 |
| x-Rio Grande Valley Killer Bees | 66 | 25 | 35 | 6 | 194 | 232 | 56 |
| Laredo Bucks | 66 | 24 | 34 | 8 | 194 | 228 | 56 |
x – Qualified for playoffs; y – Won division; z – Won regular season league title After games of March 27, 2011.
Awards and records
Awards
| Player | Award | Awarded |
|---|---|---|
| Trevor Cann | Oakley CHL Goaltender of the Week | October 19, 2010 |
| Ian Keserich[1] | Oakley CHL Goaltender of the Week | December 14, 2010 |
| Gary Steffes[2] | CHL All-Rookie Team | March 18, 2011 |
Milestones
| Player | Milestone | Reached |
|---|---|---|
Transactions
The Oilers have been involved in the following transactions during the 2010–11 season.
| December 6, 2010[3][4] | To Missouri Mavericks: Future Considerations |
To Tulsa: Braden Walls |
Roster
Affiliates
See also
References
- ↑ "Tulsa's Keserich Named Oakley CHL Goalie of the Week". December 14, 2010. Archived from the original on September 27, 2011. Retrieved December 17, 2010.
- ↑ "CHL Announces 2010-11 All-Rookie Team". Central Hockey League. March 18, 2011. Archived from the original on September 1, 2011. Retrieved June 24, 2011.
- ↑ "Tulsa Oilers down Rapid City 4-1 for fourth straight victory". Tulsa World. December 8, 2010. Retrieved December 9, 2010.
- ↑ "Missouri Mavericks 2010-2011 Season In-Season Transactions". Central Hockey League. Retrieved December 9, 2010.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.