| 2007 MSBL season | |
|---|---|
| League | State Basketball League |
| Sport | Basketball |
| Duration | 30 March – 4 August (Regular season) 11 August – 8 September (Finals) |
| Number of games | 24 |
| Number of teams | 13 |
| Regular season | |
| Minor premiers | Lakeside Lightning |
| Season MVP | Aaron Shaw (Lightning) |
| Top scorer | Jason Harris (Buccaneers) |
| Finals | |
| Champions | Goldfields Giants |
| Runners-up | Lakeside Lightning |
| Grand Final MVP | Shamus Ballantyne (Giants) |
The 2007 MSBL season was the 19th season of the Men's State Basketball League (SBL). The regular season began on Friday 30 March and ended on Saturday 4 August. The finals began on Saturday 11 August and ended on Saturday 8 September, when the Goldfields Giants defeated the Lakeside Lightning in the MSBL Grand Final.
Regular season
The regular season began on Friday 30 March and ended on Saturday 4 August after 18 rounds of competition.
Standings
| Pos | |||
|---|---|---|---|
| Team | W | L | |
| 1 | Lakeside Lightning | 20 | 4 |
| 2 | Goldfields Giants | 17 | 7 |
| 3 | Willetton Tigers | 16 | 8 |
| 4 | Geraldton Buccaneers | 15 | 9 |
| 5 | Perry Lakes Hawks | 14 | 10 |
| 6 | Cockburn Cougars | 14 | 10 |
| 7 | Rockingham Flames | 14 | 10 |
| 8 | Stirling Senators | 14 | 10 |
| 9 | Wanneroo Wolves | 10 | 14 |
| 10 | Bunbury Slammers | 7 | 17 |
| 11 | East Perth Eagles | 7 | 17 |
| 12 | Perth Redbacks | 5 | 19 |
| 13 | Mandurah Magic | 3 | 21 |
Finals
The finals began on Saturday 11 August and ended on Saturday 8 September with the MSBL Grand Final.[1][2][3]
Bracket
| Quarter-finals | Semi-finals | Grand Final | ||||||||||||||||||
| 1 | Lakeside Lightning | 103 | 103 | X | ||||||||||||||||
| 8 | Stirling Senators | 76 | 92 | X | ||||||||||||||||
| 1 | Lakeside Lightning | 86 | 79 | X | ||||||||||||||||
| 5 | Perry Lakes Hawks | 77 | 66 | X | ||||||||||||||||
| 4 | Geraldton Buccaneers | 108 | 113 | 69 | ||||||||||||||||
| 5 | Perry Lakes Hawks | 118 | 101 | 89 | ||||||||||||||||
| Lakeside Lightning | 94 | X | X | |||||||||||||||||
| Goldfields Giants | 96 | X | X | |||||||||||||||||
| 2 | Goldfields Giants | 86 | 131 | 122 | ||||||||||||||||
| 7 | Rockingham Flames | 91 | 81 | 74 | ||||||||||||||||
| 2 | Goldfields Giants | 101 | 105 | X | ||||||||||||||||
| 6 | Cockburn Cougars | 91 | 70 | X | ||||||||||||||||
| 3 | Willetton Tigers | 83 | 87 | X | ||||||||||||||||
| 6 | Cockburn Cougars | 110 | 97 | X | ||||||||||||||||
Awards
Statistics leaders
| Category | Player | Team |
|---|---|---|
| Points | Jason Harris[4] | Geraldton Buccaneers |
| Rebounds | Jarrad Prue | Lakeside Lightning |
| Assists | Joel Wagner | Perth Redbacks |
| Steals | Charleston Long | Lakeside Lightning |
| Blocks | Robert Epps | Willetton Tigers |
| Field goal percentage | Jarrad Prue | Lakeside Lightning |
| 3-pt field goal percentage | Doug Gates | Wanneroo Wolves |
| Free throw percentage | Ben Hunt | Willetton Tigers |
Regular season
- Most Valuable Player: Aaron Shaw (Lakeide Lightning)[4]
- Coach of the Year: Andy Stewart (Lakeside Lightning)
- Most Improved Player: Joel Wagner (Perth Redbacks)
- All Star First Team:
- Michael Lay (Geraldton Buccaneers)[4]
- Aaron Shaw (Lakeide Lightning)
- Jason Harris (Geraldton Buccaneers)
- Robert Epps (Willetton Tigers)
- Ty Shaw (Goldfields Giants)
- All Star Second Team:
- Shamus Ballantyne (Goldfields Giants)
- Ben Hunt (Willetton Tigers)
- Jeff Dowdell (Wanneroo Wolves)
- Jarrad Prue (Lakeside Lightning)
- Sean Sonderleiter (Perry Lakes Hawks)
- All Star Third Team:
- Joel Wagner (Perth Redbacks)
- Chris Stephens (Rockingham Flames)
- Charleston Long (Lakeside Lightning)
- Kyle Kunkel (Stirling Senators)
- Damian Matacz (Wanneroo Wolves)
Finals
- Grand Final MVP: Shamus Ballantyne (Goldfields Giants)[5]
References
- ↑ "2007 MSBL Quarter Finals" (PDF). SBL.asn.au. Archived (PDF) from the original on 17 April 2020.
- ↑ "2007 MSBL Semi Finals" (PDF). SBL.asn.au. Archived (PDF) from the original on 17 April 2020.
- ↑ "2007 MSBL Grand Final". GoldfieldsGiants.com. 8 September 2007. Archived from the original on 21 October 2017.
- 1 2 3 "State Basketball League 2007 Awards" (PDF). SBL.asn.au. Archived (PDF) from the original on 17 April 2020.
- ↑ Lucas, Jarrod (17 August 2009). "Loss of captain big blow". SBL.asn.au. Archived from the original on 22 October 2017.
The 2007 grand final MVP and match-winning point guard in the past two play-offs series...
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.