| Season | 2002 | |
|---|---|---|
The 2002 season was the 90th year of competitive soccer in the United States.
National team
Record
| Competition | GP | W | D | L | GF | GA |
|---|---|---|---|---|---|---|
| 2002 FIFA World Cup | 5 | 2 | 1 | 2 | 7 | 7 |
| 2002 CONCACAF Gold Cup | 5 | 5 | 0 | 0 | 9 | 1 |
| International Friendly | 10 | 6 | 0 | 4 | 18 | 10 |
| Total | 20 | 13 | 1 | 6 | 34 | 18 |
Results
The home team or the team that is designated as the home team is listed in the left column; the away team is in the right column.
Win Draw Loss
| January 19 Gold Cup Group Stage | United States | 2 – 1 | | Pasadena, California |
| Donovan Beasley |
(Report) | Song |
Stadium: Rose Bowl Attendance: 42,117 Referee: Samuel Richard (Dominican Republic) |
| January 21 Gold Cup Group Stage | Cuba | 0 – 1 | | Pasadena, California |
| 18:00 UTC−08 | (Report) | McBride |
Stadium: Rose Bowl Attendance: 31,244 Referee: Jose Pineda (Honduras) |
| January 27 Gold Cup Quarterfinal | United States | 4 – 0 | | Pasadena, California |
| 15:00 UTC−08 | McBride Razov |
(Report) | Stadium: Rose Bowl Attendance: 31,628 Referee: Samuel Richard (Dominican Republic) |
| January 30 Gold Cup Semifinal | Canada | 0 – 0 (a.e.t.) (2 – 4 p) | | Pasadena, California |
| 20:30 UTC−08 | (Report) | Stadium: Rose Bowl Attendance: 7,241 Referee: Peter Prendergast (Jamaica) | ||
| Penalties | ||||
| McKenna Stalteri De Rosario Nsaliwa |
Donovan McBride Agoos Mathis |
|||
| February 2 Gold Cup Final | United States | 2 – 0 | | Pasadena, California |
| 12:00 UTC−08 | Wolff Agoos |
(Report) | Stadium: Rose Bowl Attendance: 14,432 Referee: Carlos Batres (Guatemala) |
| February 13 International Friendly | Italy | 1 – 0 | | Catania, Italy |
| 20:45 UTC+01 | Del Piero |
(Report) | Stadium: Stadio Cibali Attendance: 25,493 Referee: Joseph Attard (Malta) |
| March 2 International Friendly | United States | 4 – 0 | | Seattle |
| 13:00 UTC−08 | Mathis Donovan |
(Report) | Stadium: SAFECO Field Attendance: 38,534 Referee: Jerry Proctor (Canada) |
| March 10 International Friendly | United States | 1 – 0 | | Birmingham, Alabama |
| 15:00 UTC−06 | Lewis |
(Report) | Stadium: Legion Field Attendance: 38,534 Referee: Jerry Proctor (Canada) |
| March 27 International Friendly | Germany | 4 – 2 | | Rostock, Germany |
| 20:45 UTC+01 | Ziege Neuville Bierhoff Frings |
(Report) | Mathis |
Stadium: Ostseestadion Attendance: 29,000 Referee: Berhard Brutger (Austria) |
| April 3 International Friendly | United States | 1 – 0 | | Denver, Colorado |
| 20:00 UTC−07 | Mathis |
(Report) | Stadium: Invesco Field at Mile High Attendance: 48,476 Referee: Clive Wright (Jamaica) |
| April 17 International Friendly | Republic of Ireland | 2 – 1 | | Dublin, Ireland |
| 19:30 GMT | Kinsella Doherty |
(Report) | Pope |
Stadium: Lansdowne Road Attendance: 39,000 Referee: Philippe Leuba (Switzerland) |
| May 12 International Friendly | United States | 2 – 1 | | Washington, D.C. |
| 14:00 UTC−04 | Sanneh Beasley |
(Report) | Abreu |
Stadium: RFK Stadium Attendance: 30,413 Referee: Fredy Escobar (Guatemala) |
| May 16 International Friendly | United States | 5 – 0 | | East Rutherford, New Jersey |
| 19:30 UTC−04 | Wolff Mathis Donovan Beasley |
(Report) | Stadium: Giants Stadium Attendance: 30,659 Referee: Jose Martinez (Canada) |
| May 19 International Friendly | United States | 0 – 2 | | Foxborough, Massachusetts |
| 14:00 UTC−04 | (Report) | Makaay van der Meyde |
Stadium: CMGI Field Attendance: 36,778 Referee: Benito Archundia (Mexico) |
| June 5 World Cup Group Stage | United States | 3 – 2 | | Suwon, South Korea |
| 18:00 UTC+09 | O'Brien Costa McBride |
(Report) | Beto Agoos |
Stadium: Suwon World Cup Stadium Attendance: 37,306 Referee: Byron Moreno (Ecuador) |
| June 10 World Cup Group Stage | South Korea | 1 – 1 | | Daegu, South Korea |
| 15:30 UTC+09 | Ahn |
(Report) | Mathis |
Stadium: Daegu World Cup Stadium Attendance: 60,778 Referee: Urs Meier (Switzerland) |
| June 14 World Cup Group Stage | Poland | 3 – 1 | | Daejeon, South Korea |
| 20:30 UTC+09 | Olisadebe Kryszalowicz Żewłakow |
(Report) | Donovan |
Stadium: Daejeon World Cup Stadium Attendance: 26,482 Referee: Jun Lu (China) |
| June 17 World Cup Round of 16 | Mexico | 0 – 2 | | Jeonju, South Korea |
| 15:30 UTC+09 | (Report) | McBride Donovan |
Stadium: Jeonju World Cup Stadium Attendance: 36,380 Referee: Vítor Melo Pereira (Portugal) |
| June 21 World Cup Quarterfinal | Germany | 1 – 0 | | Ulsan, South Korea |
| 20:30 UTC+09 | Ballack |
(Report) | Stadium: Ulsan Munsu Football Stadium Attendance: 37,337 Referee: Hugh Dallas (Scotland) |
| November 17 International Friendly | United States | 2 – 0 | | Washington, D.C. |
| 15:00 UTC−05 | Olsen Victorine |
(Report) | Stadium: RFK Stadium Attendance: 13,590 Referee: Peter Prendergast (Jamaica) |
Goalscorers
| Player | Goals |
|---|---|
| Clint Mathis | 7 |
| Landon Donovan | 6 |
| Brian McBride | 6 |
| Josh Wolff | 3 |
| DaMarcus Beasley | 3 |
| Ben Olsen | 1 |
| Sasha Victorine | 1 |
| Eddie Lewis | 1 |
| Ante Razov | 1 |
| Jeff Agoos | 1 |
| Eddie Pope | 1 |
| Tony Sanneh | 1 |
| John O'Brien | 1 |
Major League Soccer
Standings
| Eastern Conference | GP | W | L | D | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| y – New England Revolution | 28 | 12 | 14 | 2 | 49 | 49 | 0 | 38 |
| x – Columbus Crew | 28 | 11 | 12 | 5 | 44 | 43 | 1 | 38 |
| x – Chicago Fire | 28 | 11 | 13 | 4 | 43 | 38 | 5 | 37 |
| MetroStars | 28 | 11 | 15 | 2 | 41 | 47 | -6 | 35 |
| D.C. United | 28 | 9 | 14 | 5 | 31 | 40 | -9 | 32 |
| Western Conference | GP* | W | L | D | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| s – Los Angeles Galaxy | 28 | 16 | 9 | 3 | 44 | 33 | 11 | 51 |
| x – San Jose Earthquakes | 28 | 14 | 11 | 3 | 45 | 35 | 10 | 45 |
| x – Dallas Burn | 28 | 12 | 9 | 7 | 44 | 43 | 1 | 43 |
| x – Colorado Rapids | 28 | 13 | 11 | 4 | 43 | 48 | -5 | 43 |
| x – Kansas City Wizards | 28 | 9 | 10 | 9 | 37 | 45 | -8 | 36 |
- Top eight teams with the highest points clinch play-off berth, regardless of conference.
x = Playoff berth
y = Conference Winner (Season)
s = Supporters Shield/Conference winner (Season) - New England Revolution wins first tiebreaker vs. Columbus Crew (head-to-head: 2-1-1)
Dallas Burn wins first tiebreaker vs. Colorado Rapids (head-to-head: 2-1-1)
Playoffs
Playoff bracket
| Conference Semi-finals | Conference Finals | MLS Cup 2002 | ||||||||||||||||||
| Los Angeles Galaxy (ASDET)* (6 Points) | 3* | 1 | 5 | |||||||||||||||||
| Kansas City Wizards (3 Points) | 2 | 4 | 2 | |||||||||||||||||
| Los Angeles Galaxy (6 Points) | 4 | 1 | x | |||||||||||||||||
| Colorado Rapids (0 Points) | 0 | 0 | x | |||||||||||||||||
| Dallas Burn (4 Points) | 4 | 0 | 1 | |||||||||||||||||
| Colorado Rapids (SDET)** (4 Points) | 2 | 1 | 1** | |||||||||||||||||
| Los Angeles Galaxy (ASDET)* | 1* | |||||||||||||||||||
| New England Revolution | 0 | |||||||||||||||||||
| New England Revolution (6 Points) | 2 | 1 | 2 | |||||||||||||||||
| Chicago Fire (3 Points) | 0 | 2 | 0 | |||||||||||||||||
| New England Revolution (5 Points) | 0 | 1 | 2 | |||||||||||||||||
| Columbus Crew (2 Points) | 0 | 0 | 2 | |||||||||||||||||
| San Jose Earthquakes (0 Points) | 1 | 1 | x | |||||||||||||||||
| Columbus Crew (6 Points) | 2 | 2 | x | |||||||||||||||||
- Points system
Win = 3 Pts.
Loss = 0 Pts.
Draw = 1 Pt. - ASDET*=Added Sudden Death Extra Time (Game tie breaker)
SDET**=Sudden Death Extra Time (Series tie breaker)
Teams will advance at 5 points.
MLS Cup
| New England Revolution | 0 – 1 (asdet) | Los Angeles Galaxy |
|---|---|---|
| Ruiz |
Lamar Hunt U.S. Open Cup
Bracket
Home teams listed on top of bracket
| Second round | Third round | Quarterfinals | Semifinals | Finals | ||||||||||||||||||||
| D3 | South Jersey | 0 | ||||||||||||||||||||||
| A-L | Hampton Roads | 1 | ||||||||||||||||||||||
| A-L | Hampton Roads | 0 | ||||||||||||||||||||||
| MLS | MetroStars | 1 | ||||||||||||||||||||||
| MLS | MetroStars | 1 | ||||||||||||||||||||||
| MLS | Columbus | 2 | ||||||||||||||||||||||
| MLS | Columbus | 3 | ||||||||||||||||||||||
| A-L | Richmond | 0 | ||||||||||||||||||||||
| PDL | Raleigh | 0 | ||||||||||||||||||||||
| A-L | Richmond | 3 | ||||||||||||||||||||||
| MLS | Columbus (ASDET) | 3 | ||||||||||||||||||||||
| MLS | Kansas City | 2 | ||||||||||||||||||||||
| A-L | Milwaukee | 4 | ||||||||||||||||||||||
| D3 | New York | 0 | ||||||||||||||||||||||
| A-L | Milwaukee | 1 | ||||||||||||||||||||||
| MLS | Chicago | 0 | ||||||||||||||||||||||
| A-L | Milwaukee | 0 | ||||||||||||||||||||||
| MLS | Kansas City | 2 | ||||||||||||||||||||||
| A-L | Rochester (ASDET) | 3 | ||||||||||||||||||||||
| PDL | Des Moines | 2 | ||||||||||||||||||||||
| A-L | Rochester (ASDET) | 2 | ||||||||||||||||||||||
| MLS | Kansas City | 3 | ||||||||||||||||||||||
| MLS | Columbus | 1 | ||||||||||||||||||||||
| MLS | Los Angeles | 0 | ||||||||||||||||||||||
| D3 | Utah | 1 | ||||||||||||||||||||||
| A-L | Seattle | 2 | ||||||||||||||||||||||
| A-L | Seattle | 3 | ||||||||||||||||||||||
| MLS | San Jose (ASDET) | 4 | ||||||||||||||||||||||
| MLS | San Jose | 0 | ||||||||||||||||||||||
| MLS | Los Angeles (ASDET) | 1 | ||||||||||||||||||||||
| A-L | Minnesota | 6 | ||||||||||||||||||||||
| PDL | San Diego | 1 | ||||||||||||||||||||||
| A-L | Minnesota | 0 | ||||||||||||||||||||||
| MLS | Los Angeles | 4 | ||||||||||||||||||||||
| MLS | Los Angeles | 4 | ||||||||||||||||||||||
| MLS | Dallas | 1 | ||||||||||||||||||||||
| A-L | Atlanta | 2 | ||||||||||||||||||||||
| PDL | Memphis | 0 | ||||||||||||||||||||||
| A-L | Atlanta | 1 | ||||||||||||||||||||||
| MLS | Dallas (ASDET) | 2 | ||||||||||||||||||||||
| MLS | Dallas (ASDET) | 1 | ||||||||||||||||||||||
| MLS | Colorado | 0 | ||||||||||||||||||||||
| A-L | Charleston | 0 | ||||||||||||||||||||||
| MLS | Colorado (ASDET) | 1 | ||||||||||||||||||||||
| D3 | Greenville | 0 | ||||||||||||||||||||||
| A-L | Charleston | 3 | ||||||||||||||||||||||
Final
| Columbus Crew | 1 – 0 | Los Angeles Galaxy |
|---|---|---|
| García |
(Report) |
Attendance: 6,054
American clubs in international competitions
| Club | Competition | Final round |
|---|---|---|
| Kansas City Wizards | 2002 CONCACAF Champions' Cup | Semifinals |
| Chicago Fire | 2002 CONCACAF Champions' Cup | Quarterfinals |
| San Jose Earthquakes | 2002 CONCACAF Champions' Cup | Quarterfinals |
| D.C. United | 2002 CONCACAF Champions' Cup | First Round |
Kansas City Wizards
| March 3 Champions Cup First Round | W Connection | 0 – 1 | | Marabella, Trinidad & Tobago |
| Gomez |
Stadium: Manny Ramjohn Stadium |
| March 16 Champions Cup First Round | Kansas City Wizards | 2 – 0 | | Kansas City, Missouri |
| Burns Preki |
Stadium: Arrowhead Stadium |
| April 10 Champions Cup Quarterfinal | Santos Laguna | 2 – 1 | | Torreón, Mexico |
| Lillingston |
Glasgow |
Stadium: Estadio Corona |
| April 24 Champions Cup Quarterfinal | Kansas City Wizards | 2 – 0 | | Kansas City, Missouri |
| Talley Brown |
Glasgow |
Stadium: Arrowhead Stadium |
| August 7 Champions Cup Semifinal | Monarcas Morelia | 6 – 1 | | Morelia, Mexico |
| Alex Bautista Saavedra |
Fabbro |
Stadium: Estadio Morelos |
| August 28 Champions Cup Semifinal | Kansas City Wizards | 1 – 1 | | Kansas City, Missouri |
| Brown |
Noriega |
Stadium: Arrowhead Stadium |
Chicago Fire
| March 16 Champions Cup First Round | Municipal | 0 – 1 | | Guatemala City, Guatemala |
| Kovalenko |
Stadium: Estadio Mateo Flores |
| March 20 Champions Cup First Round | Chicago Fire | 2 – 0 | | Naperville, Illinois |
| Razov Bocanegra |
Stadium: Cardinal Stadium |
| June 30 Champions Cup Quarterfinal | Monarcas Morelia | 2 – 0 | | Morelia, Mexico |
| Morales Alex |
Stadium: Estadio Morelos |
| July 10 Champions Cup Quarterfinal | Chicago Fire | 2 – 0 | | Naperville, Illinois |
| Kovalenko |
Gonzalez |
Stadium: Cardinal Stadium |
San Jose Earthquakes
| March 13 Champions Cup First Round | Olimpia | 0 – 1 | | Miami |
| Mulrooney |
Stadium: Orange Bowl |
| March 16 Champions Cup First Round | San Jose Earthquakes | 3 – 1 | | San Jose, California |
| Donovan Russell Agoos |
Costa |
Stadium: Spartan Stadium |
| April 17 Champions Cup Quarterfinal | Pachuca | 3 – 0 | | Pachuca, Mexico |
| Garcés Santana Arango |
Stadium: Estadio Hidalgo |
| April 24 Champions Cup Quarterfinal | San Jose Earthquakes | 1 – 0 | | San Jose, California |
| Corrales |
Stadium: Spartan Stadium |
D.C. United
| March 6 Champions Cup First Round | Comunicaciones | 4 – 0 | | Guatemala City, Guatemala |
| Núñez Torlacoff |
Stadium: Estadio Cementos Progreso |
| March 13 Champions Cup First Round | D.C. United | 2 – 1 | | Washington, D.C. |
| Lisi Pope |
Gómez |
Stadium: RFK Stadium |
References
- American competitions at RSSSF
- American national team matches at RSSSF
- CONCACAF Champions' Cup at RSSSF
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.