| Tournament information | |
|---|---|
| Dates | 3–6 December 1998 |
| Venue | New Dolman Hotel |
| City | Buġibba |
| Country | Malta |
| Organisation | WPBSA |
| Format | Non-Ranking event |
| Total prize fund | £20,000 |
| Winner's share | £6,000 |
| Highest break | 104 (Ken Doherty) |
| Final | |
| Champion | |
| Runner-up | |
| Score | 7–6 |
← 1997 2000 → | |
The 1998 Malta Grand Prix was a professional invitational snooker tournament which took place at the New Dolmen Hotel in Buġibba, Malta in December 1998.
Stephen Hendry won the tournament, defeating Ken Doherty 7–6 in the final.[1] The highest break, a 104, was compiled by Doherty in his quarter-final match against Jimmy White.
Prize fund
The breakdown of prize money for this year is shown below:
- Winner £6,000
- Runner-up £3,000
- Highest break £1,000
- Total £20,000
Main draw
| Quarter-finals Best of 9 frames | Semi-finals Best of 11 frames | Final Best of 13 frames | ||||||||||||
| 5 | ||||||||||||||
| 4 | ||||||||||||||
| 6 | ||||||||||||||
| 2 | ||||||||||||||
| 5 | ||||||||||||||
| 4 | ||||||||||||||
| 6 | ||||||||||||||
| 7 | ||||||||||||||
| 5 | ||||||||||||||
| 1 | ||||||||||||||
| 6 | ||||||||||||||
| 2 | ||||||||||||||
| 2 | ||||||||||||||
| 5 | ||||||||||||||
Century breaks
- 104, 100 – Ken Doherty
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.