| Tournament information | |
|---|---|
| Dates | 8–13 October 1996 |
| Venue | Jerma Palace Hotel |
| City | Marsaskala |
| Country | Malta |
| Organisation | WPBSA |
| Format | Non-ranking event |
| Winner's share | £4,000[1] |
| Final | |
| Champion | |
| Runner-up | |
| Score | 7–3 |
← 1995 1997 → | |
The 1996 Rothmans Malta Grand Prix was the third edition of the professional invitational snooker tournament, which took place from 8 to 13 October 1996. The tournament was played at the Jerma Palace Hotel in Marsaskala, Malta.[1]
Nigel Bond won the title, defeating Tony Drago 7–3 in the final.[2]
Main draw
| Round 1 Best of 9 frames | Quarter-finals Best of 9 frames | Semi-finals Best of 11 frames | Final Best of 13 frames | ||||||||||||||||
| 5 | |||||||||||||||||||
| 5 | 2 | ||||||||||||||||||
| 0 | 6 | ||||||||||||||||||
| 0 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 5 | 5 | ||||||||||||||||||
| 3 | 7 | ||||||||||||||||||
| 3 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 5 | 1 | ||||||||||||||||||
| 3 | 6 | ||||||||||||||||||
| 5 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 5 | 5 | ||||||||||||||||||
| 3 | |||||||||||||||||||
References
- 1 2 "Malta Grand Prix". Chris Turner's Snooker Archive. Archived from the original on 16 February 2012. Retrieved 8 January 2018.
- ↑ Layton, Eric. Cuesport Book of Professional Snooker. p. 170.
- ↑ "Rothmans Malta Grand Prix 1996". snooker.org. Retrieved 8 January 2018.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.