| Tournament information | |
|---|---|
| Dates | 7–14 February 1993 |
| Venue | Wembley Conference Centre |
| City | London |
| Country | England |
| Organisation | WPBSA |
| Format | Non-ranking event |
| Highest break | |
| Final | |
| Champion | |
| Runner-up | |
| Score | 9–5 |
← 1992 1994 → | |
The 1993 Masters (officially the 1993 Benson & Hedges Masters) was a professional non-ranking snooker tournament that took place between 7 and 14 February 1993 at the Wembley Conference Centre in London, England.
Stephen Hendry retained the title by beating James Wattana 9–5 in the final. After the final the Benson & Hedges Masters trophy was given to Hendry to keep for winning the event five times in a row.[1]
Field
Stephen Hendry, defending champion and World Champion was the number 1 seed. Places were allocated to the top 16 players in the world rankings. Players seeded 15 and 16 played in the wild-card round against the winner of the qualifying event, Chris Small (ranked 75), and Ken Doherty (ranked 21), who was the wild-card selection. Nigel Bond, Darren Morgan and Chris Small were making their debuts in the Masters.
Wild-card round
In the preliminary round, the wild-card players plays the 15th and 16th seeds:[2][3]
| Match | Date | Score | ||
|---|---|---|---|---|
| WC1 | Sunday 7 February | 5–3 | ||
| WC2 | Monday 8 February | 3–5 |
Main draw
| Last 16 Best of 9 frames | Quarter-finals Best of 9 frames | Semi-finals Best of 11 frames | Final Best of 17 frames | ||||||||||||||||
| 1 | 5 | ||||||||||||||||||
| 4 | |||||||||||||||||||
| 1 | 5 | ||||||||||||||||||
| 8 | 2 | ||||||||||||||||||
| 8 | 5 | ||||||||||||||||||
| 14 | 0 | ||||||||||||||||||
| 1 | 6 | ||||||||||||||||||
| 13 | 4 | ||||||||||||||||||
| 5 | 1 | ||||||||||||||||||
| 13 | 5 | ||||||||||||||||||
| 13 | 5 | ||||||||||||||||||
| 4 | 4 | ||||||||||||||||||
| 4 | 5 | ||||||||||||||||||
| 9 | 2 | ||||||||||||||||||
| 1 | 9 | ||||||||||||||||||
| 7 | 5 | ||||||||||||||||||
| 3 | 5 | ||||||||||||||||||
| 15 | 2 | ||||||||||||||||||
| 3 | 5 | ||||||||||||||||||
| 10 | 3 | ||||||||||||||||||
| 6 | 0 | ||||||||||||||||||
| 10 | 5 | ||||||||||||||||||
| 3 | 3 | ||||||||||||||||||
| 7 | 6 | ||||||||||||||||||
| 7 | 5 | ||||||||||||||||||
| 12 | 2 | ||||||||||||||||||
| 7 | 5 | ||||||||||||||||||
| 2 | 3 | ||||||||||||||||||
| 2 | 5 | ||||||||||||||||||
| 11 | 4 | ||||||||||||||||||
Final
| Final: Best of 17 frames. Referee: John Street Wembley Conference Centre, London, England, 14 February 1993. | ||
| Stephen Hendry |
9–5 | James Wattana |
| First session: 14–59, 96–42 (96), 72–0 (52), 44–77, 90–21, 25–59 (50), 74–14 (67), 113–1 (54, 55), 81–22 (81), 9–107 (107), 74–12 (52), 127–1 (62, 65), 16–75, 74–1 | ||
| 96 | Highest break | 107 |
| 0 | Century breaks | 1 |
| 9 | 50+ breaks | 2 |
Qualifying
Chris Small won the qualifying tournament, known as the 1992 Benson & Hedges Championship at the time. The event carried ranking points, but only ten percent of the usual tariff.[4]
Century breaks
Total: 11[5]
- 134 – Jimmy White
- 131, 129, 105, 105, 101 – Stephen Hendry
- 131 – John Parrott
- 107 – James Wattana
- 106 – Steve Davis
- 101 – Darren Morgan
- 100 – Gary Wilkinson
Darren Morgan's century was scored in the wild-card round.
References
- ↑ Turner, Chris. "On this Week: Hallett wins English Pro title". Eurosport UK. Archived from the original on 5 March 2014. Retrieved 22 November 2012.
- 1 2 "1993 Masters Results". Snooker Database. Archived from the original on 28 January 2015. Retrieved 6 May 2011.
- 1 2 "The Masters". Snooker Scene. Archived from the original on 24 January 2013. Retrieved 8 August 2012.
- ↑ Turner, Chris. "Benson & Hedges Championship, Masters Qualifying Tournament". cajt.pwp.blueyonder.co.uk. Chris Turner's Snooker Archive. Archived from the original on 16 February 2012. Retrieved 23 December 2010.
- ↑ "1993 Masters". CueTracker - Snooker Results and Statistics Database. Retrieved 19 January 2015.