The 1991 Mr. Olympia contest was an IFBB professional bodybuilding competition held in September 14, 1991[1] in Orlando, Florida. The score was tied after prejudging between Dorian Yates, in his Olympia debut, and defending champ Lee Haney. Haney went on to win the contest by three points.[2] It was Haney's record eight Mr. Olympia win,[3] and he retired afterwards at 31.
Results
The total prize money awarded was $250,000.
| Place | Prize | Name | 
|---|---|---|
| 1 | $100,000 |  Lee Haney[4] | 
| 2 | $50,000 |  Dorian Yates | 
| 3 | $30,000 |  Vince Taylor | 
| 4 | $25,000 |  Lee Labrada | 
| 5 | $15,000 |  Shawn Ray | 
| 6 | $12,000 | .svg.png.webp) Sonny Schmidt | 
| 7 | $8,000 |  Francis Benfatto | 
| 8 | $7,000 |  Thierry Pastel | 
| 9 | $6,000 |  Achim Albrecht | 
| 10 | $5,000 |  Rich Gaspari | 
| 11 |  Ron Love | |
| 12 |  Bob Paris | |
| 13 |  Robby Robinson | |
| 14 |  Renel Janvier | |
| 15 | .svg.png.webp) Nimrod King | |
| 16 |  Samir Bannout | |
| 16 |  Albert Beckles | |
| 16 |  Geir Borgan Paulsen | |
| 16 |  Joseph Dawson | |
| 16 |  Frank Hillebrand | |
| 16 |  Pavol Jablonický | |
| 16 |  J.J. Marsh | |
| 16 |  Mike Matarazzo | |
| 16 |  Andreas Münzer | |
| 16 | .svg.png.webp) Miloš Šarčev | |
| 16 |  Tom Terwilliger | 
Notable events
- Lee Haney won his eighth and final Mr. Olympia title, announces his retirement
References
- ↑ McGough, Peter. "The 1991 Mr. Olympia". The Barbell. Retrieved 2023-11-03.
- ↑ McGough, Peter. "The 1991 Mr. Olympia". The Barbell. Retrieved 2023-11-03.
- ↑ "The Mr. Olympia Record Book". The Barbell. Retrieved 2023-11-03.
- ↑ "Mr. Olympia Contest Results". getbig.com. September 30, 2012.
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.