| Tournament information | |
|---|---|
| Dates | 12–17 February 1990 |
| Venue | Newport Centre |
| City | Newport |
| Country | Wales |
| Organisation | WPBSA |
| Format | Non-ranking event |
| Total prize fund | £27,500[1] |
| Winner's share | £10,500[1] |
| Highest break | |
| Final | |
| Champion | |
| Runner-up | |
| Score | 9–7 |
← 1989 1991 → | |
The 1990 Senator Windows Welsh Professional Championship was a professional non-ranking snooker tournament, which took place between 12 and 17 February 1990 at the Newport Centre in Newport, Wales.[3][4]
Darren Morgan won the tournament defeating Doug Mountjoy 9–7 in the final.[5]
Main draw
| Last 16 Best of 11 frames | Quarter-finals Best of 11 frames | Semi-finals Best of 17 frames | Final Best of 17 frames | ||||||||||||||||
| 6 | |||||||||||||||||||
| 4 | 6 | ||||||||||||||||||
| 4 | |||||||||||||||||||
| 9 | |||||||||||||||||||
| 8 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 9 | |||||||||||||||||||
| 7 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 6 | 3 | ||||||||||||||||||
| 2 | 9 | ||||||||||||||||||
| 7 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 3 | |||||||||||||||||||
References
- 1 2 "Terry's next target". Llanelli Star. 8 February 1990. p. 52.
- ↑ "Darren Morgan ends era in Welsh snooker". Snooker Scene. Birmingham: Everton's News Agency. March 1990. pp. 18–19.
- ↑ "Newbury is seeded fourth". Neath Guardian. 11 January 1990. p. 31.
- ↑ "Welsh Professional Championship". Chris Turner's Snooker Archive. Archived from the original on 16 February 2012. Retrieved 21 February 2018.
- ↑ Hayton, Eric. Cuesport Book of Professional Snooker. p. 158.
- ↑ "1990 Welsh Professional Championship Results Grid". Snooker Database. Retrieved 21 February 2018.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.