| ||||||||||||||||
|
| ||||||||||||||||
Presidential election | ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
Vice-presidential election | ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
All 18 seats in the Senate 10 seats needed for a majority | ||||||||||||||||
| ||||||||||||||||
All 16 seats in the House of Delegates 9 seats needed for a majority | ||||||||||||||||
| ||||||||||||||||
![]() |
|---|
General elections were held in Palau on 4 November 1980 to elect a President, Vice-President, Senate and House of Delegates. All candidates ran as independents.[1] Haruo Remeliik won the election for President with 31.2% of the vote, whilst Alfonso Oiterong was elected Vice-President. Voter turnout was 80%.
Results
President
| Candidate | Votes | % |
|---|---|---|
| Haruo Remeliik | 1,955 | 31.20 |
| Roman Tmetuchl | 1,608 | 25.66 |
| Lazarus Salii | 1,453 | 23.19 |
| John Ngiraked | 992 | 15.83 |
| David Ramarui | 258 | 4.12 |
| Total | 6,266 | 100.00 |
| Valid votes | 6,266 | 97.53 |
| Invalid/blank votes | 159 | 2.47 |
| Total votes | 6,425 | 100.00 |
| Registered voters/turnout | 8,032 | 79.99 |
| Source: Nohlen et al. | ||
Vice-President
| Candidate | Votes | % |
|---|---|---|
| Alfonso Oiterong | 1,953 | 31.84 |
| Tosiwo Nakamura | 1,706 | 27.81 |
| Isidoro Rudimch | 1,364 | 22.24 |
| Raymond Ulochong | 567 | 9.24 |
| Haruo Willter | 544 | 8.87 |
| Total | 6,134 | 100.00 |
| Valid votes | 6,134 | 95.47 |
| Invalid/blank votes | 291 | 4.53 |
| Total votes | 6,425 | 100.00 |
| Registered voters/turnout | 8,032 | 79.99 |
| Source: Nohlen et al. | ||
Senate
| Party | Votes | % | Seats | |
|---|---|---|---|---|
| Independents | 6,266 | 100.00 | 18 | |
| Total | 6,266 | 100.00 | 18 | |
| Valid votes | 6,266 | 97.53 | ||
| Invalid/blank votes | 159 | 2.47 | ||
| Total votes | 6,425 | 100.00 | ||
| Registered voters/turnout | 8,032 | 79.99 | ||
| Source: Nohlen et al., PIM | ||||
House of Delegates
| Party | Votes | % | Seats | |
|---|---|---|---|---|
| Independents | 6,266 | 100.00 | 16 | |
| Total | 6,266 | 100.00 | 16 | |
| Valid votes | 6,266 | 97.53 | ||
| Invalid/blank votes | 159 | 2.47 | ||
| Total votes | 6,425 | 100.00 | ||
| Registered voters/turnout | 8,032 | 79.99 | ||
| Source: Nohlen et al., PIM | ||||
Elected Congress members
| Senate | |
|---|---|
| Constituency | Member |
| Aimeliik, Ngatpang, Ngaremlengui and Ngardmau | Lucius Malsol |
| Masami Siksei | |
| Airai | Baules Sechelong |
| Kayangel and Ngarchelong | Olkeriil Rehuher |
| Hank Takawo | |
| Koror | Joshua Koshiba |
| Kuniwo Nakamura | |
| Peter Sugiyama | |
| Johnson Toribiong | |
| Edward Temengil | |
| Kaleb Udui | |
| Moses Uludong | |
| Ngaraard | David Ngirmidol |
| John Tarkong, Snr | |
| Ngeaur, Tobi and Sonsorol | Abel Suzuki |
| Ngiwal, Melekeok and Ngchesar | Seit Andres |
| George Ngirarsaol | |
| Peleliu | Miichungi Solang |
| House of Delegates | |
| Aimeliik | Tern Obakerbau |
| Airai | Mengiraro Ngiratechekii |
| Kayangel | Kambalang Olebuu |
| Koror | Santos Olikong |
| Melekeok | Kazuo Asanuma |
| Ngaraard | Laurentino Ulechong |
| Ngarchelong | Johnny Reklai |
| Ngardmau | Akiko Sugiyama |
| Ngatpang | Demei Otobed |
| Ngchesar | Ignacio Anastacio |
| Ngeaur | Carlos Salii |
| Ngeremlengui | Blau Skebong |
| Ngiwal | Hideo Termeteet |
| Peleliu | Takeshi Kintol |
| Sonsorol | Mariano Carlos |
| Tobi | Pablo Kyoshi |
| Source: Pacific Islands Monthly | |
Aftermath
Following the elections, Haruo Remeliik and Alfonso Oiterong were sworn in as President and Vice President on 1 January 1981. Kaleb Udui was elected President of the Senate, with Carlos Salii elected Speaker of the House of Delegates.[2]
References
- ↑ Dieter Nohlen, Florian Grotz & Christof Hartmann (2001) Elections in Asia: A data handbook, Volume II, p752 ISBN 0-19-924959-8
- ↑ New steps forward for Belau Pacific Islands Monthly, February 1981, p5
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.




