| Race details | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race 10 of 13 races in the 1979 Grand Prix motorcycle racing season | ||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||
| Date | 29 July 1979 | |||||||||||||||||||||||||||||||||
| Official name | Finnish GP[1][2][3] | |||||||||||||||||||||||||||||||||
| Location | Imatra Circuit | |||||||||||||||||||||||||||||||||
| Course |
| |||||||||||||||||||||||||||||||||
| 500 cc | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 350 cc | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 250 cc | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 125 cc | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 50 cc | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
The 1979 Finnish motorcycle Grand Prix was the tenth round of the 1979 Grand Prix motorcycle racing season. It took place on the weekend of 27-29 July 1979 at the Imatra Circuit.
Classification
500 cc
| Pos. | Rider | Team | Manufacturer | Time/Retired | Points | ||
|---|---|---|---|---|---|---|---|
| 1 | Suzuki | 52'27.900 | 15 | ||||
| 2 | Serge Zago | Suzuki | +13.000 | 12 | |||
| 3 | Texaco Heron Team Suzuki | Suzuki | +17.800 | 10 | |||
| 4 | Suzuki | +18.000 | 8 | ||||
| 5 | Team Sonauto Gauloises | Yamaha | +27.000 | 6 | |||
| 6 | Yamaha Motor Company | Yamaha | +35.000 | 5 | |||
| 7 | Yamaha Motor Company | Yamaha | +36.000 | 4 | |||
| 8 | Suzuki | +45.200 | 3 | ||||
| 9 | Suzuki | +48.100 | 2 | ||||
| 10 | Riemersma Racing | Suzuki | +51.800 | 1 | |||
| 11 | Texaco Heron Team Suzuki | Suzuki | +1'43.500 | ||||
| 12 | Suzuki | +1 lap | |||||
| 13 | Ava MC Stockholm | Suzuki | +1 lap | ||||
| 14 | Bill Smith Racing | Suzuki | +1 lap | ||||
| 15 | Team Gallina Nava Olio Fiat | Suzuki | +1 lap | ||||
| 16 | Suzuki | +1 lap | |||||
| Ret | Team Zago International | Suzuki | Retired | ||||
| Ret | Suzuki | Retired | |||||
| Ret | Dieter Braun Team | Suzuki | Accident | ||||
| Ret | Derry's Racing | Suzuki | Retired | ||||
| Ret | Suzuki | Retired | |||||
| Ret | Yamaha | Retired | |||||
| Ret | Morbidelli | Morbidelli | Retired | ||||
| Ret | Suzuki | Retired | |||||
| Ret | Suzuki | Retired | |||||
| Ret | Stimorol Racing | Suzuki | Retired | ||||
| Ret | Suzuki | Retired | |||||
| Ret | Kouv MK | Suzuki | Retired | ||||
| Ret | Suzuki | Retired | |||||
| Ret | Yamaha Motor Company | Yamaha | Accident | ||||
| DNQ | Yamaha | Did not qualify | |||||
| Sources: [4][5] | |||||||
References
- ↑ "Alle Grand-Prix uitslagen en bijzonderheden, van 1973 (het jaar dat Jack begon met racen) tot heden". Archive.li. Archived from the original on 13 April 2013. Retrieved 1 November 2018.
- ↑ Mitchell, Malcolm. "1979 500cc Class (FIM Grand Prix World Championship) Programmes - The Motor Racing Programme Covers Project". Progcovers.com. Retrieved 4 November 2018.
- ↑ Mitchell, Malcolm. "Imatranajo - The Motor Racing Programme Covers Project". Progcovers.com. Retrieved 4 November 2018.
- ↑ "1979 Finnish MotoGP - Motor Sport Magazine Database". Motorsportmagazine.com. 29 January 2018. Retrieved 4 November 2018.
- ↑ "FINLAND GRAND PRIX · 500cc Race Classification 1979". Motogp.com. Retrieved 4 November 2018.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
