| Tournament information | |
|---|---|
| Dates | Recorded late December 1976 (broadcast 7 January – 22 April 1977) |
| Venue | Pebble Mill Studios |
| City | Birmingham |
| Country | England |
| Format | Non-ranking event |
| Winner's share | £1000 |
| Highest break | |
| Final | |
| Champion | |
| Runner-up | |
| Score | 90–21 |
← 1976 1978 → | |
The 1977 Pot Black was a professional invitational snooker tournament, which was held in the Pebble Mill Studios in Birmingham, and this year, the tournament expanded from 8 to 12 players. All matches were one-frame shoot-outs.
Broadcasts were on BBC2 and started at 21:00 on Friday 7 January 1977 [1] Alan Weeks presented the programme with Ted Lowe as commentator and Sydney Lee as referee.
With 12 players now competing in this series, The round robin format has now become 4 groups of 3 players. The two debutants Perrie Mans and Doug Mountjoy faced each other in the final which Mans won 90-21.[2][3]
Main draw
The draw for the group stages was done by Denis Howell, the Minister of Sport and shown before the first match.
Group 1
| Player 1 | Score | Player 2 | Broadcast Date |
|---|---|---|---|
| 1–0 | 7 January 1977 | ||
| 1–0 | 4 February 1977 | ||
| 0–1 | 4 March 1977 |
Group 2
| Player 1 | Score | Player 2 | Broadcast Date |
|---|---|---|---|
| 0–1 | 14 January 1977 | ||
| 1–0 | 11 February 1977 | ||
| 0–1 | 11 March 1977 |
Group 3
| Player 1 | Score | Player 2 | Broadcast Date |
|---|---|---|---|
| 1–0 | 21 January 1977 | ||
| 1–0 | 18 February 1977 | ||
| 0–1 | 18 March 1977 |
Group 4
| Player 1 | Score | Player 2 | Broadcast Date |
|---|---|---|---|
| 1–0 | 28 January 1977 | ||
| 1–0 | 25 February 1977 | ||
| 0–1 | 25 March 1977 |
Knockout stage
| Semi-finals (1 and 8 April 1977) | Final (22 April 1977) | ||||||||
| 0 | |||||||||
| 1 | |||||||||
| 0 | |||||||||
| 1 | |||||||||
| 1 | |||||||||
| 0 | 3rd place Play-off (15 April 1977) | ||||||||
| 1 | |||||||||
| 0 | |||||||||
References
- ↑ "BBC Television – 7 January 1977 – Pot Black". BBC Genome Project. BBC. Retrieved 24 February 2017.
- ↑ "BBC Television – 29 April 1977 – Pot Black: BBC2 Knockout Snooker Competition". BBC Genome Project. BBC. Retrieved 24 February 2017.
- ↑ "CueTracker - 1977 Pot Black - Snooker Results & Statistics Database".
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.