| 1956 British Grand Prix | |||||
|---|---|---|---|---|---|
| |||||
![]() Silverstone Circuit in 1952-1973 configuration | |||||
| Race details | |||||
| Date | 14 July 1956 | ||||
| Official name | 9th RAC British Grand Prix | ||||
| Location |
Silverstone Circuit Silverstone, England | ||||
| Course | Permanent racing facility | ||||
| Course length | 4.7105 km (2.927 miles) | ||||
| Distance | 101 laps, 475.766 km (295.627 miles) | ||||
| Weather | Overcast, dry | ||||
| Pole position | |||||
| Driver | Maserati | ||||
| Time | 1:41.0 | ||||
| Fastest lap | |||||
| Driver |
| Maserati | |||
| Time | 1:43.2 | ||||
| Podium | |||||
| First | Ferrari | ||||
| Second | Ferrari | ||||
| Third | Maserati | ||||
|
Lap leaders | |||||
The 1956 British Grand Prix was a Formula One motor race held on 14 July 1956 at Silverstone. It was race 6 of 8 in the 1956 World Championship of Drivers.
This race marked the first Formula One podium for a Spanish driver.
Classification
Qualifying
Race
| Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Ferrari | 101 | 2:59:47.0 | 2 | 8 | |
| 2 | 4 | Ferrari | 100 | +1 Lap | 12 | 3 3 | |
| 3 | 8 | Maserati | 99 | +2 Laps | 13 | 4 | |
| 4 | 21 | Connaught-Alta | 98 | +3 Laps | 21 | 3 | |
| 5 | 31 | Maserati | 97 | +4 Laps | 14 | 2 | |
| 6 | 11 | Maserati | 96 | +5 Laps | 19 | ||
| 7 | 9 | Maserati | 95 | +6 Laps | 15 | ||
| 8 | 10 | Maserati | 94 | +7 Laps | 25 | ||
| 9 | 15 | Gordini | 94 | +7 Laps | 18 | ||
| 10 | 3 | Ferrari | 92 | +9 Laps | 8 | ||
| 11 | 26 | Cooper-Bristol | 88 | +13 Laps | 22 | ||
| Ret | 7 | Maserati | 94 | Axle | 1 | 11 | |
| Ret | 16 | Vanwall | 87 | Fuel System | 5 | ||
| Ret | 20 | Connaught-Alta | 74 | Engine | 11 | ||
| Ret | 17 | Vanwall | 74 | Fuel System | 16 | ||
| Ret | 14 | Gordini | 71 | Axle | 26 | ||
| Ret | 2 | Ferrari | 64 | Oil Pressure | 4 | ||
| Ret | 28 | Maserati | 59 | Fuel System | 7 | ||
| Ret | 24 | BRM | 39 | Accident | 9 | ||
| Ret | 23 | BRM | 24 | Transmission | 3 | ||
| Ret | 27 | Maserati | 23 | Electrical | 27 | ||
| Ret | 29 | Maserati | 22 | Engine | 20 | ||
| Ret | 12 | Maserati | 21 | Gearbox | 24 | ||
| Ret | 19 | Connaught-Alta | 16 | Transmission | 10 | ||
| Ret | 32 | Emeryson-Alta | 12 | Ignition | 23 | ||
| Ret | 30 | Maserati | 3 | Engine | 28 | ||
| Ret | 25 | BRM | 2 | Engine | 17 | ||
| Ret | 18 | Vanwall | 0 | Transmission | 6 | ||
Source:[2] | |||||||
- Notes
- ^1 – 1 point for fastest lap
Shared drives
- Car #4: Alfonso de Portago (70 laps) and Peter Collins (30 laps). They shared the 6 points for second place.
- Car #3: Eugenio Castellotti (80 laps) and Alfonso de Portago (12 laps).
Championship standings after the race
- Drivers' Championship standings
| Pos | Driver | Points | |
|---|---|---|---|
| 1 | 22 | ||
| 2 | 21 | ||
| 3 | 18 | ||
| 4 | 13 | ||
| 5 | 8 | ||
| Source:[3] | |||
- Note: Only the top five positions are included.
References
- ↑ "1956 British GP Qualification". chicanef1.com. Retrieved 16 July 2020.
- ↑ "1956 British Grand Prix". formula1.com. Retrieved 2 August 2018.
- ↑ "Britain 1956 - Championship • STATS F1". statsf1.com. Retrieved 13 March 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

