A by-election was held for the New South Wales Legislative Assembly seat of Dubbo on 6 June 1942. It was triggered by the death of George Wilson (Country).[1]
Dates
| Date | Event |
|---|---|
| 24 April 1942 | George Wilson died.[1] |
| 11 May 1942 | Writ of election issued by the Speaker of the Legislative Assembly and close of electoral rolls.[2] |
| 18 May 1942 | Day of nomination |
| 6 June 1942 | Polling day |
| 15 June 1942 | Return of writ |
Results
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labor | Clarrie Robertson | 6,206 | 53.62 | ||
| Independent | Harold Thorby | 2,801 | 24.20 | ||
| Country | Alfred Yeo | 2,567 | 22.18 | ||
| Total formal votes | 11,574 | 98.96 | |||
| Informal votes | 122 | 1.04 | |||
| Turnout | 11,696 | 77.53 | |||
| Labor gain from Country | Swing | ||||
See also
References
- 1 2 "Mr George Alan Lachlan Wilson (1895–1942)". Former members of the Parliament of New South Wales. Retrieved 22 May 2019.
- ↑ "Writ of election: Dubbo". Government Gazette of the State of New South Wales. No. 71. 11 May 1942. p. 1569. Retrieved 15 October 2019 – via Trove.
- ↑ Green, Antony. "1942 Dubbo by-election". New South Wales Election Results 1856-2007. Parliament of New South Wales. Retrieved 15 October 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.