Tontti
See also: tontti
Finnish
    
    
Pronunciation
    
- IPA(key): /ˈtontːi/, [ˈt̪o̞n̪t̪ːi]
- Rhymes: -ontːi
- Syllabification(key): Tont‧ti
Declension
    
| Inflection of Tontti (Kotus type 5*C/risti, tt-t gradation) | ||||
|---|---|---|---|---|
| nominative | Tontti | Tontit | ||
| genitive | Tontin | Tonttien | ||
| partitive | Tonttia | Tontteja | ||
| illative | Tonttiin | Tontteihin | ||
| singular | plural | |||
| nominative | Tontti | Tontit | ||
| accusative | nom. | Tontti | Tontit | |
| gen. | Tontin | |||
| genitive | Tontin | Tonttien | ||
| partitive | Tonttia | Tontteja | ||
| inessive | Tontissa | Tonteissa | ||
| elative | Tontista | Tonteista | ||
| illative | Tonttiin | Tontteihin | ||
| adessive | Tontilla | Tonteilla | ||
| ablative | Tontilta | Tonteilta | ||
| allative | Tontille | Tonteille | ||
| essive | Tonttina | Tontteina | ||
| translative | Tontiksi | Tonteiksi | ||
| abessive | Tontitta | Tonteitta | ||
| instructive | — | Tontein | ||
| comitative | See the possessive forms below. | |||
| Possessive forms of Tontti (Kotus type 5*C/risti, tt-t gradation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 
 
 
 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Derived terms
    
Statistics
    
- Tontti is the 2382nd (tied with 8 other surnames) most common surname in Finland, belonging to 339 individuals, according to February 2023 data from the Digital and Population Data Services Agency of Finland.
References
    
- Mikkonen, Pirjo, Paikkala, Sirkka (2000) Sukunimet, Helsinki: Otava, →ISBN
    This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.