Riska
See also: riska
Finnish
    
    Etymology
    
Possibly from a vernacular form of Middle Low German frisicke meaning "Frisian".[1]
Pronunciation
    
- IPA(key): /ˈriskɑ/, [ˈris̠kɑ̝]
- Rhymes: -iskɑ
- Syllabification(key): Ris‧ka
Declension
    
| Inflection of Riska (Kotus type 9/kala, no gradation) | ||||
|---|---|---|---|---|
| nominative | Riska | Riskat | ||
| genitive | Riskan | Riskojen | ||
| partitive | Riskaa | Riskoja | ||
| illative | Riskaan | Riskoihin | ||
| singular | plural | |||
| nominative | Riska | Riskat | ||
| accusative | nom. | Riska | Riskat | |
| gen. | Riskan | |||
| genitive | Riskan | Riskojen Riskainrare | ||
| partitive | Riskaa | Riskoja | ||
| inessive | Riskassa | Riskoissa | ||
| elative | Riskasta | Riskoista | ||
| illative | Riskaan | Riskoihin | ||
| adessive | Riskalla | Riskoilla | ||
| ablative | Riskalta | Riskoilta | ||
| allative | Riskalle | Riskoille | ||
| essive | Riskana | Riskoina | ||
| translative | Riskaksi | Riskoiksi | ||
| abessive | Riskatta | Riskoitta | ||
| instructive | — | Riskoin | ||
| comitative | See the possessive forms below. | |||
| Possessive forms of Riska (Kotus type 9/kala, no gradation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 
 
 
 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statistics
    
- Riska is the 3368th (tied with 14 other surnames) most common surname in Finland, belonging to 231 individuals, according to February 2023 data from the Digital and Population Data Services Agency of Finland.
References
    
- Mikkonen, Pirjo, Paikkala, Sirkka (2000) Sukunimet, Helsinki: Otava, →ISBN
    This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.