Lukka
Finnish
    
    
Pronunciation
    
- IPA(key): /ˈlukːɑ/, [ˈlukːɑ̝]
 - Rhymes: -ukːɑ
 - Syllabification(key): Luk‧ka
 
Declension
    
| Inflection of Lukka (Kotus type 10*A/koira, kk-k gradation) | ||||
|---|---|---|---|---|
| nominative | Lukka | Lukat | ||
| genitive | Lukan | Lukkien | ||
| partitive | Lukkaa | Lukkia | ||
| illative | Lukkaan | Lukkiin | ||
| singular | plural | |||
| nominative | Lukka | Lukat | ||
| accusative | nom. | Lukka | Lukat | |
| gen. | Lukan | |||
| genitive | Lukan | Lukkien Lukkainrare  | ||
| partitive | Lukkaa | Lukkia | ||
| inessive | Lukassa | Lukissa | ||
| elative | Lukasta | Lukista | ||
| illative | Lukkaan | Lukkiin | ||
| adessive | Lukalla | Lukilla | ||
| ablative | Lukalta | Lukilta | ||
| allative | Lukalle | Lukille | ||
| essive | Lukkana | Lukkina | ||
| translative | Lukaksi | Lukiksi | ||
| abessive | Lukatta | Lukitta | ||
| instructive | — | Lukin | ||
| comitative | See the possessive forms below. | |||
| Possessive forms of Lukka (Kotus type 10*A/koira, kk-k gradation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 
 
 
 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Derived terms
    
Statistics
    
- Lukka is the 1949th (tied with 1 other surname) most common surname in Finland, belonging to 433 individuals, according to February 2023 data from the Digital and Population Data Services Agency of Finland.
 
References
    
- Mikkonen, Pirjo, Paikkala, Sirkka (2000) Sukunimet, Helsinki: Otava, →ISBN
 
Icelandic
    
    
Declension
    
declension of Lukka
| f-w1 | singular | |
|---|---|---|
| indefinite | ||
| nominative | Lukka | |
| accusative | Lukku | |
| dative | Lukku | |
| genitive | Lukku | |
    This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.