Lamppu
See also: lamppu
Finnish
Pronunciation
- IPA(key): /ˈlɑmpːu/, [ˈlɑ̝mpːu]
- Rhymes: -ɑmpːu
- Syllabification(key): Lamp‧pu
Declension
| Inflection of Lamppu (Kotus type 1*B/valo, pp-p gradation) | ||||
|---|---|---|---|---|
| nominative | Lamppu | Lamput | ||
| genitive | Lampun | Lamppujen | ||
| partitive | Lamppua | Lamppuja | ||
| illative | Lamppuun | Lamppuihin | ||
| singular | plural | |||
| nominative | Lamppu | Lamput | ||
| accusative | nom. | Lamppu | Lamput | |
| gen. | Lampun | |||
| genitive | Lampun | Lamppujen | ||
| partitive | Lamppua | Lamppuja | ||
| inessive | Lampussa | Lampuissa | ||
| elative | Lampusta | Lampuista | ||
| illative | Lamppuun | Lamppuihin | ||
| adessive | Lampulla | Lampuilla | ||
| ablative | Lampulta | Lampuilta | ||
| allative | Lampulle | Lampuille | ||
| essive | Lamppuna | Lamppuina | ||
| translative | Lampuksi | Lampuiksi | ||
| abessive | Lamputta | Lampuitta | ||
| instructive | — | Lampuin | ||
| comitative | See the possessive forms below. | |||
| Possessive forms of Lamppu (Kotus type 1*B/valo, pp-p gradation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statistics
- Lamppu is the 2830th (tied with 9 other surnames) most common surname in Finland, belonging to 279 individuals, according to February 2023 data from the Digital and Population Data Services Agency of Finland.
References
- Mikkonen, Pirjo, Paikkala, Sirkka (2000) Sukunimet, Helsinki: Otava, →ISBN
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.