Isko
See also: -isko
Cebuano
Etymology
Clipping of Francisco.
Pronunciation
- Hyphenation: Is‧ko
- IPA(key): /ʔisˈkoʔ/, [ʔɪs̪ˈkoʔ]
Finnish
Etymology
A less common short form of Iisakki.
Pronunciation
- IPA(key): /ˈisko/, [ˈis̠ko̞]
- Rhymes: -isko
- Syllabification(key): Is‧ko
Declension
| Inflection of Isko (Kotus type 1/valo, no gradation) | ||||
|---|---|---|---|---|
| nominative | Isko | Iskot | ||
| genitive | Iskon | Iskojen | ||
| partitive | Iskoa | Iskoja | ||
| illative | Iskoon | Iskoihin | ||
| singular | plural | |||
| nominative | Isko | Iskot | ||
| accusative | nom. | Isko | Iskot | |
| gen. | Iskon | |||
| genitive | Iskon | Iskojen | ||
| partitive | Iskoa | Iskoja | ||
| inessive | Iskossa | Iskoissa | ||
| elative | Iskosta | Iskoista | ||
| illative | Iskoon | Iskoihin | ||
| adessive | Iskolla | Iskoilla | ||
| ablative | Iskolta | Iskoilta | ||
| allative | Iskolle | Iskoille | ||
| essive | Iskona | Iskoina | ||
| translative | Iskoksi | Iskoiksi | ||
| abessive | Iskotta | Iskoitta | ||
| instructive | — | Iskoin | ||
| comitative | See the possessive forms below. | |||
| Possessive forms of Isko (Kotus type 1/valo, no gradation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statistics
- The given name Isko belongs to 49 male individuals (and as a middle name to 18 more), according to February 2023 data from the Digital and Population Data Services Agency of Finland.
Tagalog
Etymology
Final clipping of Francisco.
Pronunciation
- IPA(key): /ʔisˈkoʔ/, [ʔɪsˈkoʔ]
- Hyphenation: Is‧ko
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.