Alvi
See also: alvi
Estonian
    
    
Related terms
    
- Alve
Faroese
    
    Etymology
    
From Old Norse Afli.
Usage notes
    
Patronymics
- son of Alvi: Alvason
- daughter of Alvi: Alvadóttir
Declension
    
| Singular | |
| Indefinite | |
| Nominative | Alvi | 
| Accusative | Alva | 
| Dative | Alva | 
| Genitive | Alva | 
Finnish
    
    
Pronunciation
    
- IPA(key): /ˈɑlʋi/, [ˈɑ̝lʋi]
- Rhymes: -ɑlʋi
- Syllabification(key): Al‧vi
Declension
    
| Inflection of Alvi (Kotus type 5/risti, no gradation) | ||||
|---|---|---|---|---|
| nominative | Alvi | Alvit | ||
| genitive | Alvin | Alvien | ||
| partitive | Alvia | Alveja | ||
| illative | Alviin | Alveihin | ||
| singular | plural | |||
| nominative | Alvi | Alvit | ||
| accusative | nom. | Alvi | Alvit | |
| gen. | Alvin | |||
| genitive | Alvin | Alvien | ||
| partitive | Alvia | Alveja | ||
| inessive | Alvissa | Alveissa | ||
| elative | Alvista | Alveista | ||
| illative | Alviin | Alveihin | ||
| adessive | Alvilla | Alveilla | ||
| ablative | Alvilta | Alveilta | ||
| allative | Alville | Alveille | ||
| essive | Alvina | Alveina | ||
| translative | Alviksi | Alveiksi | ||
| abessive | Alvitta | Alveitta | ||
| instructive | — | Alvein | ||
| comitative | See the possessive forms below. | |||
| Possessive forms of Alvi (Kotus type 5/risti, no gradation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 
 
 
 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statistics
    
- Alvi is the 857th (tied with 2 other names) most common male given name in Finland, belonging to 138 male individuals (and as a middle name to 102 more), and also belongs to 7 female individuals (and as a middle name to 9 more), according to February 2023 data from the Digital and Population Data Services Agency of Finland.
    This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.