Aatos
See also: aatos
Finnish
Etymology
From aatos, 19th century.
Pronunciation
- IPA(key): /ˈɑːtos/, [ˈɑ̝ːt̪o̞s̠]
- Rhymes: -ɑːtos
- Syllabification(key): AA‧tos
Declension
| Inflection of Aatos (Kotus type 39/vastaus, no gradation) | ||||
|---|---|---|---|---|
| nominative | Aatos | Aatokset | ||
| genitive | Aatoksen | Aatosten Aatoksien | ||
| partitive | Aatosta | Aatoksia | ||
| illative | Aatokseen | Aatoksiin | ||
| singular | plural | |||
| nominative | Aatos | Aatokset | ||
| accusative | nom. | Aatos | Aatokset | |
| gen. | Aatoksen | |||
| genitive | Aatoksen | Aatosten Aatoksien | ||
| partitive | Aatosta | Aatoksia | ||
| inessive | Aatoksessa | Aatoksissa | ||
| elative | Aatoksesta | Aatoksista | ||
| illative | Aatokseen | Aatoksiin | ||
| adessive | Aatoksella | Aatoksilla | ||
| ablative | Aatokselta | Aatoksilta | ||
| allative | Aatokselle | Aatoksille | ||
| essive | Aatoksena | Aatoksina | ||
| translative | Aatokseksi | Aatoksiksi | ||
| abessive | Aatoksetta | Aatoksitta | ||
| instructive | — | Aatoksin | ||
| comitative | See the possessive forms below. | |||
| Possessive forms of Aatos (Kotus type 39/vastaus, no gradation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statistics
- Aatos is the 212th most common male given name in Finland, belonging to 2,652 male individuals (and as a middle name to 5,976 more, making it more common as a middle name), and also belongs as a middle name to 5 female individuals, according to February 2023 data from the Digital and Population Data Services Agency of Finland.
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.