< Page:PettyWilliam1899EconomicWritingsVol2.djvu
This page has been proofread, but needs to be validated.
Yearly Bill for 1625.
339
| LONDON, | Bur. | Pl. |
| Hellens in Bishops-gate street | 136 | 71 |
| James by Garlick-hith | 180 | 109 |
| John Baptist | 122 | 79 |
| John Evangelist | 7 | 0 |
| John Zacharies | 143 | 97 |
| James Dukes-place | 310 | 154 |
| Katherine Colemanstreet | 26 | 175 |
| Katherine Cree-Church | 886 | 373 |
| Lawrence in the Jewry | 91 | 55 |
| Lawrence Pountney | 206 | 127 |
| Leonards Eastcheap | 55 | 26 |
| Leonards Foster-lane | 292 | 209 |
| Magnus Parish by the Bridge | 137 | 85 |
| Margarets Lothbury | 114 | 64 |
| Margarets Moses | 37 | 25 |
| Margarets new Fishstreet | 123 | 82 |
| Margarets Pattons | 77 | 50 |7| |
| Mary Ab-Church | 98 | 58 |
| Mary Aldermanbury | 126 | 79 |
| Mary Aldermary | 92 | 54 |
| Mary le Bow | 35 | 19 |
| Mary Bothaw | 22 | 14 |
| Mary Coal-Church | 26 | 11 |
| Mary at the Hill | 152 | 84 |
| Mary Mounthaw | 76 | 58 |
| Mary Sommerset | 270 | 192 |
| Mary Stainings | 70 | 44 |
| Mary Woolchurch | 58 | 35 |
| Mary Woolnoth | 82 | 50 |
| Martins Ironmonger-lane | 25 | 18 |
| Martins at Ludgate | 254 | 164 |
| Martins Orgars | 88 | 47 |
| Martins Outwich | 60 | 30 |
| Martins in the Vintry | 339 | 208 |
| Matthew Friday-street | 24 | 11 |
| Maudlins in Milk-street | 401 | 23 |
| Maudlins Old-fish-street | 225 | 142 |
This article is issued from Wikisource. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.