SITE AND PLAN
7
{|style="border:1px solid black;border-collapse:collapse;margin:0 auto 0 auto;width:100%;"
|+Table showing stock of books in Central Library only.
|-
|rowspan=2 style="border-bottom:1px solid black;border-right:1px solid black;text-align:center;"|Town.
|colspan=5 style="border-bottom:1px solid black;border-right:1px solid black;text-align:center;"|At end of the Years.
|-
|style="border-bottom:1px solid black;border-right:1px solid black;text-align:center;"|1875.
|style="border-bottom:1px solid black;border-right:1px solid black;text-align:center;"|1880.
|style="border-bottom:1px solid black;border-right:1px solid black;text-align:center;"|1885.
|style="border-bottom:1px solid black;border-right:1px solid black;text-align:center;"|1890.
|style="border-bottom:1px solid black;border-right:1px solid black;text-align:center;"|1895.
|-
|style="border-right:1px solid black;"|Birmingham .
|style="text-align:right;border-right:1px solid black;"|57,081
|style="text-align:center;border-right:1px solid black;"|Burnt
out in
1879
|style="text-align:right;border-right:1px solid black;"|104,286
|style="text-align:right;border-right:1px solid black;"|132,732
|style="text-align:right;border-right:1px solid black;"|155,633
|-
|style="border-right:1px solid black;"|Bolton
|style="border-right:1px solid black;text-align:right;"|37,235
|style="border-right:1px solid black;text-align:right;"|45,466
|style="border-right:1px solid black;text-align:right;"|55,121
|style="border-right:1px solid black;text-align:right;"|68,061
|style="text-align:right;"|83,679
|-
|style="border-right:1px solid black;"|Cardiff
|style="border-right:1px solid black;text-align:right;"|8,310
|style="border-right:1px solid black;text-align:right;"|11,810
|style="border-right:1px solid black;text-align:right;"|18,302
|style="border-right:1px solid black;text-align:right;"|33,509
|style="border-right:1px solid black;text-align:right;"|55,080
|-
|style="border-right:1px solid black;"|Glasgow
|style="border-right:1px solid black;text-align:center;"|...
|style="border-right:1px solid black;text-align:right;"|33,019
|style="border-right:1px solid black;text-align:right;"|62,382
|style="border-right:1px solid black;text-align:right;"|87,193
|style="border-right:1px solid black;text-align:right;"|116,000
|-
|style="border-right:1px solid black;"|Leeds
|style="border-right:1px solid black;text-align:right;"|37,464
|style="border-right:1px solid black;text-align:right;"|52,711
|style="border-right:1px solid black;text-align:right;"|73,023
|style="border-right:1px solid black;text-align:right;"|84,930
|style="border-right:1px solid black;text-align:right;"|99,090
|-
|style="border-right:1px solid black;"|Liverpool
|style="border-right:1px solid black;text-align:right;"|60,808
|style="border-right:1px solid black;text-align:right;"|72,406
|style="border-right:1px solid black;text-align:right;"|86,429
|style="border-right:1px solid black;text-align:right;"|96,689
|style="border-right:1px solid black;text-align:right;"|108,279
|-
|style="border-right:1px solid black;"|Manchester
|style="border-right:1px solid black;text-align:right;"|55,000
|style="border-right:1px solid black;text-align:right;"|70,000
|style="border-right:1px solid black;text-align:right;"|82,000
|style="border-right:1px solid black;text-align:right;"|95,400
|style="border-right:1px solid black;text-align:right;"|107,000
|-
|style="border-right:1px solid black;"|Nottingham
|style="border-right:1px solid black;text-align:right;"|20,579
|style="border-right:1px solid black;text-align:right;"|27,108
|style="border-right:1px solid black;text-align:right;"|51,366
|style="border-right:1px solid black;text-align:right;"|68,535
|style="border-right:1px solid black;text-align:right;"|81,436
|}
| Town. | For the Years | ||||
| 1875. | 1880. | 1885. | 1890. | 1895. | |
| Birmingham | 365,251 | 410,100 | 614,428 | 621,460 | 641,371 |
| Bolton | 194,102 | 240,708 | 264,421 | 318,653 | 443,909 |
| Cardiff | 26,076 | 54,171 | 91,372 | 137,204 | 179,781 |
| Glasgow | ... | 390,732 | 468,056 | Removed to new Premesis | 513,456 |
| Leeds | 275,882 | 362,299 | 501,766 | 431,436 | 504,989 |
| Liverpool | 517,393 | 577,772 | 650,152 | 619,748 | 619,259 |
| Manchester | 61,213 | 203,194 | 283,232 | 307,785 | 416,100 |
| Nottingham | 143,096 | 160,562 | 319,573 | 333,807 | 397,446 |
The central libraries at Manchester, opened in 1852, at Leeds, opened in 1872, at Glasgow, opened in 1877, have all outgrown their original buildings,