< Page:EB1911 - Volume 01.djvu
This page has been proofread, but needs to be validated.
PEAKS AND PASSES]
ALPS
745
9. The Alps of North-Eastern Switzerland (north of the Klausen Pass).
| Glarnisch (highest) | 9,580 | Gross Mythen | 6,240 |
| Boser Faulen | 9,200 | Rigikulm | 5,906 |
| Santis | 8,216 | Hoher Kasten | 5,899 |
| Altmann | 7,999 | Rossberg | 5,194 |
| Faulfirst | 7,925 | Zugerberg (Hochwacht) | 3,255 |
| Alvier | 7,753 | Albis Hochwacht | 2,887 |
| Kurfürsten (highest) | 7,576 | Uetliberg | 2,864 |
| Speer | 6,411 |
| Ruosalperkulm (Schächen Valley to the Muota Valley), foot path | 7,126 |
| Karren Alp Pass (Muota Valley to Linththal), foot path | 6,877 |
| Kinzigkulm Pass (Schächen Valley to the Muota Valley), foot path | 6,811 |
| Saasberg Pass (Einsiedeln to Glarus), foot path | 6,227 |
| Kamor Pass (Appenzell to Rüti), bridle path | 5,512 |
| Saxerlücke (Appenzell to Sax), foot path | 5,417 |
| Schwein Alp Pass (Wäggithal to the Klön Glen), bridle path | 5,158 |
| Pragel Pass (Muotathal to Glarus), carriage road in progress | 5,099 |
| Hacken Pass (Schwyz to Einsiedeln), foot path | 4,649 |
| Holzegg Pass (same to same), bridle path | 4,616 |
| Ibergeregg Pass (Schwyz to Iberg and Einsiedeln), carriage road | 4,613 |
| Kräzeren Pass (Nesslau to Urnasch), bridle path | 3,993 |
10. Bernina Alps (from the Maloja to the Reschen Scheideck and the Stelvio, south and east of the Val Bregaglia and of the Engadine and north of the Valtellina).
| Piz Bernina | 13,304 | Piz Languard | 10,716 |
| Piz Zupo | 13,131 | Piz Sesvenna | 10,568 |
| Monte di Scerscen | 13,116 | Piz Pisoc | 10,427 |
| Piz Roseg | 12,934 | Piz Murtaröl | 10,424 |
| Piz Palü | 12,835 | Piz Quaiervals | 10,358 |
| Crast’ Agüzza | 12,704 | Pizzo della Margna | 10,355 |
| Piz Morteratsch | 12,317 | Cima di Redasco | 10,299 |
| Monte della Disgrazia | 12,067 | Piz Lischanna | 10,204 |
| Pizzo di Verona | 11,359 | Pizzo di Sena | 10,099 |
| Cima di Piazzi | 11,283 | Piz Casana | 10,079 |
| Cima di Castello | 11,155 | Monte Foscagno | 10,010 |
| Cima Viola | 11,103 | Pizzo del Teo | 10,007 |
| Pizzo Cengalo | 11,070 | Pizzo del Ferro | 10,007 |
| Cima di Rosso | 11,060 | Piz Umbrail | 9,955 |
| Pizzo Scalino | 10,903 | Zwei Schwestern | 9,784 |
| Pizzo Badile | 10,863 | Monte Braulio | 9,777 |
| Corno di Campo | 10,844 | Monte Spluga | 9,321 |
| Pizzo di Dosdè | 10,762 | Monte Massuccio | 9,239 |
| Cima di Saoseo | 10,752 | Mont la Schera | 8,494 |
| Fuorcla Bellavista (Pontresina to Chiesa, in Val Malenco), snow | 12,087 |
| Fuorcla Crast’ Agüzza (same to same), snow | 11,805 |
| Fuorcla Tschierva (same to same), snow | 11,572 |
| Fuorela Sella (same to same), snow | 10,840 |
| Passo di Bondo (Bondo to the Baths of Masino), snow | 10,227 |
| Passo di Castello (Maloja to Morbegno), snow | 10,171 |
| Passo Tremoggia (Sils to Chiesa), snow | 9,912 |
| Passo di Mello Chiareggio to Val Masino), snow | 9,813 |
| Diavolezza Pass (Bernina road to the Morteratsch Glen), snow | 9,767 |
| Passo di Dosdè (Val Grosina to Val Viola Bormina), foot path | 9,351 |
| Passo di Sacco (Bernina road to Grosio), foot path | 9,026 |
| Passo di Zocca (Vicosoprano to Val Masino), snow | 9,000 |
| Casana pass (Scants to Livigno), bridle path | 8,832 |
| Muretto pass (Maloja to Chiesa), partly snow | 8,389 |
| Umbrail Pass or Wörmserjoch (Münster Valley to the Stelvio road), carriage road | 8,242 |
| Passo di Val Viola (Bernina road to Bormio), bridle path | 7,976 |
| Giufplan Pass (Ofen road to Fraële), bridle path | 7,723 |
| Bernina Pass (Pontresina to Tirano), carriage road | 7,645 |
| Forcola di Livigno (Bernina Pass to Livigno), small carriage road | 7,638 |
| Cruschetta Pass (Schuls by Scarl to Taufers), bridle path | 7,599 |
| Passo di Verva (Bormio to Grosio), foot path | 7,592 |
| Sursass or Schlinig Pass (Remüs to Mals) foot path | 7,540 |
| Foscagno Pass (Bormio to Trepalle), bridle path | 7,517 |
| Alpisella Lass (Uivigno to Fraule), bridle path | 7,497 |
| Scarl Pass (Scarl to Santa Maria Munster), carriage road | 7,386 |
| Dossradond Pass (Santa Maria Munster to Fraële), bridle path | 7,349 |
| Passo Dheira (Livigno to Trepalle) bridle path | 7,248 |
| Ofen Pass (Zernez to Mals), carriage road | 7,071 |
| Fraële Pass (Bormio to the Ofen road), partly bridle path | 6,398 |
| Scale di Fraële (Borniio to Fraële), bridle path | 6,372 |
| Maloja Pass (St Moritz to Chiavenna), carriage road | 5,935 |
11. Albula Range (from the Splügen Pass to the Flüela Pass. north and west of the Val Bregaglia and of the Engadine).
| Piz Kesch | 11,228 | Pizzo Stella | 10,375 |
| Piz dellas Calderas | 11,132 | Flüela Schwarzhorn | 10,355 |
| Piz Platta | 11,109 | Pizzo della Duana | 10,279 |
| Piz Julier | 11,106 | Pizzo Gallegione | 10,201 |
| Piz d’Err | 11,093 | Gletscherhorn | 10,191 |
| Piz d’Aela | 10,959 | Cima di Lago | 10,112 |
| Cima da Flex | 10,785 | Hoch Ducan | 10,060 |
| Piz Uertsch | 10,739 | Piz Grisch | 10,000 |
| Piz Forbisch | 10,689 | Averser Weissberg | 9,987 |
| Piz Ot | 10,667 | Surettahorn | 9,971 |
| Gross Piz Vadret | 10,584 | Arosa Rothhorn | 9,794 |
| Piz Timun or Emet | 10,502 | Piz Curver | 9,761 |
| Tinzenhorn | 10,430 | Pizzo Lunghino | 9,121 |
| Piz Michel | 10,378 | Stätzerhorn | 8,450 |
| Fuorcla Calderas (Molins to Bevers), snow | 10,270 |
| Fuorcla d’Eschia (Madulein to Bergün), snow | 9,869 |
| Passo della Duana (Avers Valley to the Val Bregaglia), snow | 9,187 |
| Sertig Pass (Davos to Scanfs), foot path | 9,062 |
| Forcella di Prassignola (Avers Valley to Soglio), old paved cattle path | 8,924 |
| Tinzenthor (Bergün to Savognino), foot path | 8,918 |
| Forcella di Lago or Madris Pass (Avers Valley to Chiavenna), foot path | 8,793 |
| Forcellina (Avers Valley to the Septimer Pass), foot path | 8,770 |
| Ducan Pass (Davos to Bergün), foot path | 8,763 |
| Passo di Lei (Avers Valley to Chiavenna), foot path | 8,724 |
| Forcella di Lunghino (Maloja to the Septimer Pass), foot path | 8,645 |
| Scaletta Pass (Davos to Scanfs), bridle path | 8,593 |
| Suvretta Pass (St Moritz to Bevers), bridle path | 8,590 |
| Fuorcla d’Alp Fontauna (Bergün to Scanfs), foot path | 8,580 |
| Stallerberg (Avers Valley to Bivio-Stalla), foot path | 8,478 |
| Grialetsch Pass (Davos to Süs), foot path | 8,353 |
| Fluela Pass (Davos to Süs), carriage road | 7,838 |
| Strela Pass (Davos to Langwies), bridle path | 7,799 |
| Albula Pass (Bergün to Ponte), carriage road over, railway tunnel beneath | 7,595 |
| Septimer Pass (Bivio-Stalla to Casaccia), bridle path | 7,582 |
| Julier Pass (Thusis to Silvaplana), carriage road | 7,504 |
| Passo di Madesimo or d’Emet (Avers Valley to Madesimo), foot path | 7,481 |
12. Silvretta and Rhätikon Ranges (from the Fuela Pass to the Reschen Scheideck and the Arlberg Pass).
| Piz Linard | 11,201 | Vesulspitze | 10,145 |
| Fluchthorn | 11,165 | Fluela Weisshorn | 10,132 |
| Gross Piz Buin | 10,880 | Piz Minschun | 10,079 |
| Verstanklahorn | 10,831 | Patteriol | 10,037 |
| Muttler | 10,821 | Piz Faschalba | 10,010 |
| Piz Fliana | 10,775 | Hexenkopf | 9,968 |
| Stammerspitze | 10,689 | Gemsbleiskopf | 9,899 |
| Silvrettahorn | 10,657 | Pischahorn | 9,784 |
| Augstenberg | 10,611 | Scesaplana | 9,741 |
| Plattenhorn | 10,568 | Rothbleiskopf | 9,640 |
| Dreiländerspitze | 10,539 | Hohes Rad | 9,554 |
| Piz Tasna | 10,443 | Schiltfluh | 9,482 |
| Kuchenspitze | 10,401 | Plattenpspitze | 9,449 |
| Hoher Riffler | 10,368 | Madrishorn | 9,285 |
| Piz Mondin | 10,325 | Drusenfluh | 9,282 |
| Kuchelspitze | 10,315 | Sulzfluh | 9,252 |
| Gross Seehorn | 10,247 | Zimbaspitze | 8,678 |
| Vesilspitze | 10,220 | Naafkopf | 8,445 |
| Gross Litzner | 10,207 | Falknis | 8,419 |
| Jamjoch (Guarda to Galtür), snow | 10,112 |
| Fuorcla del Confin (Silvretta Pass to the Vermunt Glacier), snow | 10,033 |
| Buinlücke (Guarda to Patenen), snow | 10,020 |
| Silvretta Pass (Klosters to Lavin), snow | 9,886 |
| Zahnlücke (Jam Glen to the Fimber Glen), snow | 9,712 |
| Verstanklathor (Klosters to Lavin), snow | 9,682 |
| Fuorcla d’Urezzas (Ardez to Galtür), snow | 9,564 |
| Fuorcla Tasna (Ardez to Ischgl), snow | 9,374 |
| Fuorcla Maisas (Remüs to the Samnaun Glen), snow | 9,357 |
| Vermunt or Fermunt Pass (Guarda to Patenen), snow | 9,193 |
| Futschöl Pass (Ardez to Galtür), foot path | 9,098 |
| Fuorcla Zadrell or Vernela Pass (Klosters to Lavin), snow | 9,033 |
| Cuolm d’Alp bella or Vignitz Pass (Samnaun Glen to Kappl), foot path | 8,852 |
| Schafbücheljoch (Mathon to St Anton), foot path | 8,685 |
| Fimber Pass (Remüs to Ischgl), bridle path | 8,570 |
| Scheien Pass (Klosters to the See Glen), foot path | 8,557 |
| Vereina Pass or Pass da Val Torta (Klosters to Lavin), foot path | 8,540 |
This article is issued from Wikisource. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.