< De re metallica (1912)
GENERAL INDEX.
Note. The numbers in heavy type refer to the Text;
those in plain type to the Footnotes, Appendices, etc.
page
| Abandonment of Mines | 217 |
| Abertham | |
| Mines at | 74; 92; 74 |
| Abolite | 113 |
| Abstrich | 465; 492 |
| Abydos. | |
| Gold mines of | 26; 27 |
| Lead figure from | 390 |
| Abfug | 464; 465; 475 |
| Achates (see AGATE). | |
| Accidents to Miners | 214—216 |
| Accounts (Mining) | 96—98 |
| Adit | 101 |
| Aeris flos (see Copper Flowers). | |
| Aeris squama (see Copper Scales). | |
| Aes caldarium | 109 |
| Aes luteum | 109 |
| Aes nigrum | 109 |
| Aes purum fossile (see Native Copper). | |
| Aes rude plumbei coloris (see Copper Glance). | |
| Aes ustum (see Roasted Copper). | |
| Aetites | 2 |
| Africa. | |
| Iron | 420 |
| Tin | 412 |
| Agate | 114 |
| agriculture. | |
| Mining compared with | 5 |
| Ailments of Miners (see Maladies of Miners). | |
| Air Currents in Mines | 121; 200 |
| Alabaster | 114 |
| Alchemists | xxvii—xxx;44; 608 |
| Agricola's opinion of | xii; xxvii. |
| Amalgamation | 297 |
| Assaying | 248; 219 |
| Discovery of acids | 439; 460 |
| Distillation | 441 |
| Aljustrel Tablet | 83—84 |
| Alkali | 558 |
| Alloys. Assaying of | 247—252 |
| Alluvial Mining | 321—348; 330—332 |
| Alston Moor | 84 |
| Altenberg | xxxi; vi. |
| Collapse of mine | 218 |
| Miners poisoned | 214 |
| Tin working appliances | 290; 304; 318 |
| Alum | 564—568; 564—570 |
| A solidified juice | 1 |
| Elizabethan Charter | 283 |
| In roasted pyrites | 350 |
| In Sal artificiosus | 483 |
| Latin and German terms | 220; 221 |
| Papal monopoly | 570 |
| Use in making nitric acid | 439; 460 |
| Amalgam. | |
| Parting the gold from | 298; 297 |
| Amalgamation | 297 |
| Of gilt objects | 461 |
| Mills | 295—299 |
| Amber | 34; 35 |
| Amethyst | 114 |
| Amiantus (see Asbestos). | |
| Ampulla | 445—447; 220 |
| Annaberg | vi; xxi; 42; 75; 75 |
| Profits | 92 |
| Ant, Venomous | 216 |
| Antimony | 220; 428; 354 |
| Minerals | 110 |
| Smelting of | 400; 428 |
| Use as type-metal | 2; 429 |
| Antimony Sulphide | 220; 428; 451 |
| Parting gold and silver with | 451 ; 451 ; 461 |
| Parting gold from copper | 463 |
| Parting silver and iron | 544 |
| Antwerp, Scale Of Weights | 263 |
| Apex Law | 81; 83—86 |
| Aqua regia | 439; 441; 354 |
| Aqua valens (see also Nitric Acid) | 439—443; 439; 220 |
| Clarification with silver | 443 ; 443 |
| Cleansing gold-dust with | 396 |
| Parting precious metals with | 443—447 |
| Arbores dissectae (Lagging) | 101 |
| ARCHIMEDES, SCREW OF | 149 |
| ARCHITECTURE. | |
| Knowledge necessary for miners | 4 |
| Area fodinarum (see Meer). | |
| ARGENTIFEROUS COPPER ORES, | |
| SMELTING OF | 404—407 |
| ARGENTITE | 109 |
| Argenlum purum in venis (see Native Silver). | |
| Argenlum rude plumbei coloris (see Silver Glance). | |
| Argentum rude rubrum translucidum (see Ruby Silver). | |
| ARGOL | 234; 220 |
| As a flux | 234; 238; 243 |
| Use in melting silver nitrate | 447 |
| Use in smelting gold dust | 396—398 |
| ARGONAUTS | 330 |
| ARITHMETICAL SCIENCE. | |
| Knowledge necessary for miners | 4 |
| ARMENIA, STONE OF | 115 |
| ARSENIC (see also Orpiment and Realgar) | 111; 214 |
| Arsenicum | 111 |
| ARSENOPYRITE | 111 |
| ASBESTOS | 440; 440; 114 |
| ASH-COLOURED COPPER | 539—540; 540; 523; 524; 492 |
| From liquation | 529—530 |
| ASHES WHICH WOOL DYERS USE (see also Potash) | 233; 559; 220 |
| Use in assaying | 236—238 |
| ASH OF LEAD | 237—238; 237; 220 |
| ASH OF MUSK IVY (see also Potash and Nitrum) | 236—238; 220 |
| ASPHALT | 581 |
| Asphaltites (see Dead Sea). | |
| ASSAY BALANCES (see Balances). | |
| ASSAY FLUXES (see Fluxes). | |
| ASSAY FURNACES | 224—228; 220 |
| Crucible | 226—227 |
| Muffle | 224—228; 239 |
| ASSAYING (see also Probierbuchlein) | 219; 219; 220; 351 |
| Amalgamation | 243 |
| Bismuth | 247 |
| Copper | 244 |
| Cupellation | 240 |
| Gold and silver alloys | 248 |
| Gold ore | 242—244 |
| Iron ore | 247 |
| Lead | 245—246 |
| Silver | 242—245 |
| Silver and copper alloys | 249—250 |
| Tin | 246 |
| Tin and silver alloys | 251 |
| ASSAY MUFFLES (see Muffles). | |
| ASSAY TON | 261; 242 |
| ASSYRIAN COPPER | |
| ASTHMA | 214 |
| ASTRONOMY. | |
| Knowledge necessary for miners | 4 |
| ATARNEA. | |
| Mines near | 26; 27 |
| ATHENS. | |
| Mining law | |
| Sea power and mines | 27 |
| Athens. | |
| Silver mines (see Mt. Laurion, Mines of). | |
| Atramentum Sutorium (see also Vitriol) | 572; 110 |
| Atramentum Sutorium candidum | 113 |
| Atramentum Sutorium rubrum | 274; 274 |
| Aurichalcum | 409; 404 |
| Auripigmentum (see Orpiment). | |
| Azure | 1; 109; 220 |
| An indication of copper | 116 |
| An indication of gold | 117 |
| Colour of flame | 235 |
| Azurite | 109; 220; 402 |
This article is issued from Wikisource. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.