![]() Yoon in July 2021 | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | June 14, 1965 | ||
| Place of birth | Seoul, South Korea | ||
| Height | 1.78 m (5 ft 10 in) | ||
| Position(s) | Forward | ||
| Youth career | |||
| 1984–1987 | Konkuk University | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1988–1997 |
Lucky-Goldstar Hwangso LG Cheetahs Anyang LG Cheetahs | 261 | (92) |
| 1998 | Marconi Stallions | 8 | (0) |
| 1998–1999 | Newcastle Breakers | 23 | (3) |
| International career | |||
| 1985–1993 | South Korea B | 32 | (2) |
| 1992–1995 | South Korea | 1 | (0) |
| *Club domestic league appearances and goals | |||
| Yoon Sang-chul | |
| Hangul | 윤상철 |
|---|---|
| Hanja | 尹相喆 |
| Revised Romanization | Yun Sangcheol |
| McCune–Reischauer | Yun Sangch'ŏl |
Yoon Sang-chul (born June 14, 1965) is a former South Korean footballer. During the course of his career, he played for only one club, FC Seoul. He was the first player to score 100 goals in the K League.
Honours and awards
Player
Individual
- K League Top Scorer Award (2): 1990, 1994
- K League Top Assists Award (1): 1993
- K League Best XI (4): 1989, 1990, 1993, 1994
- K League Honorable Mention (1): 1993
External links
- Yoon Sang-chul – K League stats at kleague.com (in Korean)
- Yoon Sang-chul – National Team stats at KFA (in Korean)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.jpg.webp)