![]() | |||
Nickname(s) | (Women) Soca Warriors; Soca Princesses | ||
---|---|---|---|
Association | Trinidad and Tobago Football Association | ||
Confederation | CONCACAF (North America, Central America and the Caribbean) | ||
Sub-confederation | CFU (Caribbean) | ||
Head coach | Richard Hood | ||
Top scorer | Tasha St. Louis | ||
Home stadium | Hasely Crawford Stadium | ||
FIFA code | TRI | ||
| |||
FIFA ranking | |||
Current | 75 ![]() | ||
Highest | 38 (June – October 2007) | ||
Lowest | 76 (June 2022) | ||
First international | |||
![]() ![]() (Haiti; 20 April 1991) | |||
Biggest win | |||
![]() ![]() (Trinidad and Tobago; 5 July 2002) ![]() ![]() (Trinidad and Tobago; 27 May 2018) ![]() ![]() (Turks and Caicos; 9 April 2022) | |||
Biggest defeat | |||
![]() ![]() (Brazil; 20 June 2000) | |||
CONCACAF Women's Championship | |||
Appearances | 9 (first in 1991) | ||
Best result | 3rd (1991) |
The Trinidad and Tobago women's national football team is commonly known in their country as the Women Soca Warriors. They are one of the top women's national football teams in the Caribbean region along with Jamaica and Haiti.
Trinidad & Tobago women's national football team is currently coached by Trinbagonian Kenwayne Jones, who was appointed, initially as an interim, on 18 October 2021.
Team image
Home stadium
The national team plays their home games generally in one of three stadium in the country. Games of significant importance are usually played at the Hasely Crawford Stadium. However, many World Cup qualification matches have been played at the Queen's Park Oval, a multipurpose, but primarily cricket, stadium. Low profile games, such as international friendlies against other islands in the Caribbean, are played at the Marvin Lee Stadium.
Results and fixtures
The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
- Legend
Win Draw Lose Fixture
2023
26 September 2023 2024 CONCACAF W Gold Cup qualification | Mexico ![]() | 6–0 | ![]() | Pachuca |
22:00 (22:00 UTC−6) | Report | Stadium: Estadio Hidalgo Referee: Natalie Simon (USA) |
27 October 2023 2024 CONCACAF W Gold Cup qualification | Trinidad and Tobago ![]() | 1–2 | ![]() | Port of Spain, |
|
Report |
|
Stadium: Hasely Crawford Stadium Referee: Sandra Benítez (El Salvador) |
31 October 2023 2024 CONCACAF W Gold Cup qualification | Puerto Rico ![]() | 0–0 | ![]() | Bayamón, |
Report | Stadium: Juan Ramón Loubriel Stadium Referee: Merlin Vanessa Soto (Honduras) |
5 December 2023 2024 CONCACAF W Gold Cup qualification | Mexico ![]() | v | ![]() |
Coaching staff
Current coaching staff
- As of 11 August 2021
Position | Staff |
---|---|
Head coach | ![]() |
Assistant coach And Analyst | ![]() |
Goalkeeper coach | ![]() |
Strength and conditioning Coach | ![]() |
Rehab Specialist | ![]() |
Equipment Manager | ![]() |
Team Manager | ![]() |
Technical director | ![]() |
Players
Current squad
- The following players were named to the squad to play the 2024 CONCACAF W Gold Cup qualification games against Puerto Rico on 27 and 31 October 2023. [2]
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Maya Figgener | ||||
1 | GK | Simone Eligon | ||||
1 | GK | Malaika Dedier | ||||
DF | Christa Waterman | ![]() | ||||
DF | Britteny Williams | |||||
DF | Crystal Molineaux | |||||
DF | Tamara Johnson | |||||
DF | Jonelle Warwick-Cato | |||||
DF | Tsaianne Fernandez | |||||
DF | Abbigail Moos | ![]() | ||||
8 | DF | Victoria Swift | 29 January 1995 | ![]() | ||
14 | MF | Karyn Forbes (captain) | 27 August 1991 | Unattached | ||
2 | MF | Chelcy Ralph | ||||
MF | Chrissy Mitchell | ![]() | ||||
2 | MF | Renee Mike | ||||
10 | MF | Asha James | 5 December 1999 | ![]() | ||
2 | MF | Naomie Guerra | ||||
MF | Zoe Maxwell | ![]() | ||||
18 | FW | Maria-Frances Serrant | 14 November 2002 | ![]() | ||
2 | FW | Alexcia Ali | ||||
2 | MF | Talia Martin | ||||
FW | Tsaianne Leander | ![]() | ||||
2 | MF | Talia Simon | ![]() |
Recent call-ups
The following players have been called up to a Trinidad and Tobago squad in the past 12 months.
Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
---|---|---|---|---|---|---|
GK | Kimika Forbes | 28 August 1990 | Unattached | v. ![]() | ||
DF | Kédie Johnson | 19 November 2000 | ![]() |
v. ![]() | ||
MF | Sarah De Gannes | ![]() |
v. ![]() | |||
FW | Jolie ST Louis | ![]() |
v. ![]() | |||
FW | Raenah Campbell | v. ![]() | ||||
DCL Player refused to join the team after the call-up. |
Competitive record
FIFA Women's World Cup
FIFA Women's World Cup record | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Result | GP | W | D* | L | GF | GA | GD | |
![]() | did not qualify | ||||||||
![]() | |||||||||
![]() | |||||||||
![]() | |||||||||
![]() | |||||||||
![]() | |||||||||
![]() | |||||||||
![]() | |||||||||
![]() ![]() | |||||||||
Total | – | – | – | – | – | – | – | – |
- *Draws include knockout matches decided on penalty kicks.
Olympic Games
Summer Olympics record | Qualifying record | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D* | L | GF | GA | Pld | W | D* | L | GF | GA | |
![]() | did not qualify | 1995 FIFA WWC | |||||||||||||
![]() |
1999 FIFA WWC | ||||||||||||||
![]() |
5 | 3 | 0 | 2 | 13 | 19 | |||||||||
![]() |
7 | 4 | 1 | 2 | 23 | 11 | |||||||||
![]() |
3 | 2 | 0 | 1 | 19 | 3 | |||||||||
![]() |
8 | 6 | 0 | 2 | 24 | 15 | |||||||||
![]() |
4 | 2 | 1 | 1 | 9 | 4 | |||||||||
![]() |
to be determined | ||||||||||||||
Total | – | – | – | – | – | – | – | – | 27 | 17 | 2 | 8 | 88 | 52 |
- *Draws include knockout matches decided on penalty kicks.
CONCACAF W Championship
They are the only nation to appear in every CONCACAF Women's Championship.
CONCACAF W Championship record | Qualification record | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Result | GP | W | D* | L | GF | GA | GD | GP | W | D* | L | GF | GA | GD | |
![]() | Third Place | 5 | 2 | 1 | 2 | 8 | 20 | −12 | – | |||||||
![]() | Fourth Place | 3 | 0 | 0 | 3 | 0 | 20 | −20 | – | |||||||
![]() | Fourth Place | 4 | 1 | 1 | 2 | 6 | 20 | −14 | – | |||||||
![]() | Group Stage | 3 | 1 | 1 | 1 | 5 | 6 | −1 | 2 | 2 | 0 | 0 | 15 | 1 | +14 | |
![]() | Group Stage | 3 | 0 | 1 | 2 | 2 | 24 | −22 | – | |||||||
![]() ![]() | Group Stage | 3 | 0 | 0 | 3 | 2 | 9 | −7 | 4 | 4 | 0 | 0 | 27 | 2 | +25 | |
![]() | First round | 1 | 0 | 0 | 1 | 0 | 3 | −3 | 5 | 5 | 0 | 0 | 32 | 2 | +30 | |
![]() | Group Stage | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 3 | 3 | 0 | 0 | 14 | 1 | +13 | |
![]() | Fourth Place | 5 | 2 | 1 | 2 | 6 | 7 | −1 | 2014 Caribbean Cup | |||||||
![]() | Group Stage | 3 | 0 | 0 | 3 | 1 | 14 | −13 | 8 | 6 | 1 | 1 | 39 | 7 | +32 | |
![]() | Group Stage | 3 | 0 | 0 | 3 | 0 | 11 | −11 | In progress | |||||||
Total | Third Place | 36 | 7 | 5 | 24 | 34 | 138 | −104 | 22 | 20 | 1 | 1 | 127 | 13 | +114 |
- *Draws include knockout matches decided on penalty kicks.
Pan American Games
Pan American Games record | |||||||
---|---|---|---|---|---|---|---|
Year | Result | Pld | W | D* | L | GF | GA |
![]() |
Group Stage | 4 | 0 | 0 | 4 | 3 | 23 |
![]() |
did not enter | ||||||
![]() | |||||||
![]() |
Group Stage | 3 | 0 | 1 | 2 | 1 | 5 |
![]() |
Group Stage | 3 | 0 | 2 | 1 | 4 | 6 |
![]() |
did not qualify | ||||||
Total | Group Stage | 10 | 0 | 3 | 7 | 8 | 34 |
- *Draws include knockout matches decided on penalty kicks.
Central American and Caribbean Games
Central American and Caribbean Games record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Result | Pld | W | D* | L | GF | GA | |
![]() | Silver Medal | 5 | 3 | 0 | 2 | 10 | 6 | |
![]() | Group Stage | 3 | 0 | 1 | 2 | 1 | 14 | |
![]() | Fourth Place | 5 | 1 | 1 | 3 | 6 | 10 | |
![]() | to be determined | |||||||
Total | Silver Medal | 13 | 4 | 2 | 7 | 17 | 30 |
- *Draws include knockout matches decided on penalty kicks.
CFU Women's Caribbean Cup
CFU Women's Caribbean Cup record | |||||||
---|---|---|---|---|---|---|---|
Year | Result | Pld | W | D* | L | GF | GA |
![]() | did not enter | ||||||
![]() | Champions | 4 | 4 | 0 | 0 | 21 | 0 |
Total | Champions | 4 | 4 | 0 | 0 | 21 | 0 |
- *Draws include knockout matches decided on penalty kicks.
Other tournaments
Torneio Internacional de Futebol Feminino
![]() | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Result | Position | Matches | Wins | Draws | Losses | GF | GA |
![]() | Fourth place | 4th | 4 | 0 | 0 | 4 | 1 | 20 |
Total | 1/1 | 0 titles | 4 | 0 | 0 | 4 | 1 | 20 |
See also
- Sport in Trinidad and Tobago
- Football in Trinidad and Tobago
- Women's football in Trinidad and Tobago
- Football in Trinidad and Tobago
- Trinidad and Tobago women's national under-20 football team
- Trinidad and Tobago women's national under-17 football team
- Trinidad and Tobago men's national football team