< Portal:Astronomy < Events
| 1 February, 16:00 | Daytime Capricornids-Sagittariids peak |
| 11 February, 04:58 | Moon at apogee |
| 14 February, 23:53 | Full moon |
| 15 February, 03:42 | Mars northern solstice |
| 15 February, 20:24 | Mercury at inferior conjunction |
| 21 February, 22:18 | Moon occults Saturn |
| 23 February | Neptune at conjunction |
| 26 February, 05:23 | Moon occults Venus |
| 26 February | Comet C/2012 X1 (LINEAR) at max brightness |
| 27 February, 19:44 | Moon at perigee |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.