Superior Court of Pennsylvania | |
---|---|
![]() | |
Jurisdiction | Pennsylvania, United States except those cases which involve decisions of governmental agencies; public sector legal questions; actions to which the Commonwealth is a party other than criminal cases; or actions to which a not-for-profit, private corporation is a party, all of which are appealed instead to the Commonwealth Court. |
Location | Harrisburg (headquarters) Philadelphia Pittsburgh |
Composition method | Statewide partisan election with possible retention at term expiration. Vacancies are filled via appointment by the Governor. |
Authorized by | Penn. Const. Art. V § 3 42 Pa. Cons. Stat. § 541-44 |
Appeals to | Supreme Court of Pennsylvania |
Appeals from | Court of Common Pleas |
Judge term length | 10 years |
Number of positions | 15 |
Website | Pennsylvania Courts |
President Judge | |
Currently | Jack A. Panella |
Since | January 3, 2019[1] |
The Superior Court of Pennsylvania is one of two Pennsylvania intermediate appellate courts (the other being the Commonwealth Court of Pennsylvania). It is based in Harrisburg.
Jurisdiction
The Superior Court hears appeals in criminal and most civil cases from the Courts of Common Pleas and on matters involving children and families.[2] Most appeals are decided on the submission of briefs only. However, when the parties request oral argument, those sessions are usually heard by panels of three judges sitting in Philadelphia, Harrisburg, or Pittsburgh, but the court also hears some appeals "en banc," i.e., with nine judges.[2] Sometimes, special argument panels sit in other counties around the Commonwealth. Although different panels of three judges may sit to hear appeals, there is only one Superior Court (that is, Pennsylvania is not divided into appellate territories).
Judges
Superior Court judges are elected in statewide elections. The term of a Superior Court Judge is 10 years. After serving 10 years, judges may hold their seats if they win a retention vote. Voters have the right to retain or reject (vote out of office) Superior Court judges in Pennsylvania. Superior Court judges must retire from active service at the age of 75. They may serve as Senior Judges though, as approved by the Pennsylvania Supreme Court.
Judge[3] | Born | Joined[1] | Term ends | Mandatory retirement[lower-alpha 1] | Party affiliation | Law school |
---|---|---|---|---|---|---|
Jack A. Panella, President Judge | May 4, 1955 | January 4, 2004[lower-alpha 2] | 2033 | 2030 | Democratic | Columbus |
John T. Bender, President Judge Emeritus | November 6, 1948 | January 5, 2002 | 2031 | 2023 | Republican | Duquesne |
Mary Jane Bowes | July 18, 1954 | January 5, 2002 | 2031 | 2029 | Republican | Pittsburgh |
Anne E. Lazarus | November 12, 1952 | January 3, 2010 | 2029 | 2027 | Democratic | Temple |
Judith Ference Olson | October 19, 1957 | January 3, 2010 | 2029 | 2032 | Republican | Duquesne |
Victor P. Stabile | September 14, 1957 | January 1, 2014 | 2033 | 2032 | Republican | Dickinson |
Alice Beck Dubow | March 25, 1959 | January 3, 2016 | 2025 | 2034 | Democratic | Pennsylvania |
Mary P. Murray | July 6, 1970 | December 14, 2017 | 2027 | 2045 | Republican | Duquesne |
Maria McLaughlin | May 27, 1966 | December 18, 2017 | 2027 | 2041 | Democratic | Widener |
Carolyn H. Nichols | September 4, 1955 | December 20, 2017 | 2027 | 2030 | Democratic | Temple |
Deborah A. Kunselman | September 24, 1967 | December 21, 2017 | 2027 | 2042 | Democratic | Notre Dame |
Daniel D. McCaffery | July 20, 1964 | January 5, 2020 | 2029 | 2039 | Democratic | Temple |
Megan McCarthy King | December 8, 1969 | January 5, 2020 | 2029 | 2044 | Republican | Pittsburgh |
Megan Sullivan | October 19, 1971 | January 3, 2022 | 2031 | 2046 | Republican | Temple |
Vacancy |
Vacancies and judges-elect
Seat last held by | Party | Vacancy reason | Date of vacancy | Judge-elect | Party | Taking office |
---|---|---|---|---|---|---|
Jacqueline Shogan | Republican | Retirement | October 12, 2021 | Jill Beck | Democratic | January 2024 |
John T. Bender | Republican | Mandatory retirement | December 31, 2023 | Timika Lane | Democratic | January 2024 |
Senior judges
Judge[3] | Born | Joined[1] | Party affiliation | Law school |
---|---|---|---|---|
Correale F. Stevens[lower-alpha 1], President Judge Emeritus | October 6, 1946 | 2016 | Republican | Dickinson |
James Gardner Colins[lower-alpha 2] | June 9, 1946 | January 1, 2019 | Democratic | Villanova |
Dan Pellegrini[lower-alpha 3] | September 15, 1945 | January 1, 2019 | Democratic | Duquesne |
- ↑ Judge Stevens was a former Associate Justice of the Pennsylvania Supreme Court (2013–2016).
- ↑ Judge Collins was a former judge of the Pennsylvania Commonwealth Court (1984–2008; 2012–2019).
- ↑ Judge Pellegrini was a former judge of the Pennsylvania Commonwealth Court (1990–2016).
See also
References
- 1 2 3 "Historical List of Superior Court Judges". Unified Judicial System of Pennsylvania.
- 1 2 "Learn". Unified Judicial System of Pennsylvania. Retrieved August 31, 2020.
- 1 2 "Superior Court Judges". Unified Judicial System of Pennsylvania.
- ↑ "Constitution of Pennsylvania - Article V §16".