| Pampanga's 4th congressional district | |
|---|---|
| Constituency for the House of Representatives of the Philippines | |
![]() Boundary of Pampanga's 4th congressional district in Pampanga | |
![]() Location of Pampanga within the Philippines | |
| Province | Pampanga |
| Region | Central Luzon |
| Population | 495,311 (2020)[1] |
| Electorate | 371,659 (2022)[2] |
| Major settlements | |
| Area | 575.05 km2 (222.03 sq mi) |
| Current constituency | |
| Created | 1987 |
| Representative | Anna York Bondoc |
| Political party | Nacionalista |
| Congressional bloc | Majority |
Pampanga's 4th congressional district is one of the four congressional districts of the Philippines in the province of Pampanga. It has been represented in the House of Representatives since 1987.[3] The district consists of municipalities in southern and eastern Pampanga, namely Apalit, Candaba, Macabebe, Masantol, Minalin, San Luis, San Simon and Santo Tomas.[4] It is currently represented in the 19th Congress by Anna York Bondoc of the Nacionalista Party.[5]
Representation history
| # | Member | Term of office | Congress | Party | Electoral history | Constituent LGUs | ||
|---|---|---|---|---|---|---|---|---|
| Start | End | |||||||
Pampanga's 4th district for the House of Representatives of the Philippines | ||||||||
| District created February 2, 1987.[4] | ||||||||
| 1 | Marciano M. Pineda | June 30, 1987 | January 28, 1992 | 8th | LDP | Elected in 1987. Removed from office after an electoral protest. |
1987–present Apalit, Candaba, Macabebe, Masantol, Minalin, San Luis, San Simon, Santo Tomas | |
| 2 | Emigdio A. Bondoc | January 28, 1992 | November 24, 1997 | Nacionalista | Declared winner of 1987 elections. | |||
| 9th | Re-elected in 1992. | |||||||
| 10th | Lakas | Re-elected in 1995. Died. | ||||||
| - | Vacant | November 24, 1997 | June 30, 1998 | Vacant | No special election to fill vacancy. | |||
| 3 | Juan Pablo Bondoc | June 30, 1998 | June 30, 2004 | 11th | LAMMP | Elected in 1998. | ||
| 12th | NPC | Re-elected in 2001. | ||||||
| 4 | Anna York Bondoc | June 30, 2004 | June 30, 2013 | 13th | Nacionalista | Elected in 2004. | ||
| 14th | Re-elected in 2007. | |||||||
| 15th | Re-elected in 2010. | |||||||
| (3) | Juan Pablo Bondoc | June 30, 2013 | June 30, 2022 | 16th | Nacionalista | Elected in 2013. | ||
| 17th | PDP–Laban | Re-elected in 2016. | ||||||
| 18th | Re-elected in 2019. | |||||||
| (4) | Anna York Bondoc | June 30, 2022 | Incumbent | 19th | Nacionalista | Elected in 2022. | ||
Election results
2022
| Party | Candidate | Votes | % | |||
|---|---|---|---|---|---|---|
| Nacionalista | Anna York Bondoc | 258,625 | 96.24 | |||
| Independent | Regino Mallari | 10,095 | 3.76 | |||
| Total votes | 268,720 | 100 | ||||
| Nacionalista gain from PDP–Laban | ||||||
2019
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| PDP–Laban | Juan Pablo "Rimpy" Bondoc | 173,460 | ||
| Independent | Ric Yabut | 75,055 | ||
| Independent | Regino Mallari | 1,670 | ||
| Total votes | 100 | |||
| PDP–Laban hold | ||||
2016
2013
2010
See also
References
- ↑ Census of Population (2020). Table B - Population and Annual Growth Rates by Province, City, and Municipality - By Region. Philippine Statistics Authority. Retrieved 8 July 2021.
{{cite encyclopedia}}: CS1 maint: numeric names: authors list (link) - ↑ "Number and Turn-Out of Registered Voters and Voters Who Actually Voted by City/Municipality May 9, 2022 National and Local Elections". Commission on Elections. Retrieved November 6, 2023.
- ↑ "Roster of Philippine legislators". House of Representatives of the Philippines. Retrieved February 11, 2021.
- 1 2 "The 1987 Constitution of the Republic of the Philippines". Chan Robles Virtual Law Library. Retrieved February 11, 2021.
- ↑ "House Members". House of Representatives of the Philippines. Retrieved February 11, 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

