| Ministry of Labour and Social Affairs | |
|---|---|
| Υπουργείο Εργασίας και Κοινωνικής Ασφάλισης | |
![]() | |
| Appointer | Prime Minister of Greece |
| Inaugural holder | Dimitris Reppas |
| Formation | 2001 |
| Website | www |
| This article is part of a series on |
| Politics of Greece |
|---|
![]() |
The Ministry of Labour and Social Insurance (Greek: Υπουργείο Εργασίας και Κοινωνικής Ασφάλισης) is a government department of Greece. The incumbent minister is Adonis Georgiadis, Vice President of New Democracy.
List of ministers
Employment and social protection (2001–2009)
| Name | Took office | Left office | Party |
|---|---|---|---|
| Dimitris Reppas | 24 October 2001 | 10 March 2004 | PASOK |
| Panos Panagiotopoulos | 10 March 2004 | 15 February 2006 | New Democracy |
| Savvas Tsitouridis | 15 February 2006 | 30 April 2007 | |
| Vasilios Magginas | 30 April 2007 | 18 December 2007 | |
| Fani Palli-Petralia | 18 December 2007 | 7 October 2009 | |
Labour and social security (2009–2012)
| Name | Took office | Left office | Party |
|---|---|---|---|
| Andreas Loverdos | 7 October 2009 | 7 September 2010 | PASOK |
| Louka Katseli | 7 September 2010 | 17 June 2011 | |
| Giorgos Koutroumanis | 17 June 2011 | 17 May 2012 | |
| Antonis Roupakiotis | 17 May 2012 | 21 June 2012 | |
Labour, social security and welfare (2012–2015)
| Name | Took office | Left office | Party |
|---|---|---|---|
| Ioannis Vroutsis | 21 June 2012 | 27 January 2015 | New Democracy |
Labour and social solidarity (2015)
| Name | Took office | Left office | Party |
|---|---|---|---|
| Panos Skourletis | 27 January 2015 | 18 July 2015 | Syriza |
Labour, social insurance and social solidarity (2015–2019)
| Name | Took office | Left office | Party |
|---|---|---|---|
| Georgios Katrougalos | 18 July 2015 | 27 August 2015 | Syriza |
| Dimitris Moustakas | 28 August 2015 | 21 September 2015 | Independent |
| Georgios Katrougalos | 23 September 2015 | 5 November 2016 | Syriza |
| Effie Achtsioglou | 5 November 2016 | 9 July 2019 |
Labour and social affairs (2019–2023)
| Name | Took office | Left office | Party |
|---|---|---|---|
| Giannis Vroutsis | 9 July 2019 | 5 January 2021 | New Democracy |
| Kostis Hatzidakis | 5 January 2021 | 25 May 2023 | |
| Patrina Paparrigopoulos | 26 May 2023 | 26 June 2023 |
Labour and social insurance (2023–present)
| Name | Took office | Left office | Party |
|---|---|---|---|
| Adonis Georgiadis | 27 June 2023 | ND |
References
External links
- Official website
(in Greek)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)
.png.webp)
