| Mike Fox | |
|---|---|
| Sire | Giant's Causeway |
| Grandsire | Storm Cat |
| Dam | Alexis |
| Damsire | Alzao |
| Sex | Stallion |
| Foaled | 2004 |
| Country | Canada |
| Colour | Bay |
| Breeder | Firestone Farm |
| Owner | D. Morgan Firestone |
| Trainer | Ian Black |
| Record | 10: 4-0-1 |
| Earnings | $734,020 |
| Major wins | |
| Queen's Plate (2007) | |
Mike Fox (foaled 2004 in Caledon, Ontario) is a Canadian Thoroughbred racehorse best known as the upset winner of Canada's most prestigious race, the Queen's Plate, in 2007.
In winning the Queen's Plate aboard Mike Fox, jockey Emma-Jayne Wilson became the first female rider to ever win the race in its one hundred and forty eight runnings.
Pedigree
| Sire Giant's Causeway |
Storm Cat | Storm Bird | Northern Dancer |
|---|---|---|---|
| South Ocean | |||
| Terlingua | Secretariat | ||
| Crimson Saint | |||
| Mariah's Storm | Rahy | Blushing Groom | |
| Glorious Song | |||
| Immense | Roberto | ||
| Imsodear | |||
| Dam Alexis |
Alzao | Lyphard | Northern Dancer |
| Goofed | |||
| Lady Rebecca | Sir Ivor | ||
| Pocahontas | |||
| Sister Golden Hair | Glint of Gold | Mill Reef | |
| Crown Treasure | |||
| Rain Again | Relko | ||
| Collateral (family: 19) |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.