| Medeweger See | |
|---|---|
![]() | |
![]() Medeweger See | |
| Location | Mecklenburg-Vorpommern |
| Coordinates | 53°39′25″N 11°23′21″E / 53.65694°N 11.38917°E |
| Primary inflows | Aubach |
| Primary outflows | Aubach |
| Basin countries | Germany |
| Surface area | 0.95 km2 (0.37 sq mi) |
| Average depth | 10.7 m (35 ft) |
| Max. depth | 28.2 m (93 ft) |
| Water volume | 10,160,000 m3 (359,000,000 cu ft) |
| Surface elevation | 39.4 m (129 ft) |
| Settlements | Klein Medewege, Ortsteil von Schwerin |
Medeweger See is a lake in Mecklenburg-Vorpommern, Germany. At an elevation of 39.4 m, its surface area is 0.95 km².
External links
- Nixdorf, B.; et al. (2004), "Medeweger See", Dokumentation von Zustand und Entwicklung der wichtigsten Seen Deutschlands (in German), Berlin: Umweltbundesamt, p. 185
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

