| Lake Murati | |
|---|---|
![]() | |
![]() Lake Murati | |
| Coordinates | 57°35′0″N 27°5′30″E / 57.58333°N 27.09167°E |
| Primary inflows | Kuura |
| Primary outflows | Vaidava |
| Basin countries | Estonia, Latvia |
| Max. length | 1,800 m (5,900 ft) |
| Max. width | 700 m (2,300 ft) |
| Surface area | 66.6 ha (165 acres) |
| Average depth | 3.6 m (12 ft) |
| Max. depth | 4.3 m (14 ft) |
| Water volume | 2,394,000 m3 (1,941 acre⋅ft) |
| Surface elevation | 171.9 m (564 ft) |
See also
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

